EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 29, 2019 |CLUB NO.>201152 | 11/29/2019 14:29
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |CLUB>Kentuckiana
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Freida Trower Harriett Throgmorton C . . 4 | . . 3 148.71 47.66 0.32(SC)
2 Bill McAvinue James Watson B . . . | . 5 . 152.78 48.97 0.19(SB)
3 Roberta Washer Patricia Buckley A . . . | 3 . . 173.36 55.56 0.80(SA)
4 Frank Bowen John Bowen B . 5 . | 4 2 . 167.97 53.84 0.67(SB)
5 Martha Sutt Frances Downey C . 6 2 | 5 3 1 166.18 53.26 0.64(SC)
6 Keith Overpeck Karen Overpeck A . . . | . . . 157.79 50.57
7 Dorsey Brown John Peake A . . . | . . . 130.72 41.90
8 Cheryl Overy Jim Bowen C . . . | . . . 140.31 44.97
9 Joanne Traver Nancy Muzzey C . . . | . . . 126.60 40.58
10 Judy Geralds Patricia Barber B . . . | 6 4 . 162.89 52.21 0.34(SB)
11 Mary Sarjeant Jayne Masterson C . . . | . . . 126.41 40.52
12 Cynthia Hall Duane Andrews A 1 . . | 1 . . 209.33 67.09 1.60(OA)
13 Marsha Tinch Channa Goldman C . . 3 | . . 2 152.28 48.81 0.45(SC)
14 David Frantz Linda Frantz C . . . | . . . 141.56 45.37
15 Sharon Schmidt Hardy Mowry C . . 5 | . . . 147.97 47.43 0.18(OC)
16 Robin Baldock Philip Jarboe B 2 1 . | 2 1 . 194.68 62.40 1.20(OA)
Totals 2499.54
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 29, 2019 |CLUB NO.>201152 | 11/29/2019 14:29
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |CLUB>Kentuckiana
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marsha Kyle Brian C. Ross A 6 . . | 4 . . 179.77 57.62 0.56(SA)
2 Kay Omanson Janet Vowels B . . . | . . . 161.73 51.84
3 Raja Sriramad Christopher Overpeck A . . . | 6 . . 172.10 55.16 0.27(SA)
4 Thomas Lepping Stuart Ray B 5 3 . | 3 2 . 180.61 57.89 0.80(SA)
5 Jo Ann Lee Bill Stinnett A . . . | 5 . . 175.25 56.17 0.32(SA)
6 Susan Cox John Helfrich B 4 2 . | 2 1 . 180.77 57.94 1.12(SA)
7 Carolyn Carpenter Helene Katz B . . . | . . . 149.38 47.88
8 Marianne Thomas Tom Kempf B . . . | . 4 . 163.69 52.46 0.31(SB)
9 Cathy Phillips Susan Finnegan C . 4 1 | . 3 1 168.21 53.91 0.56(OC)
10 Candace Conway R Jeffery Points C . . . | . . 2 138.36 44.35 0.34(SC)
11 Helen Crane David Crane C . . . | . . . 124.00 39.74
12 Ralph Letizia Jr Ellen Kozlove A 3 . . | 1 . . 194.10 62.21 1.50(SA)
13 Sharon Newby Nancy Daniel C . . . | . . . 99.17 31.79
14 June Woo Clausen Helene Williams C . . . | . . . 116.21 37.25
15 Jane Anderson Bob Smith C . . . | . . . 136.86 43.87
Totals 2340.21
Board 1 North Deals None Vul |
♠ | A J 6 3 | ♥ | 7 5 | ♦ | Q 7 5 4 | ♣ | A Q 4 |
|
♠ | K Q 9 7 | ♥ | — | ♦ | A 9 8 | ♣ | J 7 6 5 3 2 |
| |
|
|
| ♠ | 10 8 5 4 | ♥ | Q 9 2 | ♦ | 6 3 2 | ♣ | K 10 8 |
|
|
|
♠ | 2 | ♥ | A K J 10 8 6 4 3 | ♦ | K J 10 | ♣ | 9 |
|
NS 6♥; N 5N; S 4N; N 5♦; S 4♦; W 2♣; EW 1♠; E 1♣; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | 990 | | 11.96 | 0.04 | 12-Hall-Andrews | 7-Carpenter-Katz |
6 ♥ | S | 6 | 980 | | 9.79 | 2.21 | 8-Overy-Bowen | 14-Clausen-Williams |
6 ♥ | S | 6 | 980 | | 9.79 | 2.21 | 10-Geralds-Barber | 3-Sriramad-Overpeck |
6 ♥ | S | 6 | 980 | | 9.79 | 2.21 | 16-Baldock-Jarboe | 15-Anderson-Smith |
4 ♥ | S | 6 | 480 | | 6.00 | 6.00 | 1-Trower-Throgmorton | 1-Kyle-Ross |
4 ♥ | S | 6 | 480 | | 6.00 | 6.00 | 6-Overpeck-Overpeck | 10-Conway-Points |
4 ♥ | S | 6 | 480 | | 6.00 | 6.00 | 7-Brown-Peake | 12-Letizia Jr-Kozlove |
4 ♥ | S | 6 | 480 | | 6.00 | 6.00 | 11-Sarjeant-Masterson | 5-Lee-Stinnett |
3 NT | N | 5 | 460 | | 3.29 | 8.71 | 5-Sutt-Downey | 8-Thomas-Kempf |
4 ♥ | S | 5 | 450 | | 1.13 | 10.88 | 13-Tinch-Goldman | 9-Phillips-Finnegan |
5 ♥ | S | 5 | 450 | | 1.13 | 10.88 | 14-Frantz-Frantz | 11-Crane-Crane |
4 ♥ | S | 5 | 450 | | 1.13 | 10.88 | 15-Schmidt-Mowry | 13-Newby-Daniel |
Board 2 East Deals N-S Vul |
♠ | 8 4 | ♥ | A K J | ♦ | J 10 4 2 | ♣ | J 7 6 3 |
|
♠ | Q J 10 9 6 5 | ♥ | Q 7 2 | ♦ | 3 | ♣ | Q 9 2 |
| |
|
|
| ♠ | A K 3 2 | ♥ | 10 4 3 | ♦ | A 8 7 | ♣ | K 10 5 |
|
|
|
♠ | 7 | ♥ | 9 8 6 5 | ♦ | K Q 9 6 5 | ♣ | A 8 4 |
|
EW 3♠; NS 3♦; EW 1N; NS 1♥; NS 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 11.96 | 0.04 | 10-Geralds-Barber | 3-Sriramad-Overpeck |
2 ♠ | W | 2 | | 110 | 10.88 | 1.13 | 6-Overpeck-Overpeck | 10-Conway-Points |
2 ♠ | W | 3 | | 140 | 7.63 | 4.38 | 1-Trower-Throgmorton | 1-Kyle-Ross |
3 ♠ | W | 3 | | 140 | 7.63 | 4.38 | 5-Sutt-Downey | 8-Thomas-Kempf |
2 ♠ | W | 3 | | 140 | 7.63 | 4.38 | 12-Hall-Andrews | 7-Carpenter-Katz |
2 ♠ | W | 3 | | 140 | 7.63 | 4.38 | 14-Frantz-Frantz | 11-Crane-Crane |
2 ♠ | W | 3 | | 140 | 7.63 | 4.38 | 16-Baldock-Jarboe | 15-Anderson-Smith |
2 ♠ | W | 4 | | 170 | 3.83 | 8.17 | 8-Overy-Bowen | 14-Clausen-Williams |
2 ♠ | W | 4 | | 170 | 3.83 | 8.17 | 15-Schmidt-Mowry | 13-Newby-Daniel |
4 ♠ | W | 4 | | 420 | 1.13 | 10.88 | 7-Brown-Peake | 12-Letizia Jr-Kozlove |
4 ♠ | W | 4 | | 420 | 1.13 | 10.88 | 11-Sarjeant-Masterson | 5-Lee-Stinnett |
4 ♠ | W | 4 | | 420 | 1.13 | 10.88 | 13-Tinch-Goldman | 9-Phillips-Finnegan |
Board 3 South Deals E-W Vul |
♠ | A 6 4 3 | ♥ | 9 3 | ♦ | 10 9 3 | ♣ | A J 8 3 |
|
♠ | J 9 7 5 | ♥ | K J 7 4 | ♦ | K 7 | ♣ | 7 5 4 |
| |
|
|
| ♠ | K Q 10 | ♥ | A 10 8 6 | ♦ | Q J 6 5 4 | ♣ | 9 |
|
|
|
♠ | 8 2 | ♥ | Q 5 2 | ♦ | A 8 2 | ♣ | K Q 10 6 2 |
|
EW 4♥; EW 3♠; EW 3♦; NS 1N; NS 2♣; Par −500: NS 4N×−3; NS 5♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | S | 3 | 110 | | 11.42 | 0.58 | 7-Brown-Peake | 11-Crane-Crane |
3 ♣ | S | 3 | 110 | | 11.42 | 0.58 | 16-Baldock-Jarboe | 14-Clausen-Williams |
4 ♥ | W | −1 | 100 | | 9.25 | 2.75 | 8-Overy-Bowen | 13-Newby-Daniel |
3 ♥ | W | −1 | 100 | | 9.25 | 2.75 | 9-Traver-Muzzey | 15-Anderson-Smith |
2 ♣ | N | 2 | 90 | | 7.63 | 4.38 | 2-McAvinue-Watson | 2-Omanson-Vowels |
2 ♠ | W | 3 | | 140 | 5.46 | 6.54 | 11-Sarjeant-Masterson | 4-Lepping-Ray |
2 ♥ | W | 3 | | 140 | 5.46 | 6.54 | 12-Hall-Andrews | 6-Cox-Helfrich |
3 ♥ | E | 3 | | 140 | 5.46 | 6.54 | 13-Tinch-Goldman | 8-Thomas-Kempf |
3 ♥ | E | 4 | | 170 | 2.21 | 9.79 | 10-Geralds-Barber | 1-Kyle-Ross |
3 ♥ | W | 4 | | 170 | 2.21 | 9.79 | 14-Frantz-Frantz | 10-Conway-Points |
3 ♥ | E | 4 | | 170 | 2.21 | 9.79 | 15-Schmidt-Mowry | 12-Letizia Jr-Kozlove |
2 ♥× | W | 4 | | 1070 | 0.04 | 11.96 | 6-Overpeck-Overpeck | 9-Phillips-Finnegan |
Board 4 West Deals Both Vul |
♠ | 8 7 | ♥ | J 10 4 3 2 | ♦ | 8 4 | ♣ | 6 5 4 3 |
|
♠ | A K J 3 | ♥ | A K Q 9 7 | ♦ | 6 | ♣ | Q 10 9 |
| |
|
|
| ♠ | Q 9 2 | ♥ | 8 | ♦ | A Q 10 9 5 3 | ♣ | A 8 2 |
|
|
|
♠ | 10 6 5 4 | ♥ | 6 5 | ♦ | K J 7 2 | ♣ | K J 7 |
|
EW 5N; EW 5♠; EW 4♥; E 5♦; W 4♦; EW 4♣; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −3 | 300 | | 11.96 | 0.04 | 16-Baldock-Jarboe | 14-Clausen-Williams |
6 NT | E | −2 | 200 | | 9.79 | 2.21 | 10-Geralds-Barber | 1-Kyle-Ross |
6 NT | E | −2 | 200 | | 9.79 | 2.21 | 12-Hall-Andrews | 6-Cox-Helfrich |
7 ♠ | W | −2 | 200 | | 9.79 | 2.21 | 15-Schmidt-Mowry | 12-Letizia Jr-Kozlove |
6 ♠ | E | −1 | 100 | | 7.08 | 4.92 | 9-Traver-Muzzey | 15-Anderson-Smith |
6 NT | E | −1 | 100 | | 7.08 | 4.92 | 13-Tinch-Goldman | 8-Thomas-Kempf |
3 NT | E | 3 | | 600 | 5.46 | 6.54 | 11-Sarjeant-Masterson | 4-Lepping-Ray |
4 ♠ | W | 4 | | 620 | 4.38 | 7.63 | 7-Brown-Peake | 11-Crane-Crane |
3 NT | W | 4 | | 630 | 2.21 | 9.79 | 6-Overpeck-Overpeck | 9-Phillips-Finnegan |
3 NT | E | 4 | | 630 | 2.21 | 9.79 | 8-Overy-Bowen | 13-Newby-Daniel |
3 NT | E | 4 | | 630 | 2.21 | 9.79 | 14-Frantz-Frantz | 10-Conway-Points |
3 NT | E | 5 | | 660 | 0.04 | 11.96 | 2-McAvinue-Watson | 2-Omanson-Vowels |
Board 5 North Deals N-S Vul |
♠ | J 9 8 | ♥ | J 9 7 6 | ♦ | J 10 9 8 7 | ♣ | J |
|
♠ | A Q 10 3 2 | ♥ | K 8 | ♦ | 5 3 | ♣ | 10 4 3 2 |
| |
|
|
| ♠ | K 5 | ♥ | Q 5 4 3 | ♦ | K Q 4 | ♣ | A K 7 6 |
|
|
|
♠ | 7 6 4 | ♥ | A 10 2 | ♦ | A 6 2 | ♣ | Q 9 8 5 |
|
EW 4N; EW 4♠; EW 4♣; EW 2♥; EW 1♦; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | 200 | | 11.96 | 0.04 | 11-Sarjeant-Masterson | 2-Omanson-Vowels |
3 NT | E | −2 | 100 | | 10.88 | 1.13 | 3-Washer-Buckley | 3-Sriramad-Overpeck |
3 NT | E | −1 | 50 | | 8.71 | 3.29 | 7-Brown-Peake | 10-Conway-Points |
3 NT | E | −1 | 50 | | 8.71 | 3.29 | 13-Tinch-Goldman | 7-Carpenter-Katz |
3 NT | E | −1 | 50 | | 8.71 | 3.29 | 16-Baldock-Jarboe | 13-Newby-Daniel |
3 NT | E | 3 | | 400 | 6.00 | 6.00 | 1-Trower-Throgmorton | 15-Anderson-Smith |
3 NT | E | 3 | | 400 | 6.00 | 6.00 | 12-Hall-Andrews | 5-Lee-Stinnett |
4 ♠ | E | 4 | | 420 | 4.38 | 7.63 | 15-Schmidt-Mowry | 11-Crane-Crane |
3 NT | E | 4 | | 430 | 1.67 | 10.33 | 2-McAvinue-Watson | 1-Kyle-Ross |
3 NT | E | 4 | | 430 | 1.67 | 10.33 | 8-Overy-Bowen | 12-Letizia Jr-Kozlove |
3 NT | E | 4 | | 430 | 1.67 | 10.33 | 9-Traver-Muzzey | 14-Clausen-Williams |
3 NT | E | 4 | | 430 | 1.67 | 10.33 | 14-Frantz-Frantz | 9-Phillips-Finnegan |
Board 6 East Deals E-W Vul |
♠ | Q 10 9 5 4 3 | ♥ | Q 8 3 | ♦ | J 9 | ♣ | 9 5 |
|
♠ | K 6 | ♥ | J 9 | ♦ | 10 6 5 4 | ♣ | K Q J 8 3 |
| |
|
|
| ♠ | J 7 2 | ♥ | A 10 6 4 | ♦ | A Q 8 | ♣ | A 10 2 |
|
|
|
♠ | A 8 | ♥ | K 7 5 2 | ♦ | K 7 3 2 | ♣ | 7 6 4 |
|
EW 4N; E 3♥; EW 4♦; EW 4♣; W 2♥; NS 1♠; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 11.96 | 0.04 | 13-Tinch-Goldman | 7-Carpenter-Katz |
2 ♠ | N | −1 | | 50 | 10.88 | 1.13 | 1-Trower-Throgmorton | 15-Anderson-Smith |
2 ♠ | N | −2 | | 100 | 9.79 | 2.21 | 15-Schmidt-Mowry | 11-Crane-Crane |
2 ♣ | E | 4 | | 130 | 8.71 | 3.29 | 9-Traver-Muzzey | 14-Clausen-Williams |
2 NT | E | 3 | | 150 | 7.63 | 4.38 | 16-Baldock-Jarboe | 13-Newby-Daniel |
3 NT | E | 3 | | 600 | 6.00 | 6.00 | 11-Sarjeant-Masterson | 2-Omanson-Vowels |
3 NT | E | 3 | | 600 | 6.00 | 6.00 | 14-Frantz-Frantz | 9-Phillips-Finnegan |
3 NT | E | 4 | | 630 | 2.75 | 9.25 | 2-McAvinue-Watson | 1-Kyle-Ross |
3 NT | W | 4 | | 630 | 2.75 | 9.25 | 3-Washer-Buckley | 3-Sriramad-Overpeck |
3 NT | E | 4 | | 630 | 2.75 | 9.25 | 7-Brown-Peake | 10-Conway-Points |
3 NT | E | 4 | | 630 | 2.75 | 9.25 | 8-Overy-Bowen | 12-Letizia Jr-Kozlove |
3 NT | E | 5 | | 660 | 0.04 | 11.96 | 12-Hall-Andrews | 5-Lee-Stinnett |
Board 7 South Deals Both Vul |
♠ | J 4 | ♥ | A 8 2 | ♦ | K J | ♣ | K Q J 9 7 6 |
|
♠ | 7 5 2 | ♥ | 6 3 | ♦ | 10 7 4 | ♣ | A 10 5 4 2 |
| |
|
|
| ♠ | 10 8 6 | ♥ | 10 4 | ♦ | A Q 9 8 6 2 | ♣ | 8 3 |
|
|
|
♠ | A K Q 9 3 | ♥ | K Q J 9 7 5 | ♦ | 5 3 | ♣ | — |
|
N 6♥; NS 5♠; S 5♥; NS 3♣; N 1♦; Par +1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | S | 7 | 710 | | 10.88 | 1.13 | 3-Washer-Buckley | 2-Omanson-Vowels |
4 ♠ | S | 7 | 710 | | 10.88 | 1.13 | 12-Hall-Andrews | 3-Sriramad-Overpeck |
5 ♥ | S | 7 | 710 | | 10.88 | 1.13 | 13-Tinch-Goldman | 6-Cox-Helfrich |
4 ♥ | S | 6 | 680 | | 8.71 | 3.29 | 15-Schmidt-Mowry | 10-Conway-Points |
5 ♥ | S | 5 | 650 | | 4.38 | 7.63 | 4-Bowen-Bowen | 4-Lepping-Ray |
4 ♥ | S | 5 | 650 | | 4.38 | 7.63 | 8-Overy-Bowen | 11-Crane-Crane |
4 ♥ | S | 5 | 650 | | 4.38 | 7.63 | 9-Traver-Muzzey | 13-Newby-Daniel |
4 ♥ | S | 5 | 650 | | 4.38 | 7.63 | 10-Geralds-Barber | 15-Anderson-Smith |
5 ♥ | S | 5 | 650 | | 4.38 | 7.63 | 11-Sarjeant-Masterson | 1-Kyle-Ross |
4 ♥ | S | 5 | 650 | | 4.38 | 7.63 | 14-Frantz-Frantz | 8-Thomas-Kempf |
4 ♥ | S | 5 | 650 | | 4.38 | 7.63 | 16-Baldock-Jarboe | 12-Letizia Jr-Kozlove |
6 ♥ | S | −1 | | 100 | 0.04 | 11.96 | 1-Trower-Throgmorton | 14-Clausen-Williams |
Board 8 West Deals None Vul |
♠ | A 2 | ♥ | J 9 6 5 | ♦ | A 3 2 | ♣ | 10 7 6 3 |
|
♠ | K Q J 9 | ♥ | A 10 | ♦ | K 7 6 5 | ♣ | Q 9 8 |
| |
|
|
| ♠ | 10 8 7 5 4 | ♥ | 7 3 2 | ♦ | Q 8 4 | ♣ | A 5 |
|
|
|
♠ | 6 3 | ♥ | K Q 8 4 | ♦ | J 10 9 | ♣ | K J 4 2 |
|
EW 3♠; NS 2♥; EW 1N; EW 2♦; NS 2♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | −1 | | 50 | 11.96 | 0.04 | 3-Washer-Buckley | 2-Omanson-Vowels |
2 ♠ | W | 2 | | 110 | 10.88 | 1.13 | 1-Trower-Throgmorton | 14-Clausen-Williams |
2 ♠ | W | 3 | | 140 | 5.46 | 6.54 | 4-Bowen-Bowen | 4-Lepping-Ray |
2 ♠ | W | 3 | | 140 | 5.46 | 6.54 | 9-Traver-Muzzey | 13-Newby-Daniel |
2 ♠ | E | 3 | | 140 | 5.46 | 6.54 | 10-Geralds-Barber | 15-Anderson-Smith |
2 ♠ | W | 3 | | 140 | 5.46 | 6.54 | 11-Sarjeant-Masterson | 1-Kyle-Ross |
3 ♠ | E | 3 | | 140 | 5.46 | 6.54 | 12-Hall-Andrews | 3-Sriramad-Overpeck |
2 ♠ | W | 3 | | 140 | 5.46 | 6.54 | 13-Tinch-Goldman | 6-Cox-Helfrich |
2 ♠ | W | 3 | | 140 | 5.46 | 6.54 | 14-Frantz-Frantz | 8-Thomas-Kempf |
2 ♠ | W | 3 | | 140 | 5.46 | 6.54 | 15-Schmidt-Mowry | 10-Conway-Points |
2 ♠ | E | 3 | | 140 | 5.46 | 6.54 | 16-Baldock-Jarboe | 12-Letizia Jr-Kozlove |
3 ♠ | E | 4 | | 170 | 0.04 | 11.96 | 8-Overy-Bowen | 11-Crane-Crane |
Board 9 North Deals E-W Vul |
♠ | — | ♥ | A K J 9 8 6 2 | ♦ | 10 7 5 | ♣ | K 7 5 |
|
♠ | K J 6 | ♥ | 10 4 | ♦ | A Q J 8 6 | ♣ | J 9 6 |
| |
|
|
| ♠ | A Q 7 5 4 3 | ♥ | Q 7 5 | ♦ | 9 3 2 | ♣ | Q |
|
|
|
♠ | 10 9 8 2 | ♥ | 3 | ♦ | K 4 | ♣ | A 10 8 4 3 2 |
|
EW 4♠; EW 3N; NS 2♥; NS 3♣; W 2♦; E 1♦; Par −300: NS 5♣×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 200 | | 11.96 | 0.04 | 10-Geralds-Barber | 14-Clausen-Williams |
3 ♥ | N | 4 | 170 | | 10.88 | 1.13 | 16-Baldock-Jarboe | 11-Crane-Crane |
2 ♥ | N | 2 | 110 | | 9.79 | 2.21 | 2-McAvinue-Watson | 15-Anderson-Smith |
4 ♠ | E | −1 | 100 | | 8.17 | 3.83 | 5-Sutt-Downey | 5-Lee-Stinnett |
4 ♠ | E | −1 | 100 | | 8.17 | 3.83 | 15-Schmidt-Mowry | 9-Phillips-Finnegan |
5 ♥ | N | −1 | | 50 | 6.00 | 6.00 | 1-Trower-Throgmorton | 13-Newby-Daniel |
3 ♥ | N | −1 | | 50 | 6.00 | 6.00 | 3-Washer-Buckley | 1-Kyle-Ross |
4 ♥ | N | −2 | | 100 | 3.83 | 8.17 | 4-Bowen-Bowen | 3-Sriramad-Overpeck |
4 ♥ | N | −2 | | 100 | 3.83 | 8.17 | 12-Hall-Andrews | 2-Omanson-Vowels |
4 ♥ | N | −3 | | 150 | 2.21 | 9.79 | 14-Frantz-Frantz | 7-Carpenter-Katz |
4 ♠ | E | 4 | | 620 | 0.58 | 11.42 | 9-Traver-Muzzey | 12-Letizia Jr-Kozlove |
4 ♠ | E | 4 | | 620 | 0.58 | 11.42 | 13-Tinch-Goldman | 4-Lepping-Ray |
Board 10 East Deals Both Vul |
♠ | 3 | ♥ | A K 10 2 | ♦ | K Q 8 5 4 | ♣ | A K 8 |
|
♠ | Q 8 | ♥ | J 9 8 4 3 | ♦ | 9 7 | ♣ | J 10 6 2 |
| |
|
|
| ♠ | A K 9 6 | ♥ | Q 6 5 | ♦ | 10 | ♣ | 9 7 5 4 3 |
|
|
|
♠ | J 10 7 5 4 2 | ♥ | 7 | ♦ | A J 6 3 2 | ♣ | Q |
|
NS 6♦; NS 4N; NS 3♠; NS 2♥; Par +1370
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | N | 6 | 1370 | | 11.42 | 0.58 | 1-Trower-Throgmorton | 13-Newby-Daniel |
6 ♦ | N | 6 | 1370 | | 11.42 | 0.58 | 13-Tinch-Goldman | 4-Lepping-Ray |
3 NT | N | 6 | 690 | | 9.79 | 2.21 | 15-Schmidt-Mowry | 9-Phillips-Finnegan |
3 NT | N | 4 | 630 | | 7.08 | 4.92 | 2-McAvinue-Watson | 15-Anderson-Smith |
3 NT | N | 4 | 630 | | 7.08 | 4.92 | 4-Bowen-Bowen | 3-Sriramad-Overpeck |
3 NT | N | 4 | 630 | | 7.08 | 4.92 | 5-Sutt-Downey | 5-Lee-Stinnett |
3 NT | N | 4 | 630 | | 7.08 | 4.92 | 16-Baldock-Jarboe | 11-Crane-Crane |
5 ♦ | N | 6 | 620 | | 2.75 | 9.25 | 3-Washer-Buckley | 1-Kyle-Ross |
5 ♦ | N | 6 | 620 | | 2.75 | 9.25 | 9-Traver-Muzzey | 12-Letizia Jr-Kozlove |
5 ♦ | N | 6 | 620 | | 2.75 | 9.25 | 10-Geralds-Barber | 14-Clausen-Williams |
5 ♦ | N | 6 | 620 | | 2.75 | 9.25 | 14-Frantz-Frantz | 7-Carpenter-Katz |
2 ♠ | S | −1 | | 100 | 0.04 | 11.96 | 12-Hall-Andrews | 2-Omanson-Vowels |
Board 11 South Deals None Vul |
♠ | 7 | ♥ | Q 7 6 5 4 | ♦ | J 7 6 2 | ♣ | J 7 2 |
|
♠ | A K 8 | ♥ | 3 | ♦ | A K Q 9 5 4 | ♣ | 9 4 3 |
| |
|
|
| ♠ | Q J 9 6 4 | ♥ | A K 10 9 | ♦ | 3 | ♣ | K 10 5 |
|
|
|
♠ | 10 5 3 2 | ♥ | J 8 2 | ♦ | 10 8 | ♣ | A Q 8 6 |
|
EW 5♠; EW 4N; EW 4♦; EW 2♥; EW 2♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −1 | 50 | | 11.96 | 0.04 | 13-Tinch-Goldman | 3-Sriramad-Overpeck |
4 ♠ | E | 4 | | 420 | 9.25 | 2.75 | 10-Geralds-Barber | 13-Newby-Daniel |
4 ♠ | E | 4 | | 420 | 9.25 | 2.75 | 12-Hall-Andrews | 1-Kyle-Ross |
4 ♠ | E | 4 | | 420 | 9.25 | 2.75 | 14-Frantz-Frantz | 5-Lee-Stinnett |
4 ♠ | E | 4 | | 420 | 9.25 | 2.75 | 16-Baldock-Jarboe | 10-Conway-Points |
3 NT | E | 4 | | 430 | 6.54 | 5.46 | 1-Trower-Throgmorton | 12-Letizia Jr-Kozlove |
4 ♠ | E | 5 | | 450 | 4.92 | 7.08 | 2-McAvinue-Watson | 14-Clausen-Williams |
4 ♠ | E | 5 | | 450 | 4.92 | 7.08 | 5-Sutt-Downey | 4-Lepping-Ray |
3 NT | E | 5 | | 460 | 1.67 | 10.33 | 4-Bowen-Bowen | 2-Omanson-Vowels |
3 NT | E | 5 | | 460 | 1.67 | 10.33 | 6-Overpeck-Overpeck | 6-Cox-Helfrich |
3 NT | E | 5 | | 460 | 1.67 | 10.33 | 11-Sarjeant-Masterson | 15-Anderson-Smith |
3 NT | E | 5 | | 460 | 1.67 | 10.33 | 15-Schmidt-Mowry | 8-Thomas-Kempf |
Board 12 West Deals N-S Vul |
♠ | 8 5 | ♥ | 5 4 | ♦ | J 8 7 4 | ♣ | J 8 7 3 2 |
|
♠ | J 9 4 3 | ♥ | K Q 10 9 3 | ♦ | A 10 6 | ♣ | 4 |
| |
|
|
| ♠ | A K 7 6 2 | ♥ | 7 2 | ♦ | 9 3 2 | ♣ | A 9 6 |
|
|
|
♠ | Q 10 | ♥ | A J 8 6 | ♦ | K Q 5 | ♣ | K Q 10 5 |
|
EW 4♠; EW 4♥; EW 2N; NS 2♣; EW 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 11.42 | 0.58 | 12-Hall-Andrews | 1-Kyle-Ross |
4 ♠ | E | −1 | 50 | | 11.42 | 0.58 | 16-Baldock-Jarboe | 10-Conway-Points |
1 NT | S | −1 | | 100 | 9.79 | 2.21 | 2-McAvinue-Watson | 14-Clausen-Williams |
