EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2019 |CLUB NO.>201152 | 11/15/2019 15:06
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/800 |CLUB>Kentuckiana
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Paddock Liz Swindler B . . . | . . . 192.00 41.83
2 Mark Ambrose James Watson A 6 . . | 3 . . 264.00 57.52 0.84(SA)
3 Roberta Washer Patricia Buckley A 3 . . | 1 . . 283.50 61.76 1.63(OA)
4 Susanne Haynes Frances Downey C . . . | . . . 206.00 44.88
5 Joanne Traver Nancy Muzzey C . . 4 | . 5 2 232.50 50.65 0.45(SC)
6 Sandy Harroff Janet Fishback C . . . | . . . 201.50 43.90
7 John Peake Dorsey Brown A 5 . . | 2 . . 274.00 59.69 1.13(SA)
8 Helene Katz Sheryl Yoffe B . . . | . 3 . 238.50 51.96 0.48(SB)
9 Dorothy Witten Jim Bowen B . 3 . | 5 1 . 261.50 56.97 0.96(SB)
10 Hannah Davis Judy Geralds C . . . | . . . 142.00 30.94
Totals 2295.50
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2019 |CLUB NO.>201152 | 11/15/2019 15:06
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/800 |CLUB>Kentuckiana
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=16/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jill Ohlson Vicki Zurlage B . . . | . . . 180.50 39.32
2 Kay Omanson Janet Vowels B . . . | . . . 232.50 50.65
3 Susan Cox John Helfrich B 1 1 . | 1 1 . 294.50 64.16 2.90(OA)
4 Veena Gakhar Denise Tonini C . . 1/3 | 7/8 6/7 1/2 238.00 51.85 0.49(OC)
5 Marianne Cooper Myra Garon B . 6 . | 6 5 . 245.00 53.38 0.48(SA)
6 Thomas Lepping Stuart Ray B . . . | . . . 227.50 49.56
7 Cheryl Overy Vivienne Moorin C . . 1/3 | 7/8 6/7 1/2 238.00 51.85 0.49(OC)
8 Erin Kennedy Jean Donoho B . 5 . | 5 4 . 246.00 53.59 0.58(SA)
9 Harriett Throgmorton Barbara Sutherland C . . . | . . . 193.50 42.16
10 Patricia Barber Freida Trower C . . . | . . . 199.00 43.36
Totals 2294.50
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2019 |CLUB NO.>201152 | 11/15/2019 15:06
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/800 |CLUB>Kentuckiana
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Connie Noel Patsy London A . . . | . . . 233.50 50.87
2 Cynthia Hall Duane Andrews A . . . | 4 . . 263.50 57.41 0.67(SA)
3 Sandy Spears Sue LaSalle B . . . | 7 2 . 242.50 52.83 0.67(SB)
4 Ellen Kozlove E Bruce Neikirk A . . . | 8 . . 239.00 52.07 0.36(SA)
5 Deann Kurtz David Kurtz C . . . | . . . 200.00 43.57
6 Bruce Ebanks Annalisa Ebanks C . . . | . . . 170.50 37.15
7 Ann Zimmerman Judy Tiell C . . 5 | . . 3 218.00 47.49 0.32(SC)
8 Bob Lehmann Diane Dehli C . . 1/3 | . 4 1 238.00 51.85 0.64(SC)
9 Christopher Overpeck Vangie Smith A . . . | 6 . . 260.00 56.64 0.48(SA)
Totals 2065.00
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2019 |CLUB NO.>201152 | 11/15/2019 15:06
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/800 |CLUB>Kentuckiana
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=16/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michael Davidson Howard Klein C . . . | . . 3 202.00 44.01 0.28(SC)
2 Tony Lipka Bill Cook A . . . | . . . 225.00 49.02
3 Ralph Letizia Jr Joan Lepping A 2 . . | 2 . . 286.00 62.31 2.18(OA)
4 Chris Yarbrough Dianne Johnson C . . . | . . . 197.00 42.92
5 William Toutant John Stone B . 4 . | 4 3 . 260.50 56.75 0.67(SA)
6 Rex Swauger Monty Grubbs C . . . | . . . 191.00 41.61
7 Beth Dlutowski Marsha Kyle A . . . | . . . 233.50 50.87
8 John Bowen Frank Bowen B 4 2 . | 3 2 . 279.00 60.78 1.22(OA)
9 Joe Gottbrath Jo Ann Lee B . . . | . . . 192.00 41.83
Totals 2066.00
EVENT>299ers |SESSION>Friday Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2019 |CLUB NO.>201152 | 11/15/2019 15:01
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>299/150/60 |CLUB>Kentuckiana
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Susan Mackin Beverly Hopkins A 3 . . 125.00 57.87 0.35(A)
2 Doris Duncan Aileen Lucas B . . . 77.50 35.88
3 Marsha Tinch Channa Goldman B . 2 . 114.00 52.78 0.21(B)
4 Ann Thompson Mary Patt Sheridan B . . . 90.00 41.67
5 Peggy Stofferahn Farryll Brown C 4 1 . 115.50 53.47 0.30(B)
6 Marilyn Miller Bill Scroggins A . . . 82.50 38.19
7 Mary Sarjeant Jayne Masterson A . . . 104.00 48.15
8 Barbara Suzan Sharon Newby B . . . 112.00 51.85
9 Bhavna Gupta Cynthia Coffee A 1 . . 130.50 60.42 0.70(A)
10 David Crane Helen Crane A 2 . . 129.00 59.72 0.49(A)
Totals 1080.00
EVENT>299ers |SESSION>Friday Morn |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 15, 2019 |CLUB NO.>201152 | 11/15/2019 15:01
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>299/150/60 |CLUB>Kentuckiana
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mary Gillim Nancy Walker A NE . . 115.50 53.47
2 Jean Ohlmann Carol Sullivan C 3 3 1 117.00 54.17 0.35(A)
3 Sharon Hanking Elizabeth Pelle B 2 2 . 120.00 55.56 0.49(A)
4 Martha Zoeller Jane Anderson B 4 . . 112.50 52.08 0.25(A)
5 Bonny Zilke Anne Boldrick B . . . 109.50 50.69
6 Gracie Wishnia Helene Williams C . . . 93.00 43.06
7 Lonnie Combs Bobbye Combs C . . . 86.50 40.05
8 Marilyn Frankenberger Debbie Gerlack A . . . 96.00 44.44
9 Linda Frantz David Frantz B . . . 109.50 50.69
10 Hardy Mowry Marcia Dorman B 1 1 . 120.50 55.79 0.70(A)
Totals 1080.00
Board 1 North Deals None Vul |
♠ | A 10 7 6 5 | ♥ | Q 7 5 | ♦ | 8 7 4 | ♣ | A 9 |
|
♠ | J 9 8 3 | ♥ | K 10 6 | ♦ | A 10 9 6 2 | ♣ | 5 |
| |
|
|
| ♠ | K Q 4 | ♥ | A J 8 | ♦ | J 5 3 | ♣ | J 4 3 2 |
|
|
|
♠ | 2 | ♥ | 9 4 3 2 | ♦ | K Q | ♣ | K Q 10 8 7 6 |
|
EW 2♠; EW 3♦; NS 3♣; NS 1N; NS 1♥; Par −100: NS 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | S | 3 | 110 | | 17.00 | 0.00 | A3-Washer-Buckley | A4-Gakhar-Tonini |
1 NT | E | −1 | 50 | | 13.50 | 3.50 | A6-Harroff-Fishback | A10-Barber-Trower |
1 NT | E | −1 | 50 | | 13.50 | 3.50 | A9-Witten-Bowen | A7-Overy-Moorin |
3 ♦ | W | −1 | 50 | | 13.50 | 3.50 | A10-Davis-Geralds | A9-Throgmorton-Sutherland |
Pass | | | Pass | | 10.50 | 6.50 | A8-Katz-Yoffe | A5-Cooper-Garon |
1 NT | E | 1 | | 90 | 8.00 | 9.00 | A4-Haynes-Downey | A6-Lepping-Ray |
1 NT | E | 2 | | 120 | 3.00 | 14.00 | A7-Peake-Brown | A3-Cox-Helfrich |
3 ♦ | W | 4 | | 130 | 1.50 | 15.50 | A5-Traver-Muzzey | A8-Kennedy-Donoho |
1 NT | E | 3 | | 150 | 0.00 | 17.00 | A1-Paddock-Swindler | A1-Ohlson-Zurlage |
3 ♠ | W | −2 | 100 | | 16.00 | 1.00 | B8-Lehmann-Dehli | B6-Swauger-Grubbs |
1 NT | E | −1 | 50 | | 13.50 | 3.50 | B7-Zimmerman-Tiell | B4-Yarbrough-Johnson |
Pass | | | Pass | | 10.50 | 6.50 | B5-Kurtz-Kurtz | B9-Gottbrath-Lee |
3 ♣ | S | −1 | | 50 | 9.00 | 8.00 | B1-Noel-London | B1-Davidson-Klein |
3 ♣ | S | −2 | | 100 | 6.00 | 11.00 | B3-Spears-LaSalle | B5-Toutant-Stone |
2 ♠ | N | −2 | | 100 | 6.00 | 11.00 | B4-Kozlove-Neikirk | B7-Dlutowski-Kyle |
3 ♥ | N | −2 | | 100 | 6.00 | 11.00 | B9-Overpeck-Smith | B8-Bowen-Bowen |
3 ♦ | W | 3 | | 110 | 4.00 | 13.00 | B6-Ebanks-Ebanks | B2-Lipka-Cook |
3 ♦ | E | 4 | | 130 | 1.50 | 15.50 | B2-Hall-Andrews | B3-Letizia Jr-Lepping |
3 NT | E | −3 | 150 | | 7.50 | 0.50 | C3-Tinch-Goldman | C4-Zoeller-Anderson |
2 NT | W | −3 | 150 | | 7.50 | 0.50 | C10-Crane-Crane | C9-Frantz-Frantz |
2 ♠ | N | 2 | 110 | | 6.00 | 2.00 | C9-Gupta-Coffee | C7-Combs-Combs |
2 ♥ | W | −1 | 50 | | 4.00 | 4.00 | C1-Mackin-Hopkins | C1-Gillim-Walker |
2 ♠ | W | −1 | 50 | | 4.00 | 4.00 | C4-Thompson-Sheridan | C6-Wishnia-Williams |
1 NT | E | −1 | 50 | | 4.00 | 4.00 | C8-Suzan-Newby | C5-Zilke-Boldrick |
2 ♦ | W | 3 | | 110 | 1.50 | 6.50 | C5-Stofferahn-Brown | C8-Frankenberger-Gerlack |
3 ♦ | W | 3 | | 110 | 1.50 | 6.50 | C6-Miller-Scroggins | C10-Mowry-Dorman |
4 ♣ | S | −3 | | 150 | 0.00 | 8.00 | C7-Sarjeant-Masterson | C3-Hanking-Pelle |
Board 2 East Deals N-S Vul |
♠ | 10 8 | ♥ | J 10 8 4 2 | ♦ | J 9 | ♣ | A K 8 4 |
|
♠ | A Q 6 3 | ♥ | 9 7 6 5 3 | ♦ | 8 6 5 2 | ♣ | — |
| |
|
|
| ♠ | J 9 4 | ♥ | A Q | ♦ | A Q 4 | ♣ | Q J 7 5 2 |
|
|
|
♠ | K 7 5 2 | ♥ | K | ♦ | K 10 7 3 | ♣ | 10 9 6 3 |
|
EW 1N; EW 2♦; EW 1♠; EW 1♥; NS 1♣; Par −90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 150 | | 16.50 | 0.50 | A1-Paddock-Swindler | A1-Ohlson-Zurlage |
2 ♦ | E | −2 | 100 | | 13.00 | 4.00 | A4-Haynes-Downey | A6-Lepping-Ray |
2 ♥ | E | −1 | 50 | | 7.50 | 9.50 | A3-Washer-Buckley | A4-Gakhar-Tonini |
2 ♥ | E | −1 | 50 | | 7.50 | 9.50 | A5-Traver-Muzzey | A8-Kennedy-Donoho |
2 ♥ | E | −1 | 50 | | 7.50 | 9.50 | A9-Witten-Bowen | A7-Overy-Moorin |
Pass | | | Pass | | 3.00 | 14.00 | A7-Peake-Brown | A3-Cox-Helfrich |
2 ♥ | E | 2 | | 110 | 2.00 | 15.00 | A10-Davis-Geralds | A9-Throgmorton-Sutherland |
2 NT | E | 2 | | 120 | 0.50 | 16.50 | A6-Harroff-Fishback | A10-Barber-Trower |
2 NT | E | 2 | | 120 | 0.50 | 16.50 | A8-Katz-Yoffe | A5-Cooper-Garon |
3 ♦ | E | −3 | 150 | | 16.50 | 0.50 | B3-Spears-LaSalle | B5-Toutant-Stone |
1 NT | N | 2 | 120 | | 15.00 | 2.00 | B8-Lehmann-Dehli | B6-Swauger-Grubbs |
2 ♥ | E | −2 | 100 | | 13.00 | 4.00 | B1-Noel-London | B1-Davidson-Klein |
3 ♣ | E | −2 | 100 | | 13.00 | 4.00 | B9-Overpeck-Smith | B8-Bowen-Bowen |
2 ♦ | E | −1 | 50 | | 7.50 | 9.50 | B2-Hall-Andrews | B3-Letizia Jr-Lepping |
2 ♦ | E | −1 | 50 | | 7.50 | 9.50 | B4-Kozlove-Neikirk | B7-Dlutowski-Kyle |
2 ♥ | E | −1 | 50 | | 7.50 | 9.50 | B5-Kurtz-Kurtz | B9-Gottbrath-Lee |
2 ♥ | W | −1 | 50 | | 7.50 | 9.50 | B6-Ebanks-Ebanks | B2-Lipka-Cook |
2 ♥ | E | −1 | 50 | | 7.50 | 9.50 | B7-Zimmerman-Tiell | B4-Yarbrough-Johnson |
3 NT | E | −3 | 150 | | 8.00 | 0.00 | C4-Thompson-Sheridan | C6-Wishnia-Williams |
2 NT | W | −2 | 100 | | 5.50 | 2.50 | C3-Tinch-Goldman | C4-Zoeller-Anderson |
2 ♥ | E | −2 | 100 | | 5.50 | 2.50 | C5-Stofferahn-Brown | C8-Frankenberger-Gerlack |
2 ♥ | E | −2 | 100 | | 5.50 | 2.50 | C6-Miller-Scroggins | C10-Mowry-Dorman |
2 NT | E | −2 | 100 | | 5.50 | 2.50 | C7-Sarjeant-Masterson | C3-Hanking-Pelle |
2 ♥ | E | −1 | 50 | | 2.00 | 6.00 | C8-Suzan-Newby | C5-Zilke-Boldrick |
2 ♥ | E | −1 | 50 | | 2.00 | 6.00 | C9-Gupta-Coffee | C7-Combs-Combs |
2 ♦ | E | −1 | 50 | | 2.00 | 6.00 | C10-Crane-Crane | C9-Frantz-Frantz |
1 NT | E | 2 | | 120 | 0.00 | 8.00 | C1-Mackin-Hopkins | C1-Gillim-Walker |
Board 3 South Deals E-W Vul |
♠ | K 10 7 5 | ♥ | J 3 | ♦ | K J 10 9 6 5 3 | ♣ | — |
|
♠ | 8 | ♥ | K 4 2 | ♦ | Q 2 | ♣ | J 10 8 7 5 3 2 |
| |
|
|
| ♠ | J 6 2 | ♥ | A Q 7 6 5 | ♦ | 8 | ♣ | A K Q 9 |
|
|
|
♠ | A Q 9 4 3 | ♥ | 10 9 8 | ♦ | A 7 4 | ♣ | 6 4 |
|
NS 5♠; NS 5♦; EW 5♣; EW 3♥; Par +200: EW 6♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | N | 6 | 920 | | 17.00 | 0.00 | A5-Traver-Muzzey | A8-Kennedy-Donoho |
4 ♦× | N | 6 | 710 | | 16.00 | 1.00 | A6-Harroff-Fishback | A10-Barber-Trower |
4 ♠ | S | 7 | 510 | | 13.00 | 4.00 | A8-Katz-Yoffe | A5-Cooper-Garon |
4 ♠ | S | 4 | 420 | | 9.00 | 8.00 | A3-Washer-Buckley | A4-Gakhar-Tonini |
3 ♠ | S | 6 | 230 | | 7.00 | 10.00 | A7-Peake-Brown | A3-Cox-Helfrich |
3 ♥ | E | 3 | | 140 | 3.00 | 14.00 | A9-Witten-Bowen | A7-Overy-Moorin |
4 ♣ | W | 5 | | 150 | 2.00 | 15.00 | A1-Paddock-Swindler | A1-Ohlson-Zurlage |
5 ♣ | W | 5 | | 600 | 1.00 | 16.00 | A10-Davis-Geralds | A9-Throgmorton-Sutherland |
4 ♥ | E | 6 | | 680 | 0.00 | 17.00 | A4-Haynes-Downey | A6-Lepping-Ray |
5 ♠× | S | 5 | 650 | | 14.50 | 2.50 | B1-Noel-London | B1-Davidson-Klein |
5 ♦× | N | 6 | 650 | | 14.50 | 2.50 | B6-Ebanks-Ebanks | B2-Lipka-Cook |
4 ♠ | S | 6 | 480 | | 12.00 | 5.00 | B8-Lehmann-Dehli | B6-Swauger-Grubbs |
4 ♠ | S | 5 | 450 | | 11.00 | 6.00 | B9-Overpeck-Smith | B8-Bowen-Bowen |
5 ♦ | N | 6 | 420 | | 9.00 | 8.00 | B3-Spears-LaSalle | B5-Toutant-Stone |
5 ♦ | N | 6 | 420 | | 9.00 | 8.00 | B5-Kurtz-Kurtz | B9-Gottbrath-Lee |
3 ♦ | N | 6 | 170 | | 6.00 | 11.00 | B7-Zimmerman-Tiell | B4-Yarbrough-Johnson |
1 ♠ | S | 2 | 110 | | 5.00 | 12.00 | B4-Kozlove-Neikirk | B7-Dlutowski-Kyle |
5 ♥ | E | −1 | 100 | | 4.00 | 13.00 | B2-Hall-Andrews | B3-Letizia Jr-Lepping |
5 ♦× | N | 5 | 550 | | 8.00 | 0.00 | C3-Tinch-Goldman | C4-Zoeller-Anderson |
4 ♠ | S | 6 | 480 | | 7.00 | 1.00 | C9-Gupta-Coffee | C7-Combs-Combs |
5 ♦ | N | 6 | 420 | | 6.00 | 2.00 | C4-Thompson-Sheridan | C6-Wishnia-Williams |
4 ♦ | N | 6 | 170 | | 5.00 | 3.00 | C1-Mackin-Hopkins | C1-Gillim-Walker |
3 ♦ | N | 5 | 150 | | 4.00 | 4.00 | C10-Crane-Crane | C9-Frantz-Frantz |
4 ♣ | W | 5 | | 150 | 3.00 | 5.00 | C6-Miller-Scroggins | C10-Mowry-Dorman |
3 ♥ | E | 6 | | 230 | 2.00 | 6.00 | C5-Stofferahn-Brown | C8-Frankenberger-Gerlack |
5 ♣ | W | 5 | | 600 | 1.00 | 7.00 | C8-Suzan-Newby | C5-Zilke-Boldrick |
5 ♣× | W | 5 | | 750 | 0.00 | 8.00 | C7-Sarjeant-Masterson | C3-Hanking-Pelle |
Board 4 West Deals Both Vul |
♠ | J | ♥ | K Q 9 3 2 | ♦ | J 10 8 3 | ♣ | 10 7 3 |
|
♠ | K 7 5 | ♥ | 10 8 6 5 | ♦ | A Q 7 5 | ♣ | 9 6 |
| |
|
|
| ♠ | A Q 3 2 | ♥ | J 7 | ♦ | 9 6 | ♣ | K J 8 5 2 |
|
|
|
♠ | 10 9 8 6 4 | ♥ | A 4 | ♦ | K 4 2 | ♣ | A Q 4 |
|
S 3♥; N 2♥; EW 1♠; NS 1♦; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −3 | 300 | | 17.00 | 0.00 | A6-Harroff-Fishback | A9-Throgmorton-Sutherland |
1 NT | W | −2 | 200 | | 15.50 | 1.50 | A10-Davis-Geralds | A8-Kennedy-Donoho |
2 ♥ | N | 3 | 140 | | 13.50 | 3.50 | A7-Peake-Brown | A1-Ohlson-Zurlage |
2 ♣ | E | −1 | 100 | | 10.00 | 7.00 | A8-Katz-Yoffe | A4-Gakhar-Tonini |
1 NT | E | 1 | | 90 | 7.50 | 9.50 | A1-Paddock-Swindler | A10-Barber-Trower |
1 NT | E | 1 | | 90 | 7.50 | 9.50 | A5-Traver-Muzzey | A7-Overy-Moorin |
2 ♣ | S | −1 | | 100 | 5.00 | 12.00 | A2-Ambrose-Watson | A2-Omanson-Vowels |
2 NT | N | −1 | | 100 | 5.00 | 12.00 | A9-Witten-Bowen | A6-Lepping-Ray |
1 NT | E | 3 | | 150 | 1.00 | 16.00 | A4-Haynes-Downey | A5-Cooper-Garon |
1 NT | E | −2 | 200 | | 15.50 | 1.50 | B1-Noel-London | B9-Gottbrath-Lee |
2 ♥ | N | 3 | 140 | | 13.50 | 3.50 | B3-Spears-LaSalle | B4-Yarbrough-Johnson |
1 ♠ | S | 2 | 110 | | 12.00 | 5.00 | B4-Kozlove-Neikirk | B6-Swauger-Grubbs |
2 ♠ | E | −1 | 100 | | 10.00 | 7.00 | B2-Hall-Andrews | B2-Lipka-Cook |
3 ♣ | E | −1 | 100 | | 10.00 | 7.00 | B7-Zimmerman-Tiell | B3-Letizia Jr-Lepping |
2 ♥ | S | −1 | | 100 | 5.00 | 12.00 | B9-Overpeck-Smith | B7-Dlutowski-Kyle |
2 ♠ | E | 2 | | 110 | 3.00 | 14.00 | B8-Lehmann-Dehli | B5-Toutant-Stone |
1 NT | E | 2 | | 120 | 2.00 | 15.00 | B5-Kurtz-Kurtz | B8-Bowen-Bowen |
2 NT | N | −2 | | 200 | 0.00 | 17.00 | B6-Ebanks-Ebanks | B1-Davidson-Klein |
2 ♦ | W | −3 | 300 | | 8.00 | 0.00 | C8-Suzan-Newby | C4-Zoeller-Anderson |
3 ♣ | E | −2 | 200 | | 6.50 | 1.50 | C5-Stofferahn-Brown | C7-Combs-Combs |
2 ♥ | W | −2 | 200 | | 6.50 | 1.50 | C9-Gupta-Coffee | C6-Wishnia-Williams |
2 ♥ | N | 3 | 140 | | 4.50 | 3.50 | C2-Duncan-Lucas | C2-Ohlmann-Sullivan |
3 ♥ | N | 3 | 140 | | 4.50 | 3.50 | C7-Sarjeant-Masterson | C1-Gillim-Walker |
2 ♥ | N | 2 | 110 | | 3.00 | 5.00 | C10-Crane-Crane | C8-Frankenberger-Gerlack |
1 NT | W | −1 | 100 | | 2.00 | 6.00 | C1-Mackin-Hopkins | C10-Mowry-Dorman |
1 NT | W | 1 | | 90 | 1.00 | 7.00 | C6-Miller-Scroggins | C9-Frantz-Frantz |
2 NT | S | −2 | | 200 | 0.00 | 8.00 | C4-Thompson-Sheridan | C5-Zilke-Boldrick |
Board 5 North Deals N-S Vul |
♠ | — | ♥ | A K Q 9 5 4 | ♦ | 10 | ♣ | K J 7 5 3 2 |
|
♠ | A K Q 9 6 3 | ♥ | J | ♦ | K Q 5 4 | ♣ | 9 8 |
| |
|
|
| ♠ | 10 4 2 | ♥ | 10 8 7 3 | ♦ | 9 8 6 3 | ♣ | Q 6 |
|
|
|
♠ | J 8 7 5 | ♥ | 6 2 | ♦ | A J 7 2 | ♣ | A 10 4 |
|
NS 7♣; NS 6♥; S 4N; EW 2♠; N 1N; EW 1♦; Par +1100: EW 7♠×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥× | N | 6 | 1470 | | 17.00 | 0.00 | A9-Witten-Bowen | A6-Lepping-Ray |
4 ♥ | N | 6 | 680 | | 11.50 | 5.50 | A2-Ambrose-Watson | A2-Omanson-Vowels |
5 ♥ | N | 6 | 680 | | 11.50 | 5.50 | A5-Traver-Muzzey | A7-Overy-Moorin |
4 ♥ | N | 6 | 680 | | 11.50 | 5.50 | A7-Peake-Brown | A1-Ohlson-Zurlage |
4 ♥ | N | 6 | 680 | | 11.50 | 5.50 | A8-Katz-Yoffe | A4-Gakhar-Tonini |
5 ♣ | N | 7 | 640 | | 6.50 | 10.50 | A1-Paddock-Swindler | A10-Barber-Trower |
4 ♠ | W | −2 | 100 | | 2.50 | 14.50 | A6-Harroff-Fishback | A9-Throgmorton-Sutherland |
5 ♥ | N | −1 | | 100 | 1.00 | 16.00 | A10-Davis-Geralds | A8-Kennedy-Donoho |
5 ♥× | N | −2 | | 500 | 0.00 | 17.00 | A4-Haynes-Downey | A5-Cooper-Garon |
6 ♣ | N | 7 | 1390 | | 16.00 | 1.00 | B9-Overpeck-Smith | B7-Dlutowski-Kyle |
4 ♥ | N | 6 | 680 | | 11.50 | 5.50 | B2-Hall-Andrews | B2-Lipka-Cook |
4 ♥ | N | 6 | 680 | | 11.50 | 5.50 | B3-Spears-LaSalle | B4-Yarbrough-Johnson |
4 ♥ | S | 6 | 680 | | 11.50 | 5.50 | B4-Kozlove-Neikirk | B6-Swauger-Grubbs |
4 ♥ | N | 6 | 680 | | 11.50 | 5.50 | B6-Ebanks-Ebanks | B1-Davidson-Klein |
5 ♣ | N | 7 | 640 | | 6.50 | 10.50 | B8-Lehmann-Dehli | B5-Toutant-Stone |
3 ♥ | N | 6 | 230 | | 5.00 | 12.00 | B1-Noel-London | B9-Gottbrath-Lee |
