EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2019 |CLUB NO.>195818 | 11/14/2019 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Erin Kennedy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/850 |CLUB>Louisville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Maryann Clark Thomas Lepping B . . . 103.00 47.69
2 Harriett Throgmorton Doris Nelson C . . 2 92.50 42.82 0.22(C)
3 Karen Overpeck Susan Christian A 1 . . 135.00 62.50 1.10(A)
4 Duane Andrews Patricia Buckley A . . . 114.50 53.01
5 Marilyn Riese Patsy London A 2 . . 127.00 58.80 0.77(A)
6 Ann Brown Marjorie Carpenter C . . . 87.50 40.51
7 Madeline Pfeiffer Connie Noel B . . . 87.00 40.28
8 Janet Vowels Barbara McDermott C . . . 92.00 42.59
9 John Peake Garry Dye B 4 2 . 119.00 55.09 0.45(B)
10 Louise Hilton Jane Gross C . 3 1 108.00 50.00 0.32(B)
11 Vangie Smith Dennis O'Brien B 3 1 . 122.50 56.71 0.64(B)
Totals 1188.00
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2019 |CLUB NO.>195818 | 11/14/2019 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Erin Kennedy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/850 |CLUB>Louisville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Paul Cuffe Stuart Ray B 2 1 . 149.00 68.98 0.77(A)
2 June Woo Clausen Helene Williams C . . . 77.00 35.65
3 Deann Kurtz David Kurtz C . 4 2 104.00 48.15 0.34(C)
4 Beth Dlutowski Mark Ambrose B . . . 101.50 46.99
5 Chris Yarbrough Sarah Schaaf C . . . 90.00 41.67
6 Christopher Overpeck Bill Cook A 1 . . 151.50 70.14 1.10(A)
7 John Van Cleve John Helfrich B . 3 . 104.50 48.38 0.36(B)
8 Mickey Miller Joe Gottbrath C 3 2 1 121.00 56.02 0.55(A)
9 Charles Fassler Phyllis Beamer C . . . 92.50 42.82
10 Erin Kennedy Channa Goldman C . . . 86.50 40.05
11 Dorsey Brown Cynthia Hall A 4 . . 110.50 51.16 0.39(A)
Totals 1188.00
Board 1 North Deals None Vul |
♠ | K 7 5 4 | ♥ | K Q 8 | ♦ | J 10 3 | ♣ | 7 6 2 |
|
♠ | Q 9 6 3 2 | ♥ | A 6 | ♦ | 9 7 4 2 | ♣ | J 3 |
| |
|
|
| ♠ | A J | ♥ | 10 3 | ♦ | K Q 6 | ♣ | A 10 9 8 5 4 |
|
|
9 7 14 10 |
♠ | 10 8 | ♥ | J 9 7 5 4 2 | ♦ | A 8 5 | ♣ | K Q |
|
EW 2♠; NS 2♥; EW 3♣; EW 2♦; Par −100: NS 3♥×−1
N vs W ♠: ♠ 54; any ♥; ♦ J10; any ♣
N vs W ♦: any ♥
N vs W ♣: ♠ 54; any ♥; ♦ J10; any ♣
E vs N ♥: any card except a ♠
S vs E ♠: any ♠; any ♥; ♦ 5; any ♣
S vs E ♦: any ♥
S vs E ♣: any ♠; any ♥; ♦ 5; any ♣
W vs S ♥: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 7.50 | 0.50 | 4-Andrews-Buckley | 7-Van Cleve-Helfrich |
3 ♥ | S | 3 | 140 | | 7.50 | 0.50 | 7-Pfeiffer-Noel | 2-Clausen-Williams |
3 ♦ | E | −2 | 100 | | 6.00 | 2.00 | 5-Riese-London | 9-Fassler-Beamer |
3 ♣ | E | −1 | 50 | | 4.50 | 3.50 | 9-Peake-Dye | 6-Overpeck-Cook |
4 ♣ | E | −1 | 50 | | 4.50 | 3.50 | 11-Smith-O'Brien | 10-Kennedy-Goldman |
3 ♥ | S | −1 | | 50 | 3.00 | 5.00 | 1-Clark-Lepping | 1-Cuffe-Ray |
2 ♣ | E | 2 | | 90 | 2.00 | 6.00 | 6-Brown-Carpenter | 11-Brown-Hall |
3 ♣ | E | 3 | | 110 | 1.00 | 7.00 | 8-Vowels-McDermott | 4-Dlutowski-Ambrose |
2 ♣ | E | 4 | | 130 | 0.00 | 8.00 | 10-Hilton-Gross | 8-Miller-Gottbrath |
Board 2 East Deals N-S Vul |
♠ | J 9 7 4 | ♥ | 8 6 | ♦ | A 10 | ♣ | Q J 9 6 2 |
|
♠ | 8 5 3 | ♥ | Q 4 2 | ♦ | J 8 7 6 | ♣ | 7 5 3 |
| |
|
|
| ♠ | K Q 6 2 | ♥ | A K 9 7 | ♦ | 9 3 | ♣ | A K 4 |
|
|
8 3 19 10 |
♠ | A 10 | ♥ | J 10 5 3 | ♦ | K Q 5 4 2 | ♣ | 10 8 |
|
NS 1N; NS 2♣; EW 1♠; EW 1♥; NS 1♦; Par +90
N vs W ♠: any card
N vs W ♥: any card
E vs N NT: any card
E vs N ♦: ♠ KQ; any ♥; any ♦; ♣ AK
E vs N ♣: ♠ KQ; any ♥; any ♦; ♣ AK
S vs E ♠: any card except a ♠
S vs E ♥: any card except a ♠
W vs S NT: any card
W vs S ♦: any card
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 8.00 | 0.00 | 8-Vowels-McDermott | 4-Dlutowski-Ambrose |
1 ♣ | E | −2 | 100 | | 6.50 | 1.50 | 5-Riese-London | 9-Fassler-Beamer |
1 ♣ | E | −2 | 100 | | 6.50 | 1.50 | 7-Pfeiffer-Noel | 2-Clausen-Williams |
1 ♣ | E | −1 | 50 | | 4.00 | 4.00 | 6-Brown-Carpenter | 11-Brown-Hall |
3 NT | W | −1 | 50 | | 4.00 | 4.00 | 10-Hilton-Gross | 8-Miller-Gottbrath |
2 ♥ | E | −1 | 50 | | 4.00 | 4.00 | 11-Smith-O'Brien | 10-Kennedy-Goldman |
1 ♣ | E | 1 | | 70 | 2.00 | 6.00 | 1-Clark-Lepping | 1-Cuffe-Ray |
1 NT | E | 1 | | 90 | 1.00 | 7.00 | 9-Peake-Dye | 6-Overpeck-Cook |
2 ♦ | S | −1 | | 100 | 0.00 | 8.00 | 4-Andrews-Buckley | 7-Van Cleve-Helfrich |
Board 3 South Deals E-W Vul |
♠ | 8 3 2 | ♥ | A J 5 | ♦ | K J 7 5 4 | ♣ | K 6 |
|
♠ | 9 7 6 5 4 | ♥ | 10 8 6 | ♦ | A 10 9 | ♣ | 5 3 |
| |
|
|
| ♠ | Q 10 | ♥ | 7 | ♦ | Q 8 6 3 | ♣ | Q J 9 7 4 2 |
|
|
12 4 7 17 |
♠ | A K J | ♥ | K Q 9 4 3 2 | ♦ | 2 | ♣ | A 10 8 |
|
NS 6N; NS 6♥; NS 4♠; NS 4♦; NS 2♣; Par +990
E vs N NT: any card
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any card
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any ♠; any ♥; ♦ A; any ♣
W vs S ♦: any card
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 7 | 1010 | | 8.00 | 0.00 | 9-Peake-Dye | 6-Overpeck-Cook |
6 ♥ | S | 6 | 980 | | 7.00 | 1.00 | 1-Clark-Lepping | 1-Cuffe-Ray |
4 ♥ | S | 7 | 510 | | 5.50 | 2.50 | 4-Andrews-Buckley | 7-Van Cleve-Helfrich |
4 ♥ | S | 7 | 510 | | 5.50 | 2.50 | 8-Vowels-McDermott | 4-Dlutowski-Ambrose |
4 ♥ | S | 6 | 480 | | 3.50 | 4.50 | 10-Hilton-Gross | 8-Miller-Gottbrath |
4 ♥ | S | 6 | 480 | | 3.50 | 4.50 | 11-Smith-O'Brien | 10-Kennedy-Goldman |
4 ♥ | S | 5 | 450 | | 1.00 | 7.00 | 5-Riese-London | 9-Fassler-Beamer |
4 ♥ | S | 5 | 450 | | 1.00 | 7.00 | 6-Brown-Carpenter | 11-Brown-Hall |
5 ♥ | N | 5 | 450 | | 1.00 | 7.00 | 7-Pfeiffer-Noel | 2-Clausen-Williams |
Board 4 West Deals Both Vul |
♠ | A 7 3 | ♥ | 7 3 | ♦ | A 10 7 5 | ♣ | K 6 4 3 |
|
♠ | 10 9 2 | ♥ | K Q 8 | ♦ | K Q 9 2 | ♣ | Q J 10 |
| |
|
|
| ♠ | K J 8 5 4 | ♥ | A 10 5 4 | ♦ | J 6 4 3 | ♣ | — |
|
|
11 13 9 7 |
♠ | Q 6 | ♥ | J 9 6 2 | ♦ | 8 | ♣ | A 9 8 7 5 2 |
|
E 4♠; W 3♠; EW 2♥; EW 3♦; NS 3♣; Par −500: NS 5♣×−2
N vs W ♠: ♣ 643
N vs W ♥: any card except ♠ A
N vs W ♦: any card except ♠ A
E vs N ♣: any ♥; any ♦
S vs E ♠: any card
S vs E ♥: any card except a ♠
S vs E ♦: any card except a ♠
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 300 | | 8.00 | 0.00 | 6-Brown-Carpenter | 10-Kennedy-Goldman |
4 ♠ | E | −1 | 100 | | 6.50 | 1.50 | 5-Riese-London | 8-Miller-Gottbrath |
4 ♠ | E | −1 | 100 | | 6.50 | 1.50 | 9-Peake-Dye | 5-Yarbrough-Schaaf |
2 ♦ | W | 4 | | 130 | 5.00 | 3.00 | 11-Smith-O'Brien | 9-Fassler-Beamer |
3 ♠ | E | 3 | | 140 | 3.50 | 4.50 | 1-Clark-Lepping | 11-Brown-Hall |
3 ♠ | E | 3 | | 140 | 3.50 | 4.50 | 2-Throgmorton-Nelson | 2-Clausen-Williams |
3 ♠ | E | 4 | | 170 | 1.50 | 6.50 | 8-Vowels-McDermott | 3-Kurtz-Kurtz |
2 ♠ | E | 4 | | 170 | 1.50 | 6.50 | 10-Hilton-Gross | 7-Van Cleve-Helfrich |
4 ♠ | E | 4 | | 620 | 0.00 | 8.00 | 7-Pfeiffer-Noel | 1-Cuffe-Ray |
Board 5 North Deals N-S Vul |
♠ | K 8 | ♥ | K Q 10 8 2 | ♦ | A Q J 10 | ♣ | K 9 |
|
♠ | 9 7 6 5 | ♥ | J 6 4 | ♦ | 9 6 3 | ♣ | 10 6 4 |
| |
|
|
| ♠ | Q 10 | ♥ | A 7 5 | ♦ | 8 5 4 | ♣ | A Q 8 3 2 |
|
|
18 1 12 9 |
♠ | A J 4 3 2 | ♥ | 9 3 | ♦ | K 7 2 | ♣ | J 7 5 |
|
N 5♥; N 4♠; S 4♥; N 5♦; S 3♠; S 4♦; NS 2N; NS 2♣; Par +650
E vs N NT: ♣ A832
E vs N ♠: any card
E vs N ♥: any card
E vs N ♦: any ♠; any ♥; any ♦; ♣ A
E vs N ♣: ♣ A832
W vs S NT: any ♣
W vs S ♠: any ♣
W vs S ♥: any ♣
W vs S ♦: any ♣
W vs S ♣: any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 680 | | 8.00 | 0.00 | 11-Smith-O'Brien | 9-Fassler-Beamer |
3 NT | N | 4 | 630 | | 6.50 | 1.50 | 1-Clark-Lepping | 11-Brown-Hall |
3 NT | N | 4 | 630 | | 6.50 | 1.50 | 10-Hilton-Gross | 7-Van Cleve-Helfrich |
4 ♥ | N | 4 | 620 | | 4.50 | 3.50 | 6-Brown-Carpenter | 10-Kennedy-Goldman |
4 ♥ | N | 4 | 620 | | 4.50 | 3.50 | 9-Peake-Dye | 5-Yarbrough-Schaaf |
3 NT | N | 3 | 600 | | 3.00 | 5.00 | 2-Throgmorton-Nelson | 2-Clausen-Williams |
2 ♠ | S | 3 | 140 | | 2.00 | 6.00 | 5-Riese-London | 8-Miller-Gottbrath |
3 ♦ | N | 4 | 130 | | 1.00 | 7.00 | 8-Vowels-McDermott | 3-Kurtz-Kurtz |
3 ♦ | N | 3 | 110 | | 0.00 | 8.00 | 7-Pfeiffer-Noel | 1-Cuffe-Ray |
Board 6 East Deals E-W Vul |
♠ | 10 8 3 | ♥ | Q 5 | ♦ | A K 2 | ♣ | A J 10 6 4 |
|
♠ | K 9 6 5 2 | ♥ | J 10 | ♦ | Q 10 9 8 7 | ♣ | K |
| |
|
|
| ♠ | A J 7 4 | ♥ | 6 4 | ♦ | 6 5 4 3 | ♣ | 8 3 2 |
|
|
14 9 5 12 |
♠ | Q | ♥ | A K 9 8 7 3 2 | ♦ | J | ♣ | Q 9 7 5 |
|
NS 6♥; NS 6♣; NS 2N; EW 2♦; EW 1♠; Par +980
N vs W ♠: any ♥; ♦ AK; ♣ A
N vs W ♦: any ♠; any ♥; any ♦; ♣ A
E vs N NT: ♠ A74
E vs N ♥: any ♠
E vs N ♣: any ♠
S vs E ♠: any card except ♠ Q
S vs E ♦: any card
W vs S NT: any ♠
W vs S ♥: any ♠
W vs S ♣: any ♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 7 | 510 | | 5.50 | 2.50 | 1-Clark-Lepping | 11-Brown-Hall |
4 ♥ | S | 7 | 510 | | 5.50 | 2.50 | 2-Throgmorton-Nelson | 2-Clausen-Williams |
4 ♥ | S | 7 | 510 | | 5.50 | 2.50 | 5-Riese-London | 8-Miller-Gottbrath |
4 ♥ | S | 7 | 510 | | 5.50 | 2.50 | 6-Brown-Carpenter | 10-Kennedy-Goldman |
4 ♥ | S | 7 | 510 | | 5.50 | 2.50 | 10-Hilton-Gross | 7-Van Cleve-Helfrich |
5 ♥ | S | 7 | 510 | | 5.50 | 2.50 | 11-Smith-O'Brien | 9-Fassler-Beamer |
3 NT | N | 6 | 490 | | 2.00 | 6.00 | 9-Peake-Dye | 5-Yarbrough-Schaaf |
4 ♥ | S | 6 | 480 | | 0.50 | 7.50 | 7-Pfeiffer-Noel | 1-Cuffe-Ray |
4 ♥ | S | 6 | 480 | | 0.50 | 7.50 | 8-Vowels-McDermott | 3-Kurtz-Kurtz |
Board 7 South Deals Both Vul |
♠ | Q 9 6 3 2 | ♥ | K Q 3 | ♦ | 5 2 | ♣ | 8 5 4 |
|
♠ | A 10 8 7 | ♥ | 8 7 4 2 | ♦ | Q 8 | ♣ | Q J 9 |
| |
|
|
| ♠ | K J 4 | ♥ | J 9 | ♦ | A K 10 7 6 | ♣ | A K 7 |
|
|
7 9 19 5 |
♠ | 5 | ♥ | A 10 6 5 | ♦ | J 9 4 3 | ♣ | 10 6 3 2 |
|
EW 3N; EW 3♠; EW 3♥; EW 4♦; EW 3♣; Par −600
N vs W NT: any card except a ♠
N vs W ♠: any ♠; any ♦
N vs W ♥: any card
N vs W ♦: any card
N vs W ♣: any card
S vs E NT: ♥ A65; any ♣
S vs E ♠: ♠ 5; any ♦
S vs E ♥: any card
S vs E ♦: any card except a ♦
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 8.00 | 0.00 | 1-Clark-Lepping | 10-Kennedy-Goldman |
3 NT | E | 3 | | 600 | 4.50 | 3.50 | 2-Throgmorton-Nelson | 1-Cuffe-Ray |
3 NT | E | 3 | | 600 | 4.50 | 3.50 | 3-Overpeck-Christian | 3-Kurtz-Kurtz |
3 NT | E | 3 | | 600 | 4.50 | 3.50 | 8-Vowels-McDermott | 2-Clausen-Williams |
3 NT | E | 3 | | 600 | 4.50 | 3.50 | 9-Peake-Dye | 4-Dlutowski-Ambrose |
3 NT | E | 3 | | 600 | 4.50 | 3.50 | 10-Hilton-Gross | 6-Overpeck-Cook |
3 NT | E | 3 | | 600 | 4.50 | 3.50 | 11-Smith-O'Brien | 8-Miller-Gottbrath |
3 NT | E | 5 | | 660 | 0.50 | 7.50 | 6-Brown-Carpenter | 9-Fassler-Beamer |
3 NT | E | 5 | | 660 | 0.50 | 7.50 | 7-Pfeiffer-Noel | 11-Brown-Hall |
Board 8 West Deals None Vul |
♠ | 10 6 3 | ♥ | 9 6 | ♦ | Q 10 7 3 | ♣ | A 9 8 2 |
|
♠ | J 8 | ♥ | J 4 | ♦ | A K J 8 6 4 2 | ♣ | J 10 |
| |
|
|
| ♠ | A Q 7 4 | ♥ | A K 10 8 | ♦ | 9 5 | ♣ | K 5 4 |
|
|
6 11 16 7 |
♠ | K 9 5 2 | ♥ | Q 7 5 3 2 | ♦ | — | ♣ | Q 7 6 3 |
|
EW 2N; E 2♠; E 2♥; EW 3♦; W 1♠; W 1♥; E 1♣; Par −120
N vs W NT: any card except a ♦
N vs W ♠: any ♥
N vs W ♥: any ♥
N vs W ♦: any ♠; ♣ A
S vs E NT: ♠ 952; ♥ 7532; any ♣
S vs E ♠: ♠ 952; ♥ 7532; ♣ Q
S vs E ♥: any card except ♠ K
S vs E ♦: ♣ 763
S vs E ♣: ♠ 52; any ♥; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | W | −3 | 150 | | 7.50 | 0.50 | 9-Peake-Dye | 4-Dlutowski-Ambrose |
3 ♣ | W | −3 | 150 | | 7.50 | 0.50 | 11-Smith-O'Brien | 8-Miller-Gottbrath |
3 NT | E | −2 | 100 | | 6.00 | 2.00 | 6-Brown-Carpenter | 9-Fassler-Beamer |
3 NT | E | −1 | 50 | | 3.50 | 4.50 | 1-Clark-Lepping | 10-Kennedy-Goldman |
3 ♦ | W | −1 | 50 | | 3.50 | 4.50 | 2-Throgmorton-Nelson | 1-Cuffe-Ray |
3 NT | E | −1 | 50 | | 3.50 | 4.50 | 7-Pfeiffer-Noel | 11-Brown-Hall |
3 NT | E | −1 | 50 | | 3.50 | 4.50 | 8-Vowels-McDermott | 2-Clausen-Williams |
3 NT | E | 3 | | 400 | 1.00 | 7.00 | 3-Overpeck-Christian | 3-Kurtz-Kurtz |
3 NT | E | 4 | | 430 | 0.00 | 8.00 | 10-Hilton-Gross | 6-Overpeck-Cook |
Board 9 North Deals E-W Vul |
♠ | 5 2 | ♥ | J 10 8 6 5 | ♦ | 4 2 | ♣ | K 6 3 2 |
|
♠ | K 10 8 4 | ♥ | 9 4 3 2 | ♦ | 9 6 | ♣ | 10 9 5 |
| |
|
|
| ♠ | A Q 7 6 | ♥ | K Q 7 | ♦ | A K Q | ♣ | Q 8 7 |
|
|
4 3 22 11 |
♠ | J 9 3 | ♥ | A | ♦ | J 10 8 7 5 3 | ♣ | A J 4 |
|
E 3N; E 3♠; W 2N; W 2♠; EW 1♥; NS 1♦; Par −500: NS 4♦×−3
N vs W NT: ♣ 632
N vs W ♠: ♣ 632
N vs W ♥: any ♥; any ♣
E vs N ♦: any card
S vs E NT: any card
S vs E ♠: ♥ A; ♣ A4
S vs E ♥: ♥ A; ♣ 4
W vs S ♦: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦× | S | 3 | 280 | | 8.00 | 0.00 | 9-Peake-Dye | 4-Dlutowski-Ambrose |
3 NT | E | −2 | 200 | | 6.50 | 1.50 | 3-Overpeck-Christian | 3-Kurtz-Kurtz |
3 NT | E | −2 | 200 | | 6.50 | 1.50 | 8-Vowels-McDermott | 2-Clausen-Williams |
3 NT | E | −1 | 100 | | 4.00 | 4.00 | 1-Clark-Lepping | 10-Kennedy-Goldman |
4 ♠ | E | −1 | 100 | | 4.00 | 4.00 | 2-Throgmorton-Nelson | 1-Cuffe-Ray |
3 NT | E | −1 | 100 | | 4.00 | 4.00 | 7-Pfeiffer-Noel | 11-Brown-Hall |
2 NT | E | 2 | | 120 | 1.50 | 6.50 | 6-Brown-Carpenter | 9-Fassler-Beamer |
2 NT | E | 2 | | 120 | 1.50 | 6.50 | 11-Smith-O'Brien | 8-Miller-Gottbrath |
3 NT | E | 3 | | 600 | 0.00 | 8.00 | 10-Hilton-Gross | 6-Overpeck-Cook |
Board 10 East Deals Both Vul |
♠ | K Q | ♥ | A K Q 10 7 | ♦ | J 8 5 | ♣ | 9 7 4 |
|
♠ | J 10 9 5 3 2 | ♥ | 5 4 | ♦ | A 7 3 | ♣ | K 5 |
| |
|
|
| ♠ | 8 4 | ♥ | 6 3 | ♦ | K 10 6 4 2 | ♣ | J 10 8 2 |
|
|
15 8 4 13 |
♠ | A 7 6 | ♥ | J 9 8 2 | ♦ | Q 9 | ♣ | A Q 6 3 |
|
NS 4N; NS 4♥; NS 3♣; NS 1♠; Par +630
E vs N NT: any card
E vs N ♠: any card
E vs N ♥: any card
E vs N ♣: any card except ♣ 8
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any card except a ♣
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 4.00 | 4.00 | 1-Clark-Lepping | 9-Fassler-Beamer |
4 ♥ | N | 4 | 620 | | 4.00 | 4.00 | 2-Throgmorton-Nelson | 11-Brown-Hall |
4 ♥ | N | 4 | 620 | | 4.00 | 4.00 | 3-Overpeck-Christian | 2-Clausen-Williams |
4 ♥ | N | 4 | 620 | | 4.00 | 4.00 | 4-Andrews-Buckley | 4-Dlutowski-Ambrose |
4 ♥ | N | 4 | 620 | | 4.00 | 4.00 | 7-Pfeiffer-Noel | 10-Kennedy-Goldman |
4 ♥ | N | 4 | 620 | | 4.00 | 4.00 | 8-Vowels-McDermott | 1-Cuffe-Ray |
4 ♥ | N | 4 | 620 | | 4.00 | 4.00 | 9-Peake-Dye | 3-Kurtz-Kurtz |
4 ♥ | N | 4 | 620 | | 4.00 | 4.00 | 10-Hilton-Gross | 5-Yarbrough-Schaaf |
4 ♥ | N | 4 | 620 | | 4.00 | 4.00 | 11-Smith-O'Brien | 7-Van Cleve-Helfrich |
Board 11 South Deals None Vul |
♠ | Q 7 6 | ♥ | A 6 4 | ♦ | K 9 8 2 | ♣ | J 8 5 |
|
♠ | J 5 4 2 | ♥ | 8 2 | ♦ | J 7 3 | ♣ | Q 10 9 4 |
| |
|
|
| ♠ | 3 | ♥ | K Q 10 9 3 | ♦ | A Q 5 | ♣ | A 7 6 2 |
|
|
10 4 15 11 |
♠ | A K 10 9 8 | ♥ | J 7 5 | ♦ | 10 6 4 | ♣ | K 3 |
|
NS 2♠; EW 2♥; EW 3♣; NS 1N; NS 1♦; Par −100: NS 3♠×−1
N vs W ♥: any ♠; ♥ 64; any ♣
N vs W ♣: any ♠; ♥ 64; any ♣
E vs N NT: any ♣
E vs N ♠: ♥ KQ; ♦ AQ; ♣ A
E vs N ♦: ♠ 3; ♥ KQ; any ♣
S vs E ♥: any card except a ♥
S vs E ♣: any ♠; any ♦
W vs S NT: any ♥; ♣ 1094
W vs S ♠: any ♥; any ♦; ♣ 1094
W vs S ♦: any card except ♦ J
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | −1 | | 50 | 7.50 | 0.50 | 1-Clark-Lepping | 9-Fassler-Beamer |
3 ♠ | S | −1 | | 50 | 7.50 | 0.50 | 3-Overpeck-Christian | 2-Clausen-Williams |
2 ♠ | S | −2 | | 100 | 5.50 | 2.50 | 2-Throgmorton-Nelson | 11-Brown-Hall |
3 ♠ | S | −2 | | 100 | 5.50 | 2.50 | 9-Peake-Dye | 3-Kurtz-Kurtz |
3 ♣ | E | 3 | | 110 | 3.50 | 4.50 | 8-Vowels-McDermott | 1-Cuffe-Ray |
1 ♥ | E | 2 | | 110 | 3.50 | 4.50 | 10-Hilton-Gross | 5-Yarbrough-Schaaf |
3 ♣ | E | 4 | | 130 | 2.00 | 6.00 | 7-Pfeiffer-Noel | 10-Kennedy-Goldman |
3 ♠ | S | −3 | | 150 | 1.00 | 7.00 | 4-Andrews-Buckley | 4-Dlutowski-Ambrose |
2 ♣× | E | 4 | | 380 | 0.00 | 8.00 | 11-Smith-O'Brien | 7-Van Cleve-Helfrich |
Board 12 West Deals N-S Vul |
♠ | Q J 5 2 | ♥ | 9 7 6 | ♦ | Q 10 8 7 | ♣ | 10 2 |
|
♠ | A 8 | ♥ | A Q 5 3 | ♦ | A 5 2 | ♣ | Q J 7 3 |
| |
|
|
| ♠ | K 9 7 3 | ♥ | 10 2 | ♦ | 9 6 | ♣ | A K 9 6 4 |
|
|
5 17 10 8 |
♠ | 10 6 4 | ♥ | K J 8 4 | ♦ | K J 4 3 | ♣ | 8 5 |
|
EW 6♣; EW 4N; EW 3♠; EW 3♥; EW 3♦; Par −920
N vs W NT: ♠ QJ; any ♥; any ♦; any ♣
N vs W ♠: any ♦
N vs W ♥: any ♠; any ♥
N vs W ♦: any card
N vs W ♣: any card
S vs E NT: ♠ 64; ♥ KJ; any ♦; any ♣
S vs E ♠: any ♦
S vs E ♥: any ♠; ♥ J
S vs E ♦: any card
S vs E ♣: any ♠; ♥ KJ; any ♦; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 3 | | 150 | 8.00 | 0.00 | 3-Overpeck-Christian | 2-Clausen-Williams |
3 NT | W | 3 | | 400 | 5.00 | 3.00 | 1-Clark-Lepping | 9-Fassler-Beamer |
3 NT | W | 3 | | 400 | 5.00 | 3.00 | 4-Andrews-Buckley | 4-Dlutowski-Ambrose |
3 NT | W | 3 | | 400 | 5.00 | 3.00 | 9-Peake-Dye | 3-Kurtz-Kurtz |
3 NT | W | 3 | | 400 | 5.00 | 3.00 | 10-Hilton-Gross | 5-Yarbrough-Schaaf |
3 NT | W | 3 | | 400 | 5.00 | 3.00 | 11-Smith-O'Brien | 7-Van Cleve-Helfrich |
5 ♣ | W | 6 | | 420 | 2.00 | 6.00 | 7-Pfeiffer-Noel | 10-Kennedy-Goldman |
3 NT | W | 4 | | 430 | 0.50 | 7.50 | 2-Throgmorton-Nelson | 11-Brown-Hall |
3 NT | W | 4 | | 430 | 0.50 | 7.50 | 8-Vowels-McDermott | 1-Cuffe-Ray |
Board 13 North Deals Both Vul |
♠ | A Q J 7 3 | ♥ | K Q 9 4 2 | ♦ | 4 3 | ♣ | 2 |
|
