EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2019 |CLUB NO.>233668 | 11/11/2019 14:21
---------------------,-- ------------------- -------------,---------------------
DIR> Roberta Washer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1000 |CLUB>Jefferson Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Thomas Lepping Janet Vowels B 2 2 . 118.50 54.86 0.77(A)
2 Barbara Paddock James Watson A 4/5 . . 112.00 51.85 0.31(A)
3 Joyce Edwards Frances Downey B . . . 97.00 44.91
4 Frank Collecchia Dorsey Brown A . . . 106.50 49.31
5 Joanne Traver Karen Clear B 4/5 . . 112.00 51.85 0.31(A)
6 Freida Trower Susan Finnegan C . . 1 102.00 47.22 0.16(C)
7 William Toutant Paul Cuffe A . . . 103.00 47.69
8 Liz Swindler Myra Garon B . . . 100.00 46.30
9 Sandra Bryant Sheldon Shafer B 1 1 . 128.50 59.49 1.10(A)
10 David Toth Rex Swauger C . . . 91.50 42.36
11 Sheryl Yoffe Phyllis Costello B 3 3 . 117.00 54.17 0.55(A)
Totals 1188.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2019 |CLUB NO.>233668 | 11/11/2019 14:21
---------------------,-- ------------------- -------------,---------------------
DIR> Roberta Washer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1000 |CLUB>Jefferson Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Van Cleve Phyllis Beamer B . 3 . 115.00 53.24 0.28(B)
2 John Helfrich Stuart Ray C 3/4 1/2 1 121.50 56.25 0.48(B)
3 Bruce Ebanks Annalisa Ebanks C . . . 90.50 41.90
4 Joe Gottbrath Marilyn Riese B . . . 88.00 40.74
5 Betty Paterson Caroline Eddleman B . . . 101.50 46.99
6 Jo Anne Kelley Charles Kelley A . . . 105.00 48.61
7 Charles Fassler Connie Noel B 3/4 1/2 . 121.50 56.25 0.48(B)
8 Patricia Buckley Keith Overpeck A . . . 102.50 47.45
9 Ann Zimmerman Vivienne Moorin C . . . 86.00 39.81
10 Beth Dlutowski Cynthia Hall A 1 . . 129.50 59.95 1.10(A)
11 Tony Lipka Bill Cook A 2 . . 127.00 58.80 0.77(A)
Totals 1188.00
Board 1 North Deals None Vul |
♠ | A 7 4 | ♥ | Q 5 2 | ♦ | 10 8 4 | ♣ | Q 10 6 5 |
|
♠ | Q 8 6 2 | ♥ | J 9 7 3 | ♦ | K 6 | ♣ | K 9 3 |
| |
|
|
| ♠ | 10 5 | ♥ | K 10 8 4 | ♦ | A 9 2 | ♣ | J 8 7 2 |
|
|
8 9 8 15 |
♠ | K J 9 3 | ♥ | A 6 | ♦ | Q J 7 5 3 | ♣ | A 4 |
|
NS 2♠; EW 2♥; NS 3♦; NS 1N; EW 1♣; Par +100: EW 3♥×−1
N vs W ♥: any card
N vs W ♣: any card except ♣ Q
E vs N NT: any ♣
E vs N ♠: any card except a ♥
E vs N ♦: any card except a ♥
S vs E ♥: any card
S vs E ♣: any card
W vs S NT: any ♥
W vs S ♠: ♠ 862; any ♥; any ♦
W vs S ♦: any card except ♣ K
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | 150 | | 7.50 | 0.50 | 1-Lepping-Vowels | 1-Van Cleve-Beamer |
1 NT | N | 3 | 150 | | 7.50 | 0.50 | 9-Bryant-Shafer | 6-Kelley-Kelley |
1 NT | S | 2 | 120 | | 5.50 | 2.50 | 8-Swindler-Garon | 4-Gottbrath-Riese |
2 NT | S | 2 | 120 | | 5.50 | 2.50 | 10-Toth-Swauger | 8-Buckley-Overpeck |
1 ♠ | S | 2 | 110 | | 4.00 | 4.00 | 4-Collecchia-Brown | 7-Fassler-Noel |
1 NT | S | 1 | 90 | | 3.00 | 5.00 | 5-Traver-Clear | 9-Zimmerman-Moorin |
1 NT | S | −1 | | 50 | 2.00 | 6.00 | 11-Yoffe-Costello | 10-Dlutowski-Hall |
2 NT | S | −2 | | 100 | 0.50 | 7.50 | 6-Trower-Finnegan | 11-Lipka-Cook |
2 NT | S | −2 | | 100 | 0.50 | 7.50 | 7-Toutant-Cuffe | 2-Helfrich-Ray |
Board 2 East Deals N-S Vul |
♠ | Q 7 | ♥ | K Q 8 2 | ♦ | 8 7 5 4 | ♣ | A J 6 |
|
♠ | 8 4 | ♥ | J 10 7 6 3 | ♦ | K | ♣ | Q 9 8 7 3 |
| |
|
|
| ♠ | K J 10 9 6 5 2 | ♥ | A | ♦ | 9 6 2 | ♣ | 10 2 |
|
|
12 6 8 14 |
♠ | A 3 | ♥ | 9 5 4 | ♦ | A Q J 10 3 | ♣ | K 5 4 |
|
N 6N; N 6♦; N 5♥; S 3N; S 5♦; S 3♥; NS 3♣; EW 1♠; Par +1400: EW 7♠×−6
N vs W ♠: any card
E vs N NT: any card
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any card except a ♠
S vs E ♠: any ♠; any ♥; ♦ A; any ♣
W vs S NT: any ♠
W vs S ♥: any ♠
W vs S ♦: any ♠
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | S | 4 | 130 | | 7.50 | 0.50 | 5-Traver-Clear | 9-Zimmerman-Moorin |
4 ♦ | S | 4 | 130 | | 7.50 | 0.50 | 6-Trower-Finnegan | 11-Lipka-Cook |
3 ♠ | E | −2 | 100 | | 4.50 | 3.50 | 1-Lepping-Vowels | 1-Van Cleve-Beamer |
3 ♠ | E | −2 | 100 | | 4.50 | 3.50 | 4-Collecchia-Brown | 7-Fassler-Noel |
3 ♠ | E | −2 | 100 | | 4.50 | 3.50 | 7-Toutant-Cuffe | 2-Helfrich-Ray |
3 ♠ | E | −2 | 100 | | 4.50 | 3.50 | 9-Bryant-Shafer | 6-Kelley-Kelley |
3 ♠ | E | −1 | 50 | | 2.00 | 6.00 | 10-Toth-Swauger | 8-Buckley-Overpeck |
4 ♥ | N | −1 | | 100 | 0.50 | 7.50 | 8-Swindler-Garon | 4-Gottbrath-Riese |
4 ♦ | S | −1 | | 100 | 0.50 | 7.50 | 11-Yoffe-Costello | 10-Dlutowski-Hall |
Board 3 South Deals E-W Vul |
♠ | K 4 | ♥ | J 10 4 2 | ♦ | Q 10 9 | ♣ | Q 9 5 4 |
|
♠ | A 10 7 | ♥ | K 9 8 | ♦ | 8 3 | ♣ | A J 10 6 3 |
| |
|
|
| ♠ | Q J 8 6 5 3 | ♥ | 3 | ♦ | A K J 5 | ♣ | K 2 |
|
|
8 12 14 6 |
♠ | 9 2 | ♥ | A Q 7 6 5 | ♦ | 7 6 4 2 | ♣ | 8 7 |
|
EW 5♠; EW 4♣; EW 2N; EW 3♦; EW 1♥; Par −650
N vs W NT: any ♥
N vs W ♠: any card except a ♠
N vs W ♥: any card except a ♠
N vs W ♦: any ♥
N vs W ♣: any ♥; any ♦; ♣ 954
S vs E NT: any ♥
S vs E ♠: any ♠; ♥ A; any ♦; any ♣
S vs E ♥: any card
S vs E ♦: any ♥
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | E | −2 | 200 | | 8.00 | 0.00 | 9-Bryant-Shafer | 6-Kelley-Kelley |
4 ♠ | E | 5 | | 650 | 4.50 | 3.50 | 4-Collecchia-Brown | 7-Fassler-Noel |
4 ♠ | W | 5 | | 650 | 4.50 | 3.50 | 6-Trower-Finnegan | 11-Lipka-Cook |
4 ♠ | E | 5 | | 650 | 4.50 | 3.50 | 7-Toutant-Cuffe | 2-Helfrich-Ray |
4 ♠ | E | 5 | | 650 | 4.50 | 3.50 | 8-Swindler-Garon | 4-Gottbrath-Riese |
4 ♠ | E | 5 | | 650 | 4.50 | 3.50 | 10-Toth-Swauger | 8-Buckley-Overpeck |
4 ♠ | E | 5 | | 650 | 4.50 | 3.50 | 11-Yoffe-Costello | 10-Dlutowski-Hall |
3 NT | W | 5 | | 660 | 1.00 | 7.00 | 5-Traver-Clear | 9-Zimmerman-Moorin |
4 ♠ | E | 6 | | 680 | 0.00 | 8.00 | 1-Lepping-Vowels | 1-Van Cleve-Beamer |
Board 4 West Deals Both Vul |
♠ | 7 4 3 2 | ♥ | A 6 4 | ♦ | J 9 5 | ♣ | K 6 5 |
|
♠ | 8 5 | ♥ | K 2 | ♦ | 8 6 3 | ♣ | A J 10 7 4 2 |
| |
|
|
| ♠ | A Q | ♥ | 9 7 | ♦ | K Q 10 7 4 2 | ♣ | 9 8 3 |
|
|
8 8 11 13 |
♠ | K J 10 9 6 | ♥ | Q J 10 8 5 3 | ♦ | A | ♣ | Q |
|
NS 5♠; NS 5♥; NS 1N; EW 2♦; EW 2♣; Par +650
N vs W ♦: any ♠; any ♦; ♣ 65
N vs W ♣: any ♠; any ♦; ♣ 65
E vs N NT: any ♦
E vs N ♠: any card
E vs N ♥: any card
S vs E ♦: ♥ QJ10; ♦ A; ♣ Q
S vs E ♣: ♥ QJ10; ♦ A; ♣ Q
W vs S NT: any ♦
W vs S ♠: any ♠; any ♥; any ♦; ♣ A
W vs S ♥: any ♠; any ♥; any ♦; ♣ A
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 6.50 | 1.50 | 5-Traver-Clear | 8-Buckley-Overpeck |
5 ♥ | S | 5 | 650 | | 6.50 | 1.50 | 7-Toutant-Cuffe | 1-Van Cleve-Beamer |
4 ♥ | S | 5 | 650 | | 6.50 | 1.50 | 9-Bryant-Shafer | 5-Paterson-Eddleman |
4 ♥ | S | 5 | 650 | | 6.50 | 1.50 | 11-Yoffe-Costello | 9-Zimmerman-Moorin |
4 ♠ | N | 4 | 620 | | 3.50 | 4.50 | 1-Lepping-Vowels | 11-Lipka-Cook |
4 ♥ | S | 4 | 620 | | 3.50 | 4.50 | 2-Paddock-Watson | 2-Helfrich-Ray |
2 ♠ | S | 5 | 200 | | 1.50 | 6.50 | 8-Swindler-Garon | 3-Ebanks-Ebanks |
3 ♥ | S | 5 | 200 | | 1.50 | 6.50 | 10-Toth-Swauger | 7-Fassler-Noel |
3 ♥ | S | 4 | 170 | | 0.00 | 8.00 | 6-Trower-Finnegan | 10-Dlutowski-Hall |
Board 5 North Deals N-S Vul |
♠ | 7 6 2 | ♥ | K Q 9 6 | ♦ | K 9 6 5 2 | ♣ | 10 |
|
♠ | A 9 5 | ♥ | A 10 8 5 | ♦ | Q 7 3 | ♣ | J 7 3 |
| |
|
|
| ♠ | K J 10 8 | ♥ | J 4 | ♦ | A J 10 8 | ♣ | A 6 5 |
|
|
8 11 14 7 |
♠ | Q 4 3 | ♥ | 7 3 2 | ♦ | 4 | ♣ | K Q 9 8 4 2 |
|
EW 4N; EW 4♠; EW 3♥; EW 4♦; EW 2♣; Par −430
N vs W NT: any ♠; ♣ 10
N vs W ♠: any ♠; ♣ 10
N vs W ♥: ♦ 9652
N vs W ♦: any ♠; ♦ 9652; ♣ 10
N vs W ♣: any ♠; ♥ KQ; any ♦; ♣ 10
S vs E NT: any ♥
S vs E ♠: any ♥
S vs E ♥: ♦ 4
S vs E ♦: any ♠; any ♥; ♦ 4; ♣ KQ
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 3 | | 150 | 8.00 | 0.00 | 8-Swindler-Garon | 3-Ebanks-Ebanks |
1 NT | W | 4 | | 180 | 6.50 | 1.50 | 10-Toth-Swauger | 7-Fassler-Noel |
2 NT | W | 4 | | 180 | 6.50 | 1.50 | 11-Yoffe-Costello | 9-Zimmerman-Moorin |
2 ♠ | E | 5 | | 200 | 5.00 | 3.00 | 6-Trower-Finnegan | 10-Dlutowski-Hall |
2 NT | E | 5 | | 210 | 4.00 | 4.00 | 1-Lepping-Vowels | 11-Lipka-Cook |
3 NT | W | 3 | | 400 | 3.00 | 5.00 | 7-Toutant-Cuffe | 1-Van Cleve-Beamer |
3 NT | W | 4 | | 430 | 1.50 | 6.50 | 2-Paddock-Watson | 2-Helfrich-Ray |
3 NT | W | 4 | | 430 | 1.50 | 6.50 | 5-Traver-Clear | 8-Buckley-Overpeck |
3 NT | E | 5 | | 460 | 0.00 | 8.00 | 9-Bryant-Shafer | 5-Paterson-Eddleman |
Board 6 East Deals E-W Vul |
♠ | 9 5 | ♥ | 9 8 7 5 3 2 | ♦ | 3 2 | ♣ | J 10 7 |
|
♠ | 10 6 3 | ♥ | J 6 | ♦ | A Q 10 6 | ♣ | 9 6 5 3 |
| |
|
|
| ♠ | A K J 7 4 2 | ♥ | 4 | ♦ | J 8 7 5 | ♣ | A K |
|
|
1 7 16 16 |
♠ | Q 8 | ♥ | A K Q 10 | ♦ | K 9 4 | ♣ | Q 8 4 2 |
|
EW 6♠; EW 6♦; EW 3N; EW 2♣; Par −1430
N vs W NT: any ♥
N vs W ♠: any card
N vs W ♦: any ♥
N vs W ♣: any card
S vs E NT: ♥ AKQ
S vs E ♠: any ♠; ♥ AKQ; any ♦; ♣ 842
S vs E ♦: ♥ AKQ
S vs E ♣: any card except ♥ 10
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 5 | | 200 | 8.00 | 0.00 | 9-Bryant-Shafer | 5-Paterson-Eddleman |
3 ♠ | E | 6 | | 230 | 6.50 | 1.50 | 5-Traver-Clear | 8-Buckley-Overpeck |
3 ♠ | E | 6 | | 230 | 6.50 | 1.50 | 7-Toutant-Cuffe | 1-Van Cleve-Beamer |
5 ♥ | N | −5 | | 250 | 5.00 | 3.00 | 11-Yoffe-Costello | 9-Zimmerman-Moorin |
4 ♠ | E | 5 | | 650 | 4.00 | 4.00 | 8-Swindler-Garon | 3-Ebanks-Ebanks |
4 ♠ | E | 6 | | 680 | 1.50 | 6.50 | 1-Lepping-Vowels | 11-Lipka-Cook |
4 ♠ | E | 6 | | 680 | 1.50 | 6.50 | 2-Paddock-Watson | 2-Helfrich-Ray |
4 ♠ | E | 6 | | 680 | 1.50 | 6.50 | 6-Trower-Finnegan | 10-Dlutowski-Hall |
4 ♠ | E | 6 | | 680 | 1.50 | 6.50 | 10-Toth-Swauger | 7-Fassler-Noel |
Board 7 South Deals Both Vul |
♠ | A 10 9 4 3 | ♥ | J 8 3 2 | ♦ | 10 2 | ♣ | 7 6 |
|
♠ | — | ♥ | A K 9 | ♦ | A J 6 5 4 | ♣ | J 10 9 8 5 |
| |
|
|
| ♠ | K Q 8 7 6 5 | ♥ | Q 10 6 4 | ♦ | — | ♣ | K 3 2 |
|
|
5 13 10 12 |
♠ | J 2 | ♥ | 7 5 | ♦ | K Q 9 8 7 3 | ♣ | A Q 4 |
|
E 4♣; E 2♠; EW 2♥; W 3♣; W 1♠; S 1♦; Par −130
N vs W ♠: any ♣
N vs W ♥: ♠ 43; any ♥; any ♦; any ♣
N vs W ♣: any ♣
S vs E ♠: any ♠; any ♥; ♦ KQ
S vs E ♥: ♠ J; any ♥; ♦ KQ
S vs E ♣: any card except ♣ Q
W vs S ♦: any ♥; ♦ A; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 8.00 | 0.00 | 8-Swindler-Garon | 2-Helfrich-Ray |
2 NT | E | −1 | 100 | | 6.00 | 2.00 | 2-Paddock-Watson | 1-Van Cleve-Beamer |
2 ♠ | E | −1 | 100 | | 6.00 | 2.00 | 3-Edwards-Downey | 3-Ebanks-Ebanks |
3 ♥ | E | −1 | 100 | | 6.00 | 2.00 | 11-Yoffe-Costello | 8-Buckley-Overpeck |
2 ♦ | S | 2 | 90 | | 3.00 | 5.00 | 1-Lepping-Vowels | 10-Dlutowski-Hall |
2 ♦ | S | 2 | 90 | | 3.00 | 5.00 | 9-Bryant-Shafer | 4-Gottbrath-Riese |
2 ♦ | S | 2 | 90 | | 3.00 | 5.00 | 10-Toth-Swauger | 6-Kelley-Kelley |
4 ♣ | W | 4 | | 130 | 1.00 | 7.00 | 7-Toutant-Cuffe | 11-Lipka-Cook |
3 NT | W | 3 | | 600 | 0.00 | 8.00 | 6-Trower-Finnegan | 9-Zimmerman-Moorin |
Board 8 West Deals None Vul |
♠ | 8 7 3 | ♥ | A Q 2 | ♦ | 8 3 | ♣ | Q J 4 3 2 |
|
♠ | Q 6 2 | ♥ | J 10 9 6 5 | ♦ | A 9 7 2 | ♣ | 9 |
| |
|
|
| ♠ | 10 9 4 | ♥ | 8 7 | ♦ | Q J 5 4 | ♣ | A 8 7 5 |
|
|
9 7 7 17 |
♠ | A K J 5 | ♥ | K 4 3 | ♦ | K 10 6 | ♣ | K 10 6 |
|
NS 3N; NS 3♠; NS 4♣; EW 1♦; Par +400
N vs W ♦: any ♦; any ♣
E vs N NT: any ♦
E vs N ♠: any ♠; any ♥; ♦ QJ; any ♣
E vs N ♣: any card
S vs E ♦: any ♣
W vs S NT: any ♦
W vs S ♠: any ♥; ♣ 9
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 6.00 | 2.00 | 3-Edwards-Downey | 3-Ebanks-Ebanks |
3 NT | S | 4 | 430 | | 6.00 | 2.00 | 6-Trower-Finnegan | 9-Zimmerman-Moorin |
3 NT | N | 4 | 430 | | 6.00 | 2.00 | 8-Swindler-Garon | 2-Helfrich-Ray |
3 NT | S | 4 | 430 | | 6.00 | 2.00 | 9-Bryant-Shafer | 4-Gottbrath-Riese |
3 NT | S | 4 | 430 | | 6.00 | 2.00 | 11-Yoffe-Costello | 8-Buckley-Overpeck |
3 NT | N | 3 | 400 | | 2.00 | 6.00 | 1-Lepping-Vowels | 10-Dlutowski-Hall |
3 NT | S | 3 | 400 | | 2.00 | 6.00 | 2-Paddock-Watson | 1-Van Cleve-Beamer |
3 NT | S | 3 | 400 | | 2.00 | 6.00 | 7-Toutant-Cuffe | 11-Lipka-Cook |
2 NT | S | 2 | 120 | | 0.00 | 8.00 | 10-Toth-Swauger | 6-Kelley-Kelley |
Board 9 North Deals E-W Vul |
♠ | A 9 3 | ♥ | A K J 7 6 | ♦ | A 9 7 | ♣ | 4 2 |
|
♠ | K 10 8 7 5 | ♥ | 5 2 | ♦ | 8 6 3 | ♣ | Q 10 7 |
| |
|
|
| ♠ | Q 6 2 | ♥ | Q 4 3 | ♦ | 10 2 | ♣ | A J 8 6 5 |
|
|
16 5 9 10 |
♠ | J 4 | ♥ | 10 9 8 | ♦ | K Q J 5 4 | ♣ | K 9 3 |
|
NS 4♥; NS 3N; NS 4♦; NS 1♠; Par +420
E vs N NT: any ♠; any ♣
E vs N ♠: any card
E vs N ♥: any ♠; ♣ A
E vs N ♦: any ♠; ♣ A
W vs S NT: ♠ K875; any ♣
W vs S ♠: any card except ♠ 10
W vs S ♥: any ♠; any ♣
W vs S ♦: ♠ K875; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 8.00 | 0.00 | 7-Toutant-Cuffe | 11-Lipka-Cook |
4 ♥ | N | 4 | 420 | | 4.50 | 3.50 | 1-Lepping-Vowels | 10-Dlutowski-Hall |
4 ♥ | N | 4 | 420 | | 4.50 | 3.50 | 2-Paddock-Watson | 1-Van Cleve-Beamer |
4 ♥ | N | 4 | 420 | | 4.50 | 3.50 | 6-Trower-Finnegan | 9-Zimmerman-Moorin |
4 ♥ | N | 4 | 420 | | 4.50 | 3.50 | 8-Swindler-Garon | 2-Helfrich-Ray |
4 ♥ | N | 4 | 420 | | 4.50 | 3.50 | 9-Bryant-Shafer | 4-Gottbrath-Riese |
4 ♥ | N | 4 | 420 | | 4.50 | 3.50 | 10-Toth-Swauger | 6-Kelley-Kelley |
3 ♥ | N | 4 | 170 | | 1.00 | 7.00 | 3-Edwards-Downey | 3-Ebanks-Ebanks |
4 ♥ | N | −1 | | 50 | 0.00 | 8.00 | 11-Yoffe-Costello | 8-Buckley-Overpeck |
Board 10 East Deals Both Vul |
♠ | A 10 6 3 | ♥ | K J 10 7 | ♦ | A 7 6 3 | ♣ | A |
|
♠ | K 2 | ♥ | A Q 9 2 | ♦ | J 10 8 5 2 | ♣ | 8 2 |
| |
|
|
| ♠ | Q 8 | ♥ | 8 5 | ♦ | Q 9 | ♣ | Q J 9 7 5 4 3 |
|
|
16 10 7 7 |
♠ | J 9 7 5 4 | ♥ | 6 4 3 | ♦ | K 4 | ♣ | K 10 6 |
|
NS 5♠; NS 4N; NS 3♥; NS 2♦; NS 1♣; Par +650
E vs N NT: any ♦
E vs N ♠: any card
E vs N ♥: ♠ Q; any ♦; any ♣
E vs N ♦: any card
E vs N ♣: any card
W vs S NT: any ♦
W vs S ♠: any card
W vs S ♥: ♠ 2; any ♦; any ♣
W vs S ♦: any card
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 7.50 | 0.50 | 1-Lepping-Vowels | 9-Zimmerman-Moorin |
4 ♠ | S | 5 | 650 | | 7.50 | 0.50 | 9-Bryant-Shafer | 3-Ebanks-Ebanks |
4 ♠ | S | 4 | 620 | | 6.00 | 2.00 | 8-Swindler-Garon | 1-Van Cleve-Beamer |
3 ♠ | S | 5 | 200 | | 4.50 | 3.50 | 4-Collecchia-Brown | 4-Gottbrath-Riese |
3 ♣ | E | −2 | 200 | | 4.50 | 3.50 | 11-Yoffe-Costello | 7-Fassler-Noel |
3 ♠ | S | 4 | 170 | | 2.50 | 5.50 | 7-Toutant-Cuffe | 10-Dlutowski-Hall |
3 ♠ | S | 4 | 170 | | 2.50 | 5.50 | 10-Toth-Swauger | 5-Paterson-Eddleman |
3 ♥ | N | 3 | 140 | | 1.00 | 7.00 | 3-Edwards-Downey | 2-Helfrich-Ray |
1 ♦ | W | 1 | | 70 | 0.00 | 8.00 | 2-Paddock-Watson | 11-Lipka-Cook |
Board 11 South Deals None Vul |
♠ | J 9 8 7 | ♥ | Q 10 5 | ♦ | K 8 6 | ♣ | Q 7 5 |
|
♠ | Q 3 | ♥ | 3 2 | ♦ | Q 10 7 3 | ♣ | A 10 8 4 3 |
| |
|
|
| ♠ | 10 6 | ♥ | K J 7 6 4 | ♦ | J 9 5 2 | ♣ | J 9 |
|
|
8 8 6 18 |
♠ | A K 5 4 2 | ♥ | A 9 8 | ♦ | A 4 | ♣ | K 6 2 |
|
NS 4N; NS 4♠; NS 2♥; EW 1♦; NS 1♣; Par +430
N vs W ♦: any card
E vs N NT: any card except ♥ J
E vs N ♠: any ♠; any ♦; ♣ J
E vs N ♥: any card except ♥ J
E vs N ♣: any card except a ♥
S vs E ♦: ♠ AK; any ♥; any ♦; any ♣
W vs S NT: any card except a ♣
W vs S ♠: any card except a ♣
W vs S ♥: any card
W vs S ♣: any card except a ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 8.00 | 0.00 | 9-Bryant-Shafer | 3-Ebanks-Ebanks |
4 ♠ | S | 4 | 420 | | 4.50 | 3.50 | 1-Lepping-Vowels | 9-Zimmerman-Moorin |
4 ♠ | S | 4 | 420 | | 4.50 | 3.50 | 2-Paddock-Watson | 11-Lipka-Cook |
4 ♠ | S | 4 | 420 | | 4.50 | 3.50 | 3-Edwards-Downey | 2-Helfrich-Ray |
4 ♠ | S | 4 | 420 | | 4.50 | 3.50 | 4-Collecchia-Brown | 4-Gottbrath-Riese |
4 ♠ | S | 4 | 420 | | 4.50 | 3.50 | 10-Toth-Swauger | 5-Paterson-Eddleman |
4 ♠ | S | 4 | 420 | | 4.50 | 3.50 | 11-Yoffe-Costello | 7-Fassler-Noel |
4 ♠ | S | −1 | | 50 | 0.50 | 7.50 | 7-Toutant-Cuffe | 10-Dlutowski-Hall |
4 ♠ | N | −1 | | 50 | 0.50 | 7.50 | 8-Swindler-Garon | 1-Van Cleve-Beamer |
Board 12 West Deals N-S Vul |
♠ | 10 6 | ♥ | 8 | ♦ | A 8 7 6 3 | ♣ | 10 8 7 5 3 |
|
♠ | 3 | ♥ | J 10 9 7 4 3 2 | ♦ | Q 5 4 | ♣ | 4 2 |
| |
|
|
| ♠ | A K J 8 | ♥ | K 5 | ♦ | J 9 2 | ♣ | A K J 6 |
|
|
4 3 20 13 |
♠ | Q 9 7 5 4 2 | ♥ | A Q 6 | ♦ | K 10 | ♣ | Q 9 |
|
EW 2♥; EW 1N; NS 1♠; Par −110
N vs W NT: any card except ♦ A
N vs W ♥: ♥ 8; ♦ 8763
E vs N ♠: ♠ AK; ♣ AK
S vs E NT: ♠ 7542; ♦ K; any ♣
S vs E ♥: ♦ K
W vs S ♠: ♠ 3; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | W | −2 | 100 | | 6.50 | 1.50 | 1-Lepping-Vowels | 9-Zimmerman-Moorin |
2 ♠ | E | −2 | 100 | | 6.50 | 1.50 | 4-Collecchia-Brown | 4-Gottbrath-Riese |
5 ♥ | W | −2 | 100 | | 6.50 | 1.50 | 10-Toth-Swauger | 5-Paterson-Eddleman |
6 ♥ | W | −2 | 100 | | 6.50 | 1.50 | 11-Yoffe-Costello | 7-Fassler-Noel |
4 ♥ | E | −1 | 50 | | 3.00 | 5.00 | 2-Paddock-Watson | 11-Lipka-Cook |
4 ♥ | W | −1 | 50 | | 3.00 | 5.00 | 7-Toutant-Cuffe | 10-Dlutowski-Hall |
4 ♥ | E | −1 | 50 | | 3.00 | 5.00 | 9-Bryant-Shafer | 3-Ebanks-Ebanks |
4 ♥ | W | 4 | | 420 | 0.50 | 7.50 | 3-Edwards-Downey | 2-Helfrich-Ray |
4 ♥ | E | 4 | | 420 | 0.50 | 7.50 | 8-Swindler-Garon | 1-Van Cleve-Beamer |
Board 13 North Deals Both Vul |
♠ | A K Q 8 | ♥ | A K J | ♦ | K 6 5 | ♣ | 8 5 2 |
|
♠ | 2 | ♥ | Q 4 3 | ♦ | Q J 9 4 3 | ♣ | A K 9 7 |
| |
|
|
| ♠ | J 10 9 6 5 3 | ♥ | 8 6 5 2 | ♦ | — | ♣ | J 10 6 |
|
|
