EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2019 |CLUB NO.>201152 | 11/01/2019 14:18
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/750 |CLUB>Kentuckiana
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Paddock Jim Bowen B . . . | . 4 . 153.73 49.27 0.25(SB)
2 Susan Cox James Watson B . . . | . 3 . 154.60 49.55 0.36(SB)
3 Roberta Washer Brian C. Ross A 4 . . | 3 . . 183.87 58.93 1.01(OA)
4 Nancy Muzzey Joanne Traver C . . . | . . . 111.93 35.88
5 Martha Sutt Frances Downey C . . 3 | . 2 1 157.14 50.37 0.50(SB)
6 David Crane Helen Crane C . . . | . . 2 139.98 44.87 0.22(SC)
7 John Peake Dorsey Brown A 1 . . | 1 . . 202.38 64.87 2.40(OA)
8 Patricia Barber Freida Trower C . . . | . . . 116.05 37.20
9 Maryann Clark Jacqueline Yockey A . . . | 6 . . 157.24 50.40 0.40(SA)
10 Frank Bowen John Bowen B 6 1 . | 4 1 . 177.07 56.75 0.80(OB)
11 Marianne Cooper Sheldon Shafer B . . . | . . . 145.37 46.59
12 Cynthia Hall Duane Andrews A . . . | 5 . . 160.78 51.53 0.48(SA)
13 Ellen Kozlove E Bruce Neikirk A 3 . . | 2 . . 184.28 59.06 1.35(OA)
14 Liz Swindler Sue LaSalle B . . . | . . . 141.20 45.26
Totals 2185.62
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2019 |CLUB NO.>201152 | 11/01/2019 14:18
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/750 |CLUB>Kentuckiana
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Phyllis Beamer Myra Garon B . 2 . | 3 1 . 174.54 55.94 0.88(SB)
2 Janet Vowels Kay Omanson B . . . | . . . 143.65 46.04
3 Kenton Hayes Jr Marsha Kyle A 2 . . | 1 . . 187.42 60.07 1.80(OA)
4 Veena Gakhar Bhavna Gupta C . . 4 | . . . 153.36 49.15 0.17(OC)
5 Rex Swauger Monty Grubbs B . 3 . | 4 2 . 165.70 53.11 0.67(SA)
6 Deann Kurtz David Kurtz C . . . | . . . 130.79 41.92
8 Jo Ann Lee Vivienne Moorin B . . . | . . . 137.84 44.18
9 Peggy Stofferahn Candace Conway C . 6 2 | . . 2 162.59 52.11 0.30(OC)
10 Tony Lipka Bill Cook A 5 . . | 2 . . 183.08 58.68 1.13(SA)
11 Stuart Ray Connie Noel B . 5 . | 6 4 . 164.11 52.60 0.40(SA)
12 William Toutant John Stone B . . . | . . . 112.89 36.18
13 Betty Dues Cheryl Overy C . 4 1 | 5 3 1 164.23 52.64 0.48(SA)
14 Bob Lehmann Diane Dehli C . . . | . . . 148.21 47.50
Totals 2028.41
EVENT>299ers |SESSION>Friday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2019 |CLUB NO.>201152 | 11/01/2019 14:49
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>299/150/60 |CLUB>Kentuckiana
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Susan Mackin Beverly Hopkins A 2 . . 119.69 55.41 0.44(A)
2 Doris Duncan Aileen Lucas B . 2 . 106.96 49.52 0.21(B)
3 Sharon Schmidt Cynthia Merenbloom C . . . 93.19 43.14
4 Ann Thompson Mary Patt Sheridan B . . . 94.94 43.95
5 Betsy Chandler Joyce Schipke B . . . 100.75 46.64
6 Marilyn Miller Bill Scroggins A . . . 107.06 49.56
7 Mary Sarjeant Jayne Masterson A 3 . . 117.19 54.25 0.32(A)
8 David Frantz Linda Frantz B 4 1 . 110.94 51.36 0.30(B)
9 Rose Filley Nanette Hazel A 1 . . 121.25 56.13 0.63(A)
Totals 971.97
EVENT>299ers |SESSION>Friday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2019 |CLUB NO.>201152 | 11/01/2019 14:49
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>299/150/60 |CLUB>Kentuckiana
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mary Gillim Nancy Walker A NE . . 125.75 58.22
2 Jean Ohlmann Debbie Gerlack C 1 1 1 124.75 57.75 0.63(A)
3 Marsha Tinch Channa Goldman B 3 3 . 115.31 53.38 0.32(A)
4 Martha Zoeller Jane Anderson B 4 . . 110.94 51.36 0.22(A)
5 Sharon Hanking Elizabeth Pelle B 2 2 . 124.10 57.45 0.44(A)
6 Lonnie Combs Bobbye Combs C . . . 94.31 43.66
7 Nancy Daniel Anne Boldrick C . . 2 104.81 48.52 0.17(C)
8 Barbara Suzan Sharon Newby B . . . 81.06 37.53
9 John Donan Tom Sowell C . . . 91.56 42.39
Totals 972.59
Board 1 North Deals None Vul |
♠ | J 8 2 | ♥ | A 8 5 3 2 | ♦ | A K 8 | ♣ | Q 3 |
|
♠ | A K 6 4 | ♥ | Q J 10 | ♦ | Q 4 3 | ♣ | K J 5 |
| |
|
|
| ♠ | Q 9 5 3 | ♥ | 7 6 4 | ♦ | 6 | ♣ | 10 9 7 6 4 |
|
|
14 16 2 8 |
♠ | 10 7 | ♥ | K 9 | ♦ | J 10 9 7 5 2 | ♣ | A 8 2 |
|
NS 3N; NS 5♦; NS 2♥; EW 1♠; EW 1♣; Par +400
N vs W ♠: ♠ 82; any ♥; ♦ AK
N vs W ♣: ♥ 8532
E vs N NT: any card
E vs N ♥: ♠ 953; any ♥; ♦ 6
E vs N ♦: any card
S vs E ♠: any ♥; any ♦; ♣ 82
S vs E ♣: ♥ K; any ♦
W vs S NT: any ♠; any ♥; ♦ 43
W vs S ♥: ♠ AK; any ♥; ♦ 43
W vs S ♦: any card except a ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦× | N | 4 | 570 | | 11.96 | 0.04 | A7-Peake-Brown | A12-Toutant-Stone |
2 ♥ | N | 3 | 140 | | 10.88 | 1.13 | A4-Muzzey-Traver | A6-Kurtz-Kurtz |
2 ♦ | S | 4 | 130 | | 9.79 | 2.21 | A10-Bowen-Bowen | A5-Swauger-Grubbs |
1 NT | S | 2 | 120 | | 8.71 | 3.29 | A1-Paddock-Bowen | A1-Beamer-Garon |
3 ♦ | N | 3 | 110 | | 6.54 | 5.46 | A3-Washer-Ross | A4-Gakhar-Gupta |
2 ♥ | N | 2 | 110 | | 6.54 | 5.46 | A8-Barber-Trower | A14-Lehmann-Dehli |
3 ♦ | N | 3 | 110 | | 6.54 | 5.46 | A12-Hall-Andrews | A9-Stofferahn-Conway |
3 ♦ | S | −1 | | 50 | 3.83 | 8.17 | A6-Crane-Crane | A10-Lipka-Cook |
3 ♥ | S | −1 | | 50 | 3.83 | 8.17 | A13-Kozlove-Neikirk | A11-Ray-Noel |
3 ♥ | N | −2 | | 100 | 2.21 | 9.79 | A14-Swindler-LaSalle | A13-Dues-Overy |
2 ♠ | E | 2 | | 110 | 0.58 | 11.42 | A5-Sutt-Downey | A8-Lee-Moorin |
2 ♠ | E | 2 | | 110 | 0.58 | 11.42 | A9-Clark-Yockey | A3-Hayes Jr-Kyle |
2 NT | W | −3 | 150 | | 8.00 | 0.00 | B9-Filley-Hazel | B8-Suzan-Newby |
2 ♥ | N | 3 | 140 | | 7.00 | 1.00 | B1-Mackin-Hopkins | B1-Gillim-Walker |
3 ♦ | S | 3 | 110 | | 6.00 | 2.00 | B7-Sarjeant-Masterson | B4-Zoeller-Anderson |
1 NT | S | −1 | | 50 | 4.50 | 3.50 | B6-Miller-Scroggins | B2-Ohlmann-Gerlack |
3 ♦ | S | −1 | | 50 | 4.50 | 3.50 | B8-Frantz-Frantz | B6-Combs-Combs |
2 NT | S | −2 | | 100 | 2.50 | 5.50 | B4-Thompson-Sheridan | B7-Daniel-Boldrick |
1 NT | S | −2 | | 100 | 2.50 | 5.50 | B5-Chandler-Schipke | B9-Donan-Sowell |
1 NT | W | 3 | | 150 | 0.50 | 7.50 | B2-Duncan-Lucas | B3-Tinch-Goldman |
4 ♥ | N | −3 | | 150 | 0.50 | 7.50 | B3-Schmidt-Merenbloom | B5-Hanking-Pelle |
Board 2 East Deals N-S Vul |
♠ | K 5 2 | ♥ | A Q 7 5 | ♦ | 9 7 3 | ♣ | 7 6 4 |
|
♠ | Q J 4 | ♥ | 6 4 3 2 | ♦ | A 2 | ♣ | Q J 9 3 |
| |
|
|
| ♠ | A 10 7 | ♥ | 10 9 8 | ♦ | 8 6 4 | ♣ | A K 8 5 |
|
|
9 10 11 10 |
♠ | 9 8 6 3 | ♥ | K J | ♦ | K Q J 10 5 | ♣ | 10 2 |
|
EW 2N; EW 2♥; EW 3♣; NS 1♦; Par −120
N vs W NT: any card
N vs W ♥: any card
N vs W ♣: any card
E vs N ♦: any ♦; any ♣
S vs E NT: any card
S vs E ♥: any card
S vs E ♣: any card
W vs S ♦: any ♠; ♦ A; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 7.63 | 4.38 | A3-Washer-Ross | A4-Gakhar-Gupta |
Pass | | | Pass | | 7.63 | 4.38 | A4-Muzzey-Traver | A6-Kurtz-Kurtz |
Pass | | | Pass | | 7.63 | 4.38 | A5-Sutt-Downey | A8-Lee-Moorin |
Pass | | | Pass | | 7.63 | 4.38 | A7-Peake-Brown | A12-Toutant-Stone |
Pass | | | Pass | | 7.63 | 4.38 | A8-Barber-Trower | A14-Lehmann-Dehli |
Pass | | | Pass | | 7.63 | 4.38 | A9-Clark-Yockey | A3-Hayes Jr-Kyle |
Pass | | | Pass | | 7.63 | 4.38 | A10-Bowen-Bowen | A5-Swauger-Grubbs |
Pass | | | Pass | | 7.63 | 4.38 | A12-Hall-Andrews | A9-Stofferahn-Conway |
Pass | | | Pass | | 7.63 | 4.38 | A14-Swindler-LaSalle | A13-Dues-Overy |
1 ♥ | W | 1 | | 80 | 2.21 | 9.79 | A1-Paddock-Bowen | A1-Beamer-Garon |
1 NT | E | 2 | | 120 | 1.13 | 10.88 | A6-Crane-Crane | A10-Lipka-Cook |
3 ♦ | S | −2 | | 200 | 0.04 | 11.96 | A13-Kozlove-Neikirk | A11-Ray-Noel |
1 ♦ | S | 3 | 110 | | 8.00 | 0.00 | B6-Miller-Scroggins | B2-Ohlmann-Gerlack |
1 ♦ | S | 2 | 90 | | 7.00 | 1.00 | B7-Sarjeant-Masterson | B4-Zoeller-Anderson |
Pass | | | Pass | | 3.50 | 4.50 | B1-Mackin-Hopkins | B1-Gillim-Walker |
Pass | | | Pass | | 3.50 | 4.50 | B2-Duncan-Lucas | B3-Tinch-Goldman |
Pass | | | Pass | | 3.50 | 4.50 | B4-Thompson-Sheridan | B7-Daniel-Boldrick |
Pass | | | Pass | | 3.50 | 4.50 | B5-Chandler-Schipke | B9-Donan-Sowell |
Pass | | | Pass | | 3.50 | 4.50 | B8-Frantz-Frantz | B6-Combs-Combs |
Pass | | | Pass | | 3.50 | 4.50 | B9-Filley-Hazel | B8-Suzan-Newby |
1 ♥ | N | −1 | | 100 | 0.00 | 8.00 | B3-Schmidt-Merenbloom | B5-Hanking-Pelle |
Board 3 South Deals E-W Vul |
♠ | 6 4 3 | ♥ | A K 7 5 | ♦ | K 7 5 | ♣ | 7 5 3 |
|
♠ | J 10 7 5 2 | ♥ | J 4 3 | ♦ | 10 8 6 | ♣ | Q 8 |
| |
|
|
| ♠ | A 9 | ♥ | Q 9 8 2 | ♦ | Q 9 3 | ♣ | K J 9 2 |
|
|
10 4 12 14 |
♠ | K Q 8 | ♥ | 10 6 | ♦ | A J 4 2 | ♣ | A 10 6 4 |
|
NS 3N; NS 2♠; NS 2♥; NS 3♦; NS 3♣; Par +400
E vs N NT: any card
E vs N ♠: any card except ♠ 9
E vs N ♥: any card
E vs N ♦: any ♠; any ♥; any ♦; ♣ 92
E vs N ♣: any card
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: any card except ♣ 8
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♣ | E | −2 | 200 | | 10.88 | 1.13 | A6-Crane-Crane | A9-Stofferahn-Conway |
2 ♠ | W | −2 | 200 | | 10.88 | 1.13 | A7-Peake-Brown | A11-Ray-Noel |
2 ♠ | W | −2 | 200 | | 10.88 | 1.13 | A12-Hall-Andrews | A8-Lee-Moorin |
1 NT | S | 4 | 180 | | 8.17 | 3.83 | A2-Cox-Watson | A2-Vowels-Omanson |
1 NT | S | 4 | 180 | | 8.17 | 3.83 | A13-Kozlove-Neikirk | A10-Lipka-Cook |
1 NT | S | 3 | 150 | | 4.38 | 7.63 | A1-Paddock-Bowen | A14-Lehmann-Dehli |
1 NT | S | 3 | 150 | | 4.38 | 7.63 | A8-Barber-Trower | A13-Dues-Overy |
1 NT | S | 3 | 150 | | 4.38 | 7.63 | A10-Bowen-Bowen | A4-Gakhar-Gupta |
1 NT | S | 3 | 150 | | 4.38 | 7.63 | A11-Cooper-Shafer | A6-Kurtz-Kurtz |
1 NT | S | 3 | 150 | | 4.38 | 7.63 | A14-Swindler-LaSalle | A12-Toutant-Stone |
1 NT | S | 2 | 120 | | 1.13 | 10.88 | A9-Clark-Yockey | A1-Beamer-Garon |
2 ♦ | S | 3 | 110 | | 0.04 | 11.96 | A4-Muzzey-Traver | A5-Swauger-Grubbs |
1 NT | S | 2 | 120 | | 7.00 | 1.00 | B3-Schmidt-Merenbloom | B5-Hanking-Pelle |
1 NT | S | 2 | 120 | | 7.00 | 1.00 | B5-Chandler-Schipke | B9-Donan-Sowell |
2 NT | S | 2 | 120 | | 7.00 | 1.00 | B7-Sarjeant-Masterson | B4-Zoeller-Anderson |
1 ♠ | S | 2 | 110 | | 4.00 | 4.00 | B2-Duncan-Lucas | B3-Tinch-Goldman |
2 ♦ | S | 3 | 110 | | 4.00 | 4.00 | B6-Miller-Scroggins | B2-Ohlmann-Gerlack |
2 ♦ | S | 3 | 110 | | 4.00 | 4.00 | B9-Filley-Hazel | B8-Suzan-Newby |
1 NT | S | 1 | 90 | | 2.00 | 6.00 | B8-Frantz-Frantz | B6-Combs-Combs |
2 ♦ | S | −1 | | 50 | 1.00 | 7.00 | B4-Thompson-Sheridan | B7-Daniel-Boldrick |
3 NT | S | −2 | | 100 | 0.00 | 8.00 | B1-Mackin-Hopkins | B1-Gillim-Walker |
Board 4 West Deals Both Vul |
♠ | 9 6 | ♥ | K 8 4 | ♦ | K J 7 4 2 | ♣ | 9 8 7 |
|
♠ | A Q 2 | ♥ | J 5 | ♦ | A 6 5 | ♣ | Q J 5 4 3 |
| |
|
|
| ♠ | K J 5 | ♥ | A 10 9 7 | ♦ | 9 3 | ♣ | K 10 6 2 |
|
|
7 14 11 8 |
♠ | 10 8 7 4 3 | ♥ | Q 6 3 2 | ♦ | Q 10 8 | ♣ | A |
|
EW 3N; EW 3♥; EW 4♣; EW 2♠; NS 1♦; Par −600
N vs W NT: any card
N vs W ♠: any card
N vs W ♥: any card
N vs W ♣: any card
E vs N ♦: any ♦; any ♣
S vs E NT: any card
S vs E ♠: any card
S vs E ♥: any card
S vs E ♣: any card
W vs S ♦: any ♦; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦× | N | 2 | 180 | | 11.96 | 0.04 | A7-Peake-Brown | A11-Ray-Noel |
3 NT | W | −1 | 100 | | 10.88 | 1.13 | A8-Barber-Trower | A13-Dues-Overy |
2 NT | W | 2 | | 120 | 9.79 | 2.21 | A4-Muzzey-Traver | A5-Swauger-Grubbs |
1 NT | E | 3 | | 150 | 8.17 | 3.83 | A6-Crane-Crane | A9-Stofferahn-Conway |
1 NT | W | 3 | | 150 | 8.17 | 3.83 | A12-Hall-Andrews | A8-Lee-Moorin |
2 NT | W | 4 | | 180 | 6.00 | 6.00 | A1-Paddock-Bowen | A14-Lehmann-Dehli |
2 NT | W | 4 | | 180 | 6.00 | 6.00 | A2-Cox-Watson | A2-Vowels-Omanson |
3 NT | W | 3 | | 600 | 2.75 | 9.25 | A9-Clark-Yockey | A1-Beamer-Garon |
3 NT | W | 3 | | 600 | 2.75 | 9.25 | A10-Bowen-Bowen | A4-Gakhar-Gupta |
3 NT | W | 3 | | 600 | 2.75 | 9.25 | A11-Cooper-Shafer | A6-Kurtz-Kurtz |
3 NT | E | 3 | | 600 | 2.75 | 9.25 | A14-Swindler-LaSalle | A12-Toutant-Stone |
3 NT | W | 4 | | 630 | 0.04 | 11.96 | A13-Kozlove-Neikirk | A10-Lipka-Cook |
2 ♥ | E | −2 | 200 | | 7.50 | 0.50 | B1-Mackin-Hopkins | B9-Donan-Sowell |
5 ♣ | W | −2 | 200 | | 7.50 | 0.50 | B3-Schmidt-Merenbloom | B4-Zoeller-Anderson |
4 ♣ | W | −1 | 100 | | 6.00 | 2.00 | B4-Thompson-Sheridan | B6-Combs-Combs |
2 ♣ | W | 3 | | 110 | 5.00 | 3.00 | B9-Filley-Hazel | B7-Daniel-Boldrick |
1 ♣ | W | 4 | | 130 | 4.00 | 4.00 | B8-Frantz-Frantz | B5-Hanking-Pelle |
2 ♣ | W | 5 | | 150 | 3.00 | 5.00 | B7-Sarjeant-Masterson | B3-Tinch-Goldman |
3 NT | W | 3 | | 600 | 1.00 | 7.00 | B2-Duncan-Lucas | B2-Ohlmann-Gerlack |
3 NT | W | 3 | | 600 | 1.00 | 7.00 | B5-Chandler-Schipke | B8-Suzan-Newby |
3 NT | W | 3 | | 600 | 1.00 | 7.00 | B6-Miller-Scroggins | B1-Gillim-Walker |
Board 5 North Deals N-S Vul |
♠ | A 7 5 3 2 | ♥ | K 3 | ♦ | K Q 10 9 | ♣ | 7 3 |
|
♠ | 8 | ♥ | 9 6 5 | ♦ | J 8 6 4 2 | ♣ | J 9 8 6 |
| |
|
|
| ♠ | Q J 9 6 | ♥ | J 8 7 | ♦ | A 7 3 | ♣ | A K 4 |
|
|
12 2 15 11 |
♠ | K 10 4 | ♥ | A Q 10 4 2 | ♦ | 5 | ♣ | Q 10 5 2 |
|
NS 4N; NS 4♥; NS 3♠; NS 2♦; NS 2♣; Par +630
E vs N NT: any card
E vs N ♠: ♦ A; ♣ AK
E vs N ♥: any card except ♣ 4
E vs N ♦: any card
E vs N ♣: any ♠; any ♥; ♦ A; ♣ AK
W vs S NT: any card
W vs S ♠: any ♦; any ♣
W vs S ♥: any card
W vs S ♦: any card
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 10.33 | 1.67 | A5-Sutt-Downey | A6-Kurtz-Kurtz |
2 ♥ | S | 3 | 140 | | 10.33 | 1.67 | A6-Crane-Crane | A8-Lee-Moorin |
2 ♥ | S | 3 | 140 | | 10.33 | 1.67 | A7-Peake-Brown | A10-Lipka-Cook |
2 ♠ | N | 3 | 140 | | 10.33 | 1.67 | A9-Clark-Yockey | A14-Lehmann-Dehli |
4 ♠ | N | −1 | | 100 | 7.63 | 4.38 | A11-Cooper-Shafer | A5-Swauger-Grubbs |
4 ♠ | N | −2 | | 200 | 4.92 | 7.08 | A1-Paddock-Bowen | A13-Dues-Overy |
4 ♠ | N | −2 | | 200 | 4.92 | 7.08 | A3-Washer-Ross | A3-Hayes Jr-Kyle |
4 ♠ | N | −2 | | 200 | 4.92 | 7.08 | A8-Barber-Trower | A12-Toutant-Stone |
4 ♠ | N | −2 | | 200 | 4.92 | 7.08 | A13-Kozlove-Neikirk | A9-Stofferahn-Conway |
4 ♠× | N | −2 | | 500 | 1.67 | 10.33 | A10-Bowen-Bowen | A2-Vowels-Omanson |
4 ♠× | N | −2 | | 500 | 1.67 | 10.33 | A14-Swindler-LaSalle | A11-Ray-Noel |
5 ♠× | N | −3 | | 800 | 0.04 | 11.96 | A2-Cox-Watson | A1-Beamer-Garon |
5 ♦× | W | −5 | 1100 | | 8.00 | 0.00 | B7-Sarjeant-Masterson | B3-Tinch-Goldman |
3 ♠ | N | 4 | 170 | | 7.00 | 1.00 | B5-Chandler-Schipke | B8-Suzan-Newby |
3 ♠ | N | 3 | 140 | | 6.00 | 2.00 | B1-Mackin-Hopkins | B9-Donan-Sowell |
2 ♥ | S | 2 | 110 | | 4.50 | 3.50 | B2-Duncan-Lucas | B2-Ohlmann-Gerlack |
2 ♠ | N | 2 | 110 | | 4.50 | 3.50 | B6-Miller-Scroggins | B1-Gillim-Walker |
3 ♠ | N | −1 | | 100 | 2.50 | 5.50 | B3-Schmidt-Merenbloom | B4-Zoeller-Anderson |
4 ♠ | N | −1 | | 100 | 2.50 | 5.50 | B8-Frantz-Frantz | B5-Hanking-Pelle |
4 ♠ | N | −2 | | 200 | 1.00 | 7.00 | B4-Thompson-Sheridan | B6-Combs-Combs |
4 ♠× | N | −2 | | 500 | 0.00 | 8.00 | B9-Filley-Hazel | B7-Daniel-Boldrick |
Board 6 East Deals E-W Vul |
♠ | A 9 3 | ♥ | J 10 8 | ♦ | 8 7 5 4 2 | ♣ | 7 3 |
|
♠ | J 5 4 2 | ♥ | 6 5 4 | ♦ | 10 9 3 | ♣ | J 10 4 |
| |
|
|
| ♠ | K 7 | ♥ | K Q 9 7 3 2 | ♦ | A 6 | ♣ | Q 8 6 |
|
|
5 2 14 19 |
♠ | Q 10 8 6 | ♥ | A | ♦ | K Q J | ♣ | A K 9 5 2 |
|
NS 4♠; NS 4♦; NS 4♣; N 1N; EW 1♥; Par +420
N vs W ♥: any card
E vs N NT: ♠ K; ♥ 9732
E vs N ♠: any card
E vs N ♦: ♥ 9732
E vs N ♣: any card
S vs E ♥: any ♠; ♥ A; any ♦; ♣ AK
W vs S ♠: any card
W vs S ♦: any ♥
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | E | −2 | 500 | | 11.96 | 0.04 | A1-Paddock-Bowen | A13-Dues-Overy |
2 ♠ | N | 4 | 170 | | 10.88 | 1.13 | A9-Clark-Yockey | A14-Lehmann-Dehli |
2 ♦ | N | 5 | 150 | | 8.71 | 3.29 | A7-Peake-Brown | A10-Lipka-Cook |
3 ♦ | N | 5 | 150 | | 8.71 | 3.29 | A13-Kozlove-Neikirk | A9-Stofferahn-Conway |
3 ♦ | N | 5 | 150 | | 8.71 | 3.29 | A14-Swindler-LaSalle | A11-Ray-Noel |
3 ♣ | S | 4 | 130 | | 6.00 | 6.00 | A2-Cox-Watson | A1-Beamer-Garon |
3 ♦ | N | 4 | 130 | | 6.00 | 6.00 | A10-Bowen-Bowen | A2-Vowels-Omanson |
2 ♠ | S | 2 | 110 | | 3.29 | 8.71 | A5-Sutt-Downey | A6-Kurtz-Kurtz |
2 ♦ | N | 3 | 110 | | 3.29 | 8.71 | A8-Barber-Trower | A12-Toutant-Stone |
3 ♦ | N | 3 | 110 | | 3.29 | 8.71 | A11-Cooper-Shafer | A5-Swauger-Grubbs |
3 ♦ | N | −1 | | 50 | 1.13 | 10.88 | A6-Crane-Crane | A8-Lee-Moorin |
3 NT | N | −3 | | 150 | 0.04 | 11.96 | A3-Washer-Ross | A3-Hayes Jr-Kyle |
3 ♥ | E | −2 | 200 | | 8.00 | 0.00 | B7-Sarjeant-Masterson | B3-Tinch-Goldman |
2 ♠ | S | 4 | 170 | | 7.00 | 1.00 | B4-Thompson-Sheridan | B6-Combs-Combs |
4 ♦ | N | 4 | 130 | | 6.00 | 2.00 | B6-Miller-Scroggins | B1-Gillim-Walker |
2 ♠ | S | 2 | 110 | | 4.50 | 3.50 | B8-Frantz-Frantz | B5-Hanking-Pelle |
3 ♦ | N | 3 | 110 | | 4.50 | 3.50 | B9-Filley-Hazel | B7-Daniel-Boldrick |
2 ♥ | E | −1 | 100 | | 3.00 | 5.00 | B2-Duncan-Lucas | B2-Ohlmann-Gerlack |
4 ♦ | N | −1 | | 50 | 1.50 | 6.50 | B1-Mackin-Hopkins | B9-Donan-Sowell |
4 ♠ | N | −1 | | 50 | 1.50 | 6.50 | B5-Chandler-Schipke | B8-Suzan-Newby |
2 NT | S | −2 | | 100 | 0.00 | 8.00 | B3-Schmidt-Merenbloom | B4-Zoeller-Anderson |
Board 7 South Deals Both Vul |
♠ | A K Q 4 2 | ♥ | 6 | ♦ | K Q 4 | ♣ | A 9 7 4 |
|
♠ | — | ♥ | K 10 9 8 4 2 | ♦ | A | ♣ | Q J 10 6 5 2 |
| |
|
|
| ♠ | J 9 8 7 6 5 3 | ♥ | Q 3 | ♦ | 9 8 3 | ♣ | K |
|
|
18 10 6 6 |
♠ | 10 | ♥ | A J 7 5 | ♦ | J 10 7 6 5 2 | ♣ | 8 3 |
|
NS 4N; NS 5♦; EW 3♥; NS 1♠; EW 1♣; Par +500: EW 5♥×−2
N vs W ♥: ♠ AKQ; any ♦
