Sat Eve Side Game Sat Eve 5 Of5 Session November 12, 2005
Section E North-South
MPs | A | B | C | Names | Score
| 2.05 | Roberta Washer - Cheryl Ambach | 63.43%
| 1.44 | Helen Walz - Jacqueline Merkel | 58.56%
| 1.03 | Janet Appel - Louise Fontecchio | 56.25%
| 0.72 | Verna Goldberg - Ellen Kozlove | 56.02%
| 1.24 | Robert Alfandary - Susan Nurock | 51.62%
| 0.87 | Arlene Seppelt - Barbara Leese | 50.23%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
MPs | A | B | C | Names | Score
| 2.05 | P Orr - Sanderson Orr | 61.57%
| 1.44 | Reva Brehm - Mary Bell | 58.33%
| 1.03 | Marsha Barnett - John Kennedy | 53.24%
| 0.72 | Duane Andrews - Bettie Detwiler | 52.78%
| 0.41 | Betty Mattison - Julia Bomalaski | 52.08%
| 0.92 | Tracy Clayton - Carolyn Clayton | 51.16%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Choice Open Prs Sat Eve 3 Of3 Session November 12, 2005
Section P North-South
MPs | A | B | C | Names | Score
| 2.68 | Dennis Hesthaven - Jim Washer | 57.70%
| 1.88 | E Hale - Daryl Fisher | 56.87%
| 1.34 | Beve Smith - Danny Barnett | 54.81%
| 0.94 | Gay Miller - Georgia Banziger | 53.45%
| 1.07 | Daniel Groves - Gregory Udell | 52.37%
| 0.65 | Tom Ebers - Jacqueline Vivelo | 51.09%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P East-West
MPs | A | B | C | Names | Score
| 2.68 | Joanne Wright - David Kahane | 62.90%
| 1.88 | Jacqueline Yockey - Maryann Clark | 59.89%
| 1.87 | Gitte Hecht-Johansen - Carroll Givens | 55.29%
| 1.31 | William Harris - Mark Leonard | 54.39%
| 0.94 | Charles Aldenderfer - John Berg | 53.91%
| 1.15 | Robert Thomas - Thelma Jones | 48.00%
| 0.81 | Bruce Burns - Helene Katz | 46.15%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Eve 199er Pairs Sat Eve Session November 12, 2005
Section M
MPs | A | B | Names | Score
| 1.06 | Floyd Farmer - Todd Farmer | 61.00%
| 0.74 | Barbara Sullivan - Janet Fishback | 52.00%
| 0.66 | Sandy Harroff - Phillip Koshewa | 50.00%
| 0.66 | Robert Johnson - Dianne Johnson | 50.00%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Choice Open Prs Sat Eve 3 Of3 Session November 12, 2005
Section X North-South
MPs | A | B | C | Names | Score
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section X East-West
MPs | A | B | C | Names | Score
| | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|