Friday AM Side Game Fri AM 4 Of 5 Session November 11, 2005
Section F North-South
MPs | A | B | C | Names | Score
| 1.77 | Carolyn Jackson - Valentin Kovachev | 72.90%
| 1.68 | R Jane Witte - Judy McCarty | 61.25%
| 1.18 | Paul Pschesang - Mary Skavaril | 56.50%
| 0.84 | Robert Harding - Larry Bridges | 52.58%
| 0.92 | Cindy Tretter - Anthony Brockman | 49.50%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section F East-West
MPs | A | B | C | Names | Score
| 1.77 | Georgia Ringo - Charlotta Helton | 63.08%
| 1.24 | Raymond Linck - Kathleen Linck | 61.67%
| 0.89 | Jacqueline Kohler - Martha Foster | 53.75%
| 0.62 | Louis Ellen - Ruth Ellen | 49.17%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|