Open Pairs Monday Morn Session December 27, 2004
Section W
MPs | A | B | Names | Score
| 1.20 | Irvin Switow - Maxine Switow | 57.04%
| 0.84 | James Watson - Karen Clear | 54.81%
| 0.60 | Phyllis Goldstein - Margot Barr | 54.44%
| 0.42 | Duane Andrews - Bettie Detwiler | 52.96%
| 0.24 | Robbie Kane - Beth Englehart | 51.85%
| | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session December 27, 2004
Section L North-South
MPs | A | B | Names | Score
| 0.80 | Joe Fisher - Amy Fisher | 69.35%
| 0.56 | Paul Coulter - Marilyn Riese | 59.72%
| 0.40 | Gary Peterson - Marsha Kyle | 56.95%
| 0.30 | Frank Nelson - Ken Gustafson | 48.26%
| 0.21 | Sharon Morgan - Ann Abbott | 47.92%
| | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
MPs | A | B | Names | Score
| 0.80 | Joe Dye - George Shelton | 64.58%
| 0.56 | Leslie London - Norman Smith | 63.39%
| 0.40 | Stephanie Speigel - James Morguelan | 52.98%
| 0.21 | Chris Yarbrough - Doug Yarbrough | 52.08%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|