Open Pairs Friday Morn Session December 17, 2004
Section F North-South
MPs | A | B | C | Names | Score
| 0.80 | Jane Naiser - Dorsey Brown | 60.42%
| 0.56 | Mary Dienes - Mary Boylan | 58.04%
| 0.40 | Marilyn Swauger - Gloria Sireci | 53.87%
| 0.24 | Perry Moore - David Goodman | 47.32%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section F East-West
MPs | A | B | C | Names | Score
| 0.80 | Larry Smith - Robbie Kane | 57.74%
| 0.56 | Liz Swindler - Evelyn James | 55.36%
| 0.40 | Karen Clear - Norman Balot | 53.87%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Friday Eve Session December 17, 2004
Section W
MPs | A | B | Names | Score
| 1.10 | Marsha Kyle - Patricia Buckley | 64.06%
| 0.77 | Mauri Malka - Tony Lipka | 62.04%
| 0.47 | Jim Washer - Gary Peterson | 52.60%
| 0.47 | Kenton Hayes Jr - Leonard Schmidt Jr | 52.60%
| 0.28 | Karen Overpeck - Jacqueline Sharp | 50.00%
| | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|