Stratified Pairs Thursday Aft Session December 16, 2004
Section M
MPs | Rank | Names | Score
| 0.80 | Mike Sloan - Kenton Hayes Jr | 69.64%
| 0.56 | Dorsey Brown - Jane Naiser | 57.14%
| 0.40 | Carl Horne - Robert McKechnie | 55.36%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified Pairs Thursday Eve Session December 16, 2004
Section M North-South
MPs | A | B | C | Names | Score
| 0.80 | Gary Peterson - Chris Panagopoulos | 61.65%
| 0.56 | Mike Sloan - Kenton Hayes Jr | 59.13%
| 0.40 | Jane Franklin - John Franklin | 54.79%
| 0.28 | Joseph Wright - Adrian Kimberlin | 48.27%
| 0.16 | Norman Smith - George Shelton | 45.39%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section M East-West
MPs | A | B | C | Names | Score
| 0.80 | Susan Christian - Beve Smith | 66.22%
| 0.56 | Curtis Eskew - Nancy Eskew | 61.31%
| 0.40 | Helene Katz - Sandy Spears | 53.57%
| 0.28 | Peter Shwartz - Ralph Cruickshank | 50.94%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|