Open Pairs Wednesday Aft Session December 15, 2004
Section W
MPs | A | B | C | Names | Score
| 1.20 | Irvin Switow - Margot Barr | 63.11%
| 0.84 | Dot Kellner - Phyllis Goldstein | 58.67%
| 0.60 | Karen Overpeck - Sandy Andersen | 56.15%
| 0.42 | Martha Pehlke - Beth Englehart | 55.00%
| 0.24 | Dorsey Brown - Louis Sutherland Jr | 50.67%
| 0.24 | David Goodman - Anne Balthis | 48.67%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified 0-1000 Wednesday Eve Session December 15, 2004
Section N
MPs | A | B | C | Names | Score
| 0.72 | Dorothy Borrmann - George Borrmann, Jr | 63.89%
| 0.50 | Barbara Boyce - James Carey | 55.56%
| 0.40 | David Strait - Ellen Schmidt | 52.78%
| 0.28 | Tinker Zimmerman - Gail Slater | 51.39%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|