Open Pairs Monday Morn Session December 13, 2004
Section W North-South
MPs | A | B | C | Names | Score
| 0.94 | Keith Overpeck - Toby Kahn | 67.82%
| 0.94 | Robbie Kane - James Watson | 67.82%
| 0.55 | Gloria Sireci - Barbara Moir | 55.79%
| 0.39 | Irvin Switow - Maxine Switow | 50.93%
| 0.24 | Cheryl Klein - Renee Greenspan | 44.68%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section W East-West
MPs | A | B | C | Names | Score
| 1.10 | Liz Swindler - Marilyn Swauger | 62.73%
| 0.77 | Alonzo Crumes - Norman Smith | 61.57%
| 0.55 | Rose Rietze - Yeda Menifee | 58.80%
| 0.39 | Duane Andrews - Bettie Detwiler | 53.94%
| 0.22 | Perry Moore - Janet Fishback | 42.36%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session December 13, 2004
Section L North-South
MPs | A | B | Names | Score
| 1.49 | Marsha Kyle - A Beth Reid | 67.26%
| 1.04 | Ann Abbott - Betty Hardin | 58.33%
| 0.75 | Cheryl Karp - Bobby Mann | 56.85%
| 0.52 | James Morguelan - Stephanie Speigel | 53.87%
| 0.30 | Hannah Davis - Dorothy Byrn | 53.27%
| | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
MPs | A | B | Names | Score
| 1.49 | Roni Norman - Joyce Sheehan | 62.80%
| 1.04 | Don Zeillman - Rex Swauger | 61.01%
| 0.75 | Doug Yarbrough - Chris Yarbrough | 52.68%
| 0.52 | David Wille - Todd Wille | 52.38%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|