Open Pairs Friday Morn Session December 10, 2004
Section F North-South
MPs | A | B | C | Names | Score
| 0.90 | Abby Lussky - Dorsey Brown | 59.58%
| 0.63 | Bernice Blum - Larry Smith | 55.81%
| 0.45 | James Watson - Irvin Switow | 54.81%
| 0.32 | Beatrice Bradshaw - Betty Bowen | 53.27%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section F East-West
MPs | A | B | C | Names | Score
| 0.90 | Mary Redmond - Martha Pehlke | 58.88%
| 0.63 | Jimmy Jacobson - Robbie Kane | 54.31%
| 0.45 | Bill Pierce - Charles Purlee | 52.55%
| 0.32 | Sandy Harroff - Patricia Brannon | 51.82%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Friday Eve Session December 10, 2004
Section W
MPs | Rank | Names | Score
| 0.60 | Jim Washer - Gary Peterson | 64.17%
| 0.42 | Roberta Washer - Paul Coulter | 60.00%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|