Open Pairs Thursday Aft Session December 9, 2004
Section W
MPs | Rank | Names | Score
| 0.80 | James Watson - Dorsey Brown | 59.12%
| 0.56 | Phyllis Goldstein - Jimmy Jacobson | 54.18%
| 0.40 | James Finegan - Dot Kellner | 53.56%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Thursday Eve Session December 9, 2004
Section L North-South
MPs | A | B | Names | Score
| 0.70 | David Goodman - Pamela Feldhoff | 60.12%
| 0.49 | Joe Dye - Yeda Menifee | 57.74%
| 0.35 | Joseph Wright - Adrian Kimberlin | 51.19%
| 0.24 | Marjorie Berman - Jan Hey | 45.24%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
MPs | A | B | Names | Score
| 0.70 | Philip Jarboe - Robert Phelps | 71.73%
| 0.49 | Sandy Spears - Vangie Smith | 60.71%
| 0.35 | Kenton Hayes Jr - Leonard Schmidt Jr | 59.82%
| 0.32 | Al Bevens - Lois Louis | 42.26%
| 0.22 | Bob Thompson - Michelle Thompson | 41.96%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|