Open Pairs Tuesday Morn Session December 7, 2004
Section A North-South
MPs | A | B | C | Names | Score
| 1.40 | Dorsey Brown - Ellen Kozlove | 66.20%
| 0.98 | Marilyn Swauger - Phyllis Costello | 58.10%
| 0.70 | Farris Dixon - Helen Dixon | 55.09%
| 0.49 | Jimmy Jacobson - Sue Lasalle | 52.78%
| 0.22 | Cheryl Klein - Jane Shapiro | 43.52%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.40 | James Watson - Bettie Detwiler | 58.56%
| 0.98 | Norman Smith - Sandy Harroff | 55.79%
| 0.70 | Barbara O'Bryan - Dee Kristiansen | 54.86%
| 0.49 | Mary Redmond - Marianne Cooper | 53.24%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199ers Tuesday Morn Session December 7, 2004
Section B North-South
MPs | A | B | Names | Score
| 0.35 | Kenny Chamberlin - Linda Goldberg | 56.50%
| 0.25 | Henry Schulman - William Smith | 54.50%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | Names | Score
| 0.35 | Patrick Cassin - Charles Dorenkott | 59.50%
| 0.25 | Elton Heaton - Mary Heaton | 56.00%
| 0.17 | Carl Fust - James McDonald | 49.50%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified Open Pairs Tuesday Eve Session December 7, 2004
Section L
MPs | A | B | Names | Score
| 0.80 | Jim Washer - Roberta Washer | 63.10%
| 0.56 | Mauri Malka - Tony Lipka | 58.33%
| 0.40 | Patsy London - Susan Christian | 56.55%
| 0.22 | Kenton Hayes Jr - Leonard Schmidt Jr | 49.40%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|