Open Strat Prs. Saturday Aft Session December 4, 2004
Section C North-South
MPs | A | B | C | Names | Score
| 1.10 | Verna Goldberg - Patsy London | 63.19%
| 0.77 | Maryann Clark - Dot Kellner | 59.49%
| 0.56 | Anthony Sireci - Gloria Sireci | 56.02%
| 0.47 | Phyllis Goldstein - Phyllis Costello | 56.02%
| 0.39 | David Goodman - Karen Clear | 53.24%
| 0.28 | Sheldon Shafer - Ed Cohen | 51.62%
| 0.24 | Evelyn Pusateri - David Strait | 45.83%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
MPs | A | B | C | Names | Score
| 1.10 | Mauri Malka - Sue Lasalle | 62.27%
| 0.66 | Liz Swindler - Marilyn Swauger | 55.79%
| 0.66 | Mike Sloan - Tinker Zimmerman | 55.79%
| 0.39 | Marianne Cooper - Mary Redmond | 54.86%
| 0.40 | Phillip Koshewa - Mary Draughn | 49.77%
| 0.28 | Barbara Hulsmeyer - Irene Barker | 44.21%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.10 | Anne Pepper - Stuart Pepper | 66.63%
| 0.77 | Chilton Price - William Penton | 61.37%
| 0.55 | Helen Walz - Garry Dye | 58.86%
| 0.45 | Bette Gunshor - Ted Flach | 53.91%
| 0.32 | Jill Fuchs - Cheryl Karp | 52.95%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.10 | Carl Horne - Joe Dye | 66.75%
| 0.77 | Bettie Detwiler - Duane Andrews | 63.61%
| 0.55 | Alonzo Crumes - Betty Mattison | 59.78%
| 0.64 | Bob Youngblood - Dorothy Byrn | 58.72%
| 0.45 | Jeanne Schiemann - Betty Hardin | 53.62%
| 0.32 | Frederick Dolt - Ed Harrington | 51.22%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LBA Unit Game Saturday Eve Session December 4, 2004
Section L North-South
MPs | A | B | C | Names | Score
| 1.77 | Cheryl Ambach - Jack Ambach Jr | 62.34%
| 1.24 | Patricia Buckley - A Beth Reid | 55.93%
| 0.89 | Chilton Price - William Penton | 55.77%
| 0.62 | Joe Dye - Yeda Menifee | 55.61%
| 0.35 | Duane Andrews - Roberta Washer | 53.85%
| 0.97 | Helen Walz - Garry Dye | 53.69%
| 0.68 | Robert Andersen - Sandy Andersen | 52.88%
| 0.49 | Carl Horne - Jimmy Jacobson | 49.68%
| 0.56 | Sheldon Shafer - David Strait | 44.07%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
MPs | A | B | C | Names | Score
| 1.77 | Verna Goldberg - Ellen Kozlove | 60.90%
| 1.24 | Kenton Hayes Jr - Betty Mattison | 60.58%
| 0.89 | Marsha Kyle - Dennis Hesthaven | 59.78%
| 0.62 | Tony Lipka - Mauri Malka | 58.33%
| 0.35 | Susan Christian - Beve Smith | 56.25%
| 0.97 | Barbara Hulsmeyer - Aurelia Huffman | 53.85%
| 0.68 | David Wille - Todd Wille | 49.20%
| 0.49 | Vangie Smith - Nancy Anderson | 46.47%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|