Open Pairs Friday Morn Session December 3, 2004
Section A North-South
MPs | A | B | C | Names | Score
| 0.80 | Charles Bauer - James Watson | 66.67%
| 0.56 | Lee Thomas Jr - Larry Smith | 58.04%
| 0.40 | Karen Clear - Norman Balot | 52.38%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 0.80 | Verna Goldberg - Jill Stirgwolt | 62.50%
| 0.56 | Duane Andrews - Mary Redmond | 61.61%
| 0.48 | Alonzo Crumes - Barbara Moir | 54.17%
| 0.34 | Aurelia Huffman - Irene Barker | 50.00%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Friday Eve Session December 3, 2004
Section W
MPs | A | B | Names | Score
| 0.60 | Tony Lipka - Mauri Malka | 67.50%
| 0.42 | Norman Smith - Perry Moore | 52.50%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|