Open Pairs Tuesday Morn Session November 23, 2004
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Dorsey Brown - Abby Lussky | 63.89%
| 1.13 | Gloria Sireci - Yeda Menifee | 56.48%
| 0.84 | Louis Sutherland Jr - Jane Naiser | 55.56%
| 0.63 | Carl Horne - Irvin Switow | 52.55%
| 0.28 | Beatrice Bradshaw - Betty Bowen | 45.60%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | George Borrmann, Jr - Charles Purlee | 60.19%
| 1.13 | Brian C. Ross - Jean Donoho | 59.03%
| 0.84 | Sharon Morgan - Norma Miller | 53.24%
| 0.63 | James Watson - Bettie Detwiler | 52.78%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199ers Tuesday Morn Session November 23, 2004
Section B North-South
MPs | A | B | C | Names | Score
| 0.56 | Joan Campbell - Philip Podruch | 60.42%
| 0.39 | Patricia Lewis - Lois Louis | 54.46%
| 0.28 | Aurelia Huffman - Lloyd Huffman | 52.08%
| 0.17 | Jill Fuchs - Cheryl Karp | 51.79%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 0.48 | Elton Heaton - Jerry Freeman | 56.55%
| 0.48 | Ken Gustafson - Elle Belt | 56.55%
| 0.28 | Barry Cohn - Bud Farmer | 52.08%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified Open Pairs Tuesday Eve Session November 23, 2004
Section W
MPs | A | B | Names | Score
| 1.42 | Joe Dye - Joseph Wright | 62.04%
| 0.99 | Gary Peterson - Chris Panagopoulos | 58.33%
| 0.71 | Jim Washer - Roberta Washer | 55.09%
| 0.50 | Susan Christian - Patsy London | 54.63%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|