Open Pairs Friday Morn Session November 19, 2004
Section A North-South
MPs | A | B | C | Names | Score
| 1.00 | Paul Coulter - Karen Overpeck | 67.82%
| 0.70 | Charles Bauer - James Watson | 54.86%
| 0.50 | Dorsey Brown - Louis Sutherland Jr | 54.63%
| 0.40 | Dorothy Borrmann - George Borrmann, Jr | 52.08%
| 0.28 | Maryann Clark - Toby Kahn | 50.23%
| 0.24 | Norman Balot - Karen Clear | 48.84%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.00 | Beth Englehart - Robert McKechnie | 62.96%
| 0.70 | Mary Redmond - Dorothy Witten | 56.94%
| 0.50 | Phillip Koshewa - Ted Flach | 52.31%
| 0.35 | Larry Smith - Robbie Kane | 51.62%
| 0.34 | Liz Swindler - Evelyn James | 51.16%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Friday Eve Session November 19, 2004
Section W
MPs | A | B | Names | Score
| 0.85 | Gary Peterson - Marsha Kyle | 64.81%
| 0.85 | Jim Washer - Dennis Hesthaven | 64.81%
| 0.50 | Jacqueline Sharp - Karen Overpeck | 63.43%
| 0.35 | A Beth Reid - Patricia Buckley | 53.24%
| 0.28 | Beth Englehart - David Schroeter | 43.06%
| | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|