Open Pairs Wednesday Aft Session November 17, 2004
Section W
MPs | A | B | C | Names | Score
| 1.10 | Charles Bauer - Jill Stirgwolt | 61.46%
| 0.77 | Abby Lussky - Jane Naiser | 58.33%
| 0.56 | Marianne Cooper - Marilyn Swauger | 53.65%
| 0.39 | Dorsey Brown - Louis Sutherland Jr | 52.60%
| 0.40 | Norman Balot - Bill Pierce | 51.56%
| 0.28 | Eleanor McKechnie - Miriam Kahl | 51.39%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified 0-1000 Wednesday Eve Session November 17, 2004
Section N
MPs | A | B | C | Names | Score
| 0.64 | Arthur Huber - Diane Huber | 59.52%
| 0.45 | Bill Mattingly - Diana Apel | 57.74%
| 0.32 | Melvin Forman - Evelyn Pusateri | 55.36%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|