Open Pairs Monday Morn Session November 15, 2004
Section W North-South
MPs | A | B | C | Names | Score
| 0.90 | Keith Overpeck - Louis Sutherland Jr | 60.88%
| 0.63 | Sandy Andersen - Connie Crockett | 56.48%
| 0.45 | Robbie Kane - George Borrmann, Jr | 56.25%
| 0.32 | Cheryl Klein - Renee Greenspan | 50.69%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section W East-West
MPs | A | B | C | Names | Score
| 0.90 | Myra Garon - Mary Redmond | 60.65%
| 0.63 | Jimmy Jacobson - James Watson | 59.72%
| 0.45 | Alonzo Crumes - Manon Ross | 56.25%
| 0.32 | Arnold Friedman - Anthony Sireci | 50.93%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session November 15, 2004
Section L
MPs | Rank | Names | Score
| 1.33 | Betty Mattison - Mike Sloan | 59.17%
| 0.93 | Roberta Washer - Marsha Kyle | 55.83%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novice Pairs Monday Eve Session November 15, 2004
Section M North-South
MPs | Rank | Names | Score
| 0.95 | James Morguelan - Stephanie Speigel | 66.67%
| 0.67 | David Wille - Todd Wille | 61.51%
| 0.48 | Judith Hubbard - Patricia Rueff | 55.56%
| 0.33 | Bob Patrick - Don Winter | 52.38%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section M East-West
MPs | Rank | Names | Score
| 0.95 | Ann Flaherty - Betty Schutte | 58.73%
| 0.67 | Karen Cohen - Doris Nelson | 39.68%
| 0.48 | Roni Norman - Joyce Sheehan | 55.56%
| 0.33 | Jeanne Schieman - Steve Simpson | 53.97%
| | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|