Open Strat Prs. Saturday Aft Session November 13, 2004
Section A North-South
MPs | A | B | C | Names | Score
| 0.90 | Phyllis Costello - Libby Spinks | 60.28%
| 0.63 | Myra Garon - Mary Catherine Stoddard | 58.73%
| 0.45 | Betty Mattison - Scott Cox | 56.75%
| 0.32 | Lee Thomas Jr - Jeanne Schieman | 50.27%
| 0.22 | Sheldon Shafer - Linda Dean | 49.34%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 0.90 | Verna Goldberg - Frank Nelson | 68.98%
| 0.63 | Mauri Malka - Judy Tiell | 65.80%
| 0.45 | Ellen Kozlove - Karla Katakis | 57.28%
| 0.40 | Irene Barker - Diane Dean | 47.82%
| 0.28 | Orthetta Heskamp - Ginny Elliot | 46.29%
| 0.28 | Don Allen - Linda Jones | 44.97%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 0.80 | Robbie Kane - Frank Campbell | 57.94%
| 0.56 | Al Bevens - Edna Bennett | 57.54%
| 0.40 | Sue Lasalle - Ted Flach | 53.57%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 0.80 | Marianne Cooper - Gaylord Ballard | 58.33%
| 0.56 | Mike Sloan - Michelle Thompson | 57.54%
| 0.48 | Marilyn Swauger - Sandy Harroff | 55.16%
| 0.29 | Vangie Smith - Claudia Robertson | 51.19%
| 0.29 | Bill Pierce - Punky Arnold | 51.19%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Strat Prs. Saturday Aft Session November 13, 2004
Section A North-South
MPs | A | B | C | Names | Score
| 0.90 | Phyllis Costello - Libby Spinks | 60.28%
| 0.63 | Myra Garon - Mary Catherine Stoddard | 58.73%
| 0.45 | Betty Mattison - Scott Cox | 56.75%
| 0.32 | Lee Thomas Jr - Jeanne Schieman | 50.27%
| 0.22 | Sheldon Shafer - Linda Dean | 49.34%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 0.90 | Verna Goldberg - Frank Nelson | 68.98%
| 0.63 | Mauri Malka - Judy Tiell | 65.80%
| 0.45 | Ellen Kozlove - Karla Katakis | 57.28%
| 0.40 | Irene Barker - Diane Dean | 47.82%
| 0.28 | Orthetta Heskamp - Ginny Elliot | 46.29%
| 0.28 | Don Allen - Linda Jones | 44.97%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 0.80 | Robbie Kane - Frank Campbell | 57.94%
| 0.56 | Al Bevens - Edna Bennett | 57.54%
| 0.40 | Sue Lasalle - Ted Flach | 53.57%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 0.80 | Marianne Cooper - Gaylord Ballard | 58.33%
| 0.56 | Mike Sloan - Michelle Thompson | 57.54%
| 0.48 | Marilyn Swauger - Sandy Harroff | 55.16%
| 0.29 | Vangie Smith - Claudia Robertson | 51.19%
| 0.29 | Bill Pierce - Punky Arnold | 51.19%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|