Open Pairs Friday Morn Session November 12, 2004
Section A North-South
MPs | A | B | Names | Score
| 1.00 | David Goodman - Karen Clear | 64.12%
| 0.70 | Keith Overpeck - Toby Kahn | 59.72%
| 0.50 | Charles Bauer - James Watson | 57.87%
| 0.35 | Dorsey Brown - Carl Horne | 55.09%
| 0.34 | Irene Barker - Aurelia Huffman | 46.53%
| | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | Names | Score
| 1.00 | Anne Balthis - Larry Smith | 59.63%
| 0.70 | Barbara Moir - Cheryl Klein | 52.61%
| 0.50 | Louis Sutherland Jr - Jimmy Jacobson | 52.08%
| 0.35 | Bernice Blum - Liz Swindler | 51.82%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Friday Eve Session November 12, 2004
Section W
MPs | A | B | Names | Score
| 1.10 | Christopher Overpeck - Paul Coulter | 58.33%
| 0.77 | Jacqueline Sharp - Duane Andrews | 55.73%
| 0.55 | Tony Lipka - Mauri Malka | 55.21%
| 0.39 | Patsy London - Connie Noel | 55.09%
| 0.40 | Robert Ezell - Phyllis Costello | 52.08%
| 0.28 | Robert Andersen - Barbara Moir | 48.44%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|