Open Pairs Wednesday Aft Session November 10, 2004
Section W
MPs | A | B | Names | Score
| 0.90 | Beth Englehart - Martha Pehlke | 65.94%
| 0.63 | Jane Naiser - Abby Lussky | 62.50%
| 0.45 | Dorsey Brown - Louis Sutherland Jr | 57.88%
| 0.32 | Norman Balot - Bill Pierce | 50.93%
| 0.22 | Karen Overpeck - Sandy Andersen | 50.72%
| | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified 0-1000 Wednesday Eve Session November 10, 2004
Section N
MPs | A | B | Names | Score
| 0.64 | Norman Smith - Sandi Bryant | 64.29%
| 0.45 | Melvin Forman - Evelyn Pusateri | 53.57%
| 0.32 | Betty Bowen - Ted Flach | 50.00%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|