Open Pairs Tuesday Morn Session November 9, 2004
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Jimmy Jacobson - Phyllis Goldstein | 60.65%
| 1.13 | Jane Naiser - Louis Sutherland Jr | 56.48%
| 0.84 | Karen Clear - Bettie Detwiler | 55.32%
| 0.67 | Cheryl Klein - Jane Shapiro | 53.24%
| 0.28 | Bess Younger - Betty Oppenheimer | 49.07%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Barbara Hulsmeyer - Ruthanne Herman | 59.49%
| 1.13 | Marilyn Swauger - Phyllis Costello | 57.41%
| 0.84 | Carl Horne - Bill Pierce | 55.79%
| 0.67 | Barbara O'Bryan - Dee Kristiansen | 55.32%
| 0.22 | Anthony Sireci - Arnold Friedman | 46.06%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199ers Tuesday Morn Session November 9, 2004
Section B North-South
MPs | A | B | C | Names | Score
| 0.63 | Don Allen - Al Bevens | 60.19%
| 0.44 | Henry Schulman - William Smith | 58.56%
| 0.27 | Aurelia Huffman - Lloyd Huffman | 51.62%
| 0.36 | James McDonald - Mary Parker | 51.62%
| 0.22 | Kenny Chamberlin - Sandy Harroff | 49.31%
| 0.24 | Marilyn Miller - Bill Scroggins | 49.31%
| 0.17 | Cheryl Karp - Denise Schiller | 45.83%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 0.63 | Mary Ott - Lynn Puryear | 69.68%
| 0.44 | Elton Heaton - Jerry Freeman | 57.41%
| 0.32 | Marian Nyquist - Susan Cox | 53.24%
| 0.22 | Elle Belt - Ken Gustafson | 51.62%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified Open Pairs Tuesday Eve Session November 9, 2004
Section A
MPs | Rank | Names | Score
| 1.00 | Verna Goldberg - Duane Andrews | 71.30%
| 0.70 | Jim Washer - Roberta Washer | 62.96%
| 0.50 | Betty Mattison - Mike Sloan | 58.33%
| 0.35 | Dennis Hesthaven - Connie Noel | 55.56%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|