Open Pairs Monday Morn Session November 8, 2004
Section W North-South
MPs | A | B | C | Names | Score
| 0.80 | Myra Garon - Liz Swindler | 58.33%
| 0.56 | Keith Overpeck - Toby Kahn | 58.04%
| 0.40 | Charles Bauer - Marilyn Swauger | 55.06%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section W East-West
MPs | A | B | C | Names | Score
| 0.80 | Duane Andrews - Bettie Detwiler | 58.63%
| 0.56 | Beth Englehart - Jimmy Jacobson | 54.46%
| 0.40 | James Watson - Robbie Kane | 52.98%
| 0.28 | Val Phleger - Karen Overpeck | 52.08%
| 0.24 | Alonzo Crumes - Manon Ross | 47.62%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session November 8, 2004
Section L North-South
MPs | A | B | Names | Score
| 0.90 | Frank Nelson - Ken Gustafson | 58.41%
| 0.63 | Vangie Smith - Hannah Davis | 57.01%
| 0.45 | Bob Patrick - Don Winter | 51.45%
| 0.32 | Don James - Louise Edelen | 50.53%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
MPs | A | B | Names | Score
| 0.90 | Paul Watson - Jeanne James | 64.75%
| 0.63 | Ann Abbott - Betty Hardin | 63.48%
| 0.45 | Steve Simpson - Jeanne Schieman | 62.77%
| 0.32 | Ann Flaherty - Betty Schutte | 48.34%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|