Open Pairs Wednesday Aft Session November 3, 2004
Section W North-South
MPs | A | B | C | Names | Score
| 0.80 | Jane Naiser - Abby Lussky | 57.62%
| 0.56 | Dorsey Brown - Louis Sutherland Jr | 57.41%
| 0.40 | Pam Dean - Lee Thomas Jr | 55.55%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section W East-West
MPs | A | B | C | Names | Score
| 0.80 | Val Phleger - Anne Balthis | 57.38%
| 0.56 | Karen Overpeck - Sandy Andersen | 55.24%
| 0.40 | Barbara O'Bryan - Miriam Kahl | 54.58%
| 0.32 | Kathryn Scott - Mary Jane Mascarich | 48.96%
| 0.22 | Beatrice Bradshaw - Helen Solomon | 46.67%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified 0-1000 Wednesday Eve Session November 3, 2004
Section N
MPs | A | B | Names | Score
| 0.48 | Bill Mattingly - Marjorie Crone | 63.00%
| 0.34 | David Strait - Ellen Schmidt | 60.00%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|