Open Pairs Tuesday Morn Session November 2, 2004
Section A North-South
MPs | A | B | C | Names | Score
| 1.00 | Sue Lasalle - Jimmy Jacobson | 62.96%
| 0.70 | Charles Bauer - Dorsey Brown | 55.56%
| 0.50 | Cheryl Klein - Jane Shapiro | 55.32%
| 0.35 | Gloria Sireci - Yeda Menifee | 53.47%
| 0.22 | Beatrice Bradshaw - Betty Bowen | 49.31%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.00 | James Watson - Bettie Detwiler | 62.73%
| 0.70 | Phyllis Costello - Karen Clear | 58.56%
| 0.50 | Dee Kristiansen - Barbara O'Bryan | 56.25%
| 0.35 | John Franklin - Alonzo Crumes | 51.62%
| 0.22 | Norman Smith - Sandy Harroff | 45.14%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199ers Tuesday Morn Session November 2, 2004
Section F North-South
MPs | A | B | C | Names | Score
| 0.56 | Jill Fuchs - Cheryl Karp | 55.06%
| 0.39 | Hannah Davis - Eunice Switow | 53.87%
| 0.28 | Barbara Hulsmeyer - Ruthanne Herman | 52.13%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section F East-West
MPs | A | B | C | Names | Score
| 0.56 | Susan Cox - Marian Nyquist | 59.48%
| 0.39 | Mary Jane Alioto - Alice Hicks | 59.18%
| 0.30 | Elton Heaton - Jerry Freeman | 56.50%
| 0.21 | Barry Cohn - James Sturgeon | 52.38%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified Open Pairs Tuesday Eve Session November 2, 2004
Section T
MPs | Rank | Names | Score
| 0.60 | Susan Christian - Patsy London | 58.33%
| 0.42 | Mike Sloan - Betty Mattison | 55.83%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|