Open Pairs Thursday Aft Session October 21, 2004
Section L
MPs | A | B | Names | Score
| 1.10 | Jane Naiser - Dorsey Brown | 58.80%
| 0.77 | Norman Smith - Nona Dorsky | 58.33%
| 0.55 | Bob Logan - Mary Lou Rothrock | 56.25%
| 0.39 | Jimmy Jacobson - Phyllis Goldstein | 50.00%
| 0.34 | Ed Cohen - Helene Katz | 49.48%
| 0.34 | Barbara Hulsmeyer - Aurelia Huffman | 49.48%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Thursday Eve Session October 21, 2004
Section L North-South
MPs | A | B | C | Names | Score
| 0.70 | Jane Franklin - John Franklin | 60.12%
| 0.49 | Miriam Kahl - Melvin Kahl | 57.44%
| 0.35 | Joseph Wright - Adrian Kimberlin | 52.38%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
MPs | A | B | C | Names | Score
| 0.70 | Ralph Cruickshank - Peter Shwartz | 64.29%
| 0.49 | Gary Peterson - Chris Panagopoulos | 54.76%
| 0.35 | Vangie Smith - Sandy Spears | 53.27%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|