Open Pairs Wednesday Aft Session October 20, 2004
Section W North-South
MPs | A | B | C | Names | Score
| 1.00 | Jane Naiser - Mary Lou Rothrock | 69.13%
| 0.70 | Dorsey Brown - Louis Sutherland Jr | 60.65%
| 0.50 | Gloria Sireci - Barbara Moir | 56.57%
| 0.35 | Irvin Switow - Lee Thomas Jr | 52.78%
| 0.24 | Eleanor McKechnie - Miriam Kahl | 51.91%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section W East-West
MPs | A | B | C | Names | Score
| 1.00 | Jacqueline Yockey - Maryann Clark | 63.89%
| 0.70 | Karen Overpeck - Sandy Andersen | 59.35%
| 0.50 | Willy Purzelmayer - Lorly Purzelmayer | 54.72%
| 0.35 | Marianne Cooper - Marilyn Swauger | 54.54%
| 0.34 | Sue Lasalle - Helen Alberico | 47.69%
| 0.24 | Helen Solomon - Minnie Bales | 44.85%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified 0-1000 Wednesday Eve Session October 20, 2004
Section N
MPs | A | B | Names | Score
| 0.56 | David Strait - Charles Dorenkott | 64.58%
| 0.39 | Barbara Boyce - James Carey | 57.29%
| 0.28 | Bill Mattingly - Marjorie Crone | 54.17%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|