Open Pairs Tuesday Morn Session October 19, 2004
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Bernice Blum - Martin Steiner | 62.18%
| 1.13 | Carl Horne - Irvin Switow | 58.01%
| 0.76 | Charles Bauer - Dorsey Brown | 56.41%
| 0.76 | Jane Naiser - Louis Sutherland Jr | 56.41%
| 0.62 | Farris Dixon - Helen Dixon | 55.77%
| 0.44 | Jimmy Jacobson - Sue Lasalle | 53.21%
| 0.39 | Bess Younger - Betty Oppenheimer | 51.76%
| 0.28 | Beatrice Bradshaw - Betty Bowen | 47.28%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Barbara Sutherland - Liz Swindler | 57.85%
| 1.13 | Anthony Sireci - Dorothy Borrmann | 56.09%
| 0.84 | Marion Fine - Nathaniel Fine | 55.29%
| 0.67 | Robbie Kane - Beth Englehart | 54.33%
| 0.42 | James Watson - Duane Andrews | 53.37%
| 0.35 | George Borrmann, Jr - Charles Purlee | 51.44%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199ers Tuesday Morn Session October 19, 2004
Section B North-South
MPs | A | B | C | Names | Score
| 0.49 | Aurelia Huffman - Lloyd Huffman | 58.63%
| 0.34 | Kenny Chamberlin - Joan Allen | 56.25%
| 0.25 | Marian Nyquist - Susan Cox | 55.06%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 0.49 | Ken Gustafson - Elle Belt | 58.33%
| 0.34 | Dorothy Byrn - Bob Youngblood | 55.06%
| 0.25 | Elton Heaton - Mary Heaton | 52.08%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified Open Pairs Tuesday Eve Session October 19, 2004
Section L
MPs | Rank | Names | Score
| 0.70 | Gary Peterson - Marsha Kyle | 58.33%
| 0.49 | Patsy London - Susan Christian | 54.17%
| 0.35 | Mauri Malka - Tony Lipka | 52.08%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|