Open Pairs Monday Morn Session October 18, 2004
Section W North-South
MPs | A | B | C | Names | Score
| 1.40 | Gloria Sireci - Barbara Moir | 57.12%
| 0.98 | Dorsey Brown - Abby Lussky | 55.73%
| 0.70 | Bob Logan - Howard Logan | 53.47%
| 0.49 | Beatrice Bradshaw - Tony Lipka | 52.26%
| 0.40 | Irvin Switow - Maxine Switow | 51.04%
| 0.32 | Betty Pohn - Gail Pohn | 50.64%
| 0.22 | Cheryl Klein - Renee Greenspan | 49.48%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section W East-West
MPs | A | B | C | Names | Score
| 1.40 | Arnold Friedman - Anthony Sireci | 62.02%
| 0.98 | Verna Goldberg - Beth Englehart | 56.73%
| 0.70 | Jimmy Jacobson - Martha Pehlke | 55.93%
| 0.49 | Paul Coulter - Christopher Overpeck | 51.92%
| 0.28 | Bernice Blum - Marianne Cooper | 50.96%
| 0.23 | Brian C. Ross - Nancy Abrams | 50.80%
| 0.34 | Karen Overpeck - Val Phleger | 50.00%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session October 18, 2004
Section L
MPs | Rank | Names | Score
| 1.50 | Betty Paterson - Sheldon Shafer | 59.52%
| 1.13 | Jacqueline Sharp - Karen Clear | 57.14%
| 0.84 | Beve Smith - Kenton Hayes Jr | 55.36%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novice Pairs Monday Eve Session October 18, 2004
Section M North-South
MPs | Rank | Names | Score
| 0.56 | Ken Gustafson - Frank Nelson | 60.32%
| 0.39 | Ann Abbott - Betty Hardin | 56.75%
| 0.24 | Joyce Sheehan - Roni Norman | 52.78%
| 0.24 | Jan Hey - Marjorie Berman | 52.78%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section M East-West
MPs | Rank | Names | Score
| 0.56 | Steve Simpson - Jeanne Schieman | 64.68%
| 0.39 | B Johnson - Dianne Johnson | 58.73%
| 0.28 | Mike Berman - Pat Parks | 51.59%
| | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|