Stratified Open Pairs Sunday Aft Session October 17, 2004
Section C
MPs | A | B | C | Names | Score
| 1.00 | Susan Cox - Scott Cox | 66.15%
| 0.70 | Duane Andrews - Paul Coulter | 65.10%
| 0.50 | Jacqueline Yockey - Margie Carpenter | 58.69%
| 0.35 | Dot Kellner - Martha Pehlke | 55.22%
| 0.39 | Marianne Cooper - Maryann Clark | 53.48%
| 0.28 | Joseph Wright - Connie Crockett | 50.59%
| 0.28 | Anne Balthis - Marjorie Jordan | 50.24%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Sunday Eve Session October 17, 2004
Section L
MPs | A | B | Names | Score
| 0.60 | Jane Naiser - Jacqueline Yockey | 59.17%
| 0.42 | Marianne Cooper - Phyllis Costello | 55.83%
| 0.28 | Curtis Eskew - Nancy Eskew | 52.50%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|