Open Pairs Friday Morn Session October 15, 2004
Section A North-South
MPs | A | B | C | Names | Score
| 0.90 | Karen Overpeck - Keith Overpeck | 63.83%
| 0.63 | Norman Balot - Karen Clear | 54.40%
| 0.39 | Gloria Sireci - Manon Ross | 52.81%
| 0.39 | Phyllis Goldstein - Irvin Switow | 52.81%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 0.90 | Charles Purlee - Bill Pierce | 61.17%
| 0.63 | Mary Redmond - Dorothy Witten | 61.00%
| 0.45 | Anthony Sireci - Yeda Menifee | 53.91%
| 0.32 | Liz Swindler - Evelyn James | 49.05%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Friday Eve Session October 15, 2004
Section W
MPs | A | B | Names | Score
| 1.42 | Jim Washer - Gary Peterson | 65.28%
| 0.99 | Beth Englehart - Barbara Moir | 61.11%
| 0.71 | Dennis Hesthaven - Marsha Kyle | 54.17%
| 0.85 | Peter Shwartz - Ralph Cruickshank | 52.78%
| 0.60 | Jeanne James - Perry Moore | 49.07%
| | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|