Stratified Pairs Thursday Aft Session October 14, 2004
Section M North-South
MPs | A | B | Names | Score
| 1.20 | Gloria Sireci - Barbara Moir | 60.86%
| 0.84 | Lee Thomas Jr - Irvin Switow | 55.24%
| 0.60 | Jimmy Jacobson - Phyllis Goldstein | 55.21%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section M East-West
MPs | A | B | Names | Score
| 1.20 | Mike Sloan - Kenton Hayes Jr | 63.54%
| 0.84 | Mary Lou Rothrock - Frances Jordan | 55.24%
| 0.60 | Carl Horne - Robert McKechnie | 53.62%
| 0.79 | Helene Katz - Ed Cohen | 50.25%
| 0.55 | Beatrice Bradshaw - Sharon Morgan | 45.09%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified Pairs Thursday Eve Session October 14, 2004
Section M North-South
MPs | A | B | Names | Score
| 1.20 | Joe Dye - Yeda Menifee | 62.80%
| 0.84 | Joseph Wright - Adrian Kimberlin | 55.06%
| 0.60 | David Goodman - Helen Walz | 52.98%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section M East-West
MPs | A | B | Names | Score
| 1.20 | Curtis Eskew - Nancy Eskew | 70.24%
| 0.84 | Susan Christian - Beve Smith | 62.80%
| 0.85 | Karen Overpeck - Connie Crockett | 52.68%
| 0.60 | Christopher Overpeck - Matthew Just | 52.38%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|