Open Pairs Wednesday Aft Session October 13, 2004
Section W North-South
MPs | A | B | C | Names | Score
| 1.20 | Lee Thomas Jr - Maryann Clark | 63.21%
| 0.84 | Dorsey Brown - Louis Sutherland Jr | 58.57%
| 0.60 | Charles Bauer - Jill Stirgwolt | 50.71%
| 0.68 | Martin Weinberg - Myra Garon | 47.50%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section W East-West
MPs | A | B | C | Names | Score
| 1.20 | Martha Pehlke - Beth Englehart | 68.75%
| 0.72 | Phyllis Costello - Karen Clear | 53.34%
| 0.72 | Bill Pierce - Norman Balot | 53.34%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified 0-1000 Wednesday Eve Session October 13, 2004
Section N
MPs | A | B | Names | Score
| 0.48 | Dorothy Borrmann - George Borrmann, Jr | 63.00%
| 0.34 | Arthur Huber - Diane Huber | 53.50%
| 0.22 | Melvin Forman - Evelyn Pusateri | 52.50%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|