Open Pairs Tuesday Morn Session October 12, 2004
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Marion Fine - Nathaniel Fine | 60.42%
| 0.99 | Charles Bauer - Dorsey Brown | 58.10%
| 0.99 | Bernice Blum - Martin Steiner | 58.10%
| 0.67 | Carl Horne - Irvin Switow | 53.24%
| 0.28 | Bess Younger - Betty Oppenheimer | 50.23%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Brian C. Ross - Jean Donoho | 60.65%
| 1.13 | Robbie Kane - Beth Englehart | 58.33%
| 0.84 | Barbara O'Bryan - Joan Haggard | 56.94%
| 0.67 | George Borrmann, Jr - Charles Purlee | 54.86%
| 0.40 | Betty Pohn - Gail Pohn | 54.63%
| 0.28 | Bob Logan - Jean Logan | 46.53%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199ers Tuesday Morn Session October 12, 2004
Section B North-South
MPs | A | B | C | Names | Score
| 0.63 | Jill Fuchs - Cheryl Karp | 58.71%
| 0.44 | Barbara Hulsmeyer - Ruthanne Herman | 55.30%
| 0.32 | Henry Schulman - William Smith | 54.08%
| 0.25 | Marilyn Miller - Bill Scroggins | 53.04%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 0.63 | Mary Jane Alioto - Alice Hicks | 59.17%
| 0.48 | Elton Heaton - Mary Heaton | 56.69%
| 0.34 | Arthur Huber - Diane Huber | 53.33%
| 0.24 | Patricia Brannon - Elle Belt | 53.27%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified Open Pairs Tuesday Eve Session October 12, 2004
Section M
MPs | A | B | Names | Score
| 1.33 | Curtis Eskew - Nancy Eskew | 57.78%
| 1.33 | Tony Lipka - Beth Englehart | 57.78%
| 0.78 | Mike Sloan - Kenton Hayes Jr | 56.30%
| 0.55 | Jim Washer - Roberta Washer | 55.56%
| 0.31 | Chris Panagopoulos - Dennis Hesthaven | 52.96%
| 0.85 | Joe Dye - Sharon Morgan | 48.15%
| 0.60 | Martin Weinberg - Sheryl Yoffe | 47.04%
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|