Open Pairs Monday Morn Session October 11, 2004
Section W North-South
MPs | A | B | C | Names | Score
| 1.63 | George Shelton - Norman Smith | 58.92%
| 1.14 | Robbie Kane - James Watson | 53.67%
| 0.82 | Gloria Sireci - Barbara Moir | 52.62%
| 0.57 | Myra Garon - Liz Swindler | 52.27%
| 0.33 | Charles Bauer - Maryann Clark | 51.57%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section W East-West
MPs | A | B | C | Names | Score
| 1.63 | Tony Lipka - Beth Englehart | 59.85%
| 1.14 | Dorsey Brown - Carl Horne | 54.73%
| 1.08 | Barbara Hulsmeyer - Aurelia Huffman | 54.36%
| 0.76 | Anthony Sireci - Arline Pratt | 52.65%
| 0.45 | Bob Logan - Mary Lou Rothrock | 52.65%
| 0.54 | Mary Dienes - Mary Boylan | 52.46%
| 0.38 | Vivienne Moorin - Ann Zimmerman | 51.90%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Monday Eve Session October 11, 2004
Section L
MPs | Rank | Names | Score
| 1.50 | Pamela Feldhoff - Marilyn Riese | 59.72%
| 1.13 | Connie Noel - Helene Katz | 58.33%
| 0.84 | Kenton Hayes Jr - Susan Christian | 54.63%
| 0.64 | Algernon Tinsley - Sharon Morgan | 52.78%
| 0.64 | Martha Miller - Carolyn Crabtree | 52.78%
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novice Pairs Monday Eve Session October 11, 2004
Section M North-South
MPs | Rank | Names | Score
| 0.80 | Don Winter - Bob Patrick | 69.98%
| 0.56 | Betty Hardin - Ann Abbott | 56.13%
| 0.40 | Marianne Strange - Sheila Price | 55.70%
| 0.28 | Patricia Rueff - Judith Hubbard | 52.04%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section M East-West
MPs | Rank | Names | Score
| 0.80 | David Wille - Todd Wille | 66.85%
| 0.56 | Jeanne James - Paul Watson | 62.17%
| 0.40 | Roni Norman - Joyce Sheehan | 56.85%
| 0.28 | B Johnson - Dianne Johnson | 54.80%
| | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|