Stratified Open Pairs Sunday Aft Session October 10, 2004
Section C North-South
MPs | A | B | Names | Score
| 0.60 | Carl Horne - Maryann Clark | 66.67%
| 0.42 | Paul Coulter - Vangie Smith | 55.42%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
MPs | A | B | Names | Score
| 0.60 | Susan Cox - Scott Cox | 54.58%
| 0.42 | Marianne Cooper - Anne Balthis | 53.33%
| 0.22 | Robert Ezell - Karen Clear | 49.58%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified Pairs Sunday Eve Session October 10, 2004
Section M North-South
MPs | A | B | Names | Score
| 0.70 | Curtis Eskew - Nancy Eskew | 64.88%
| 0.49 | Mike Sloan - Algernon Tinsley | 55.65%
| 0.35 | Garry Dye - Helen Walz | 50.60%
| 0.22 | Robert Ezell - Jacqueline Sharp | 48.21%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section M East-West
MPs | A | B | Names | Score
| 0.70 | Keith Wilson - Gary Peterson | 61.61%
| 0.49 | Tony Lipka - Mauri Malka | 60.42%
| 0.35 | Jeanne James - Perry Moore | 50.00%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|