Open Pairs Friday Morn Session October 8, 2004
Section A North-South
MPs | A | B | C | Names | Score
| 1.42 | Jane Naiser - Dorsey Brown | 59.95%
| 0.99 | Charles Bauer - James Watson | 56.25%
| 0.71 | Phyllis Goldstein - Jimmy Jacobson | 52.55%
| 0.50 | Bettie Detwiler - Keith Overpeck | 49.54%
| 0.85 | Gloria Sireci - Yeda Menifee | 49.31%
| 0.52 | Norman Balot - Anne Balthis | 48.84%
| 0.52 | Aurelia Huffman - Irene Barker | 48.84%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.42 | Tony Lipka - Beth Englehart | 59.38%
| 0.99 | Bill Pierce - Charles Purlee | 57.81%
| 0.71 | Mary Redmond - Martha Pehlke | 53.91%
| 0.50 | Mary Dienes - Liz Swindler | 52.34%
| 0.60 | Miriam Kahl - Barbara O'Bryan | 50.52%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Pairs Friday Eve Session October 8, 2004
Section W
MPs | A | B | Names | Score
| 1.00 | Dennis Hesthaven - Marsha Kyle | 60.19%
| 0.70 | Tony Lipka - Mauri Malka | 57.41%
| 0.50 | Pamela Feldhoff - Joseph Wright | 56.94%
| 0.35 | Jim Washer - Verna Goldberg | 55.56%
| 0.34 | Beth Englehart - David Schroeter | 49.54%
| | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|