Open Pairs Wednesday Aft Session October 6, 2004
Section W North-South
MPs | A | B | C | Names | Score
| 0.80 | Charles Bauer - Jill Stirgwolt | 58.78%
| 0.56 | Dot Kellner - Margot Barr | 56.10%
| 0.40 | Irvin Switow - Lee Thomas Jr | 52.08%
| 0.22 | Miriam Kahl - Helen Alberico | 46.83%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section W East-West
MPs | A | B | C | Names | Score
| 0.80 | Maryann Clark - Jacqueline Yockey | 58.23%
| 0.56 | Betty Pohn - Gail Pohn | 55.80%
| 0.40 | Anne Balthis - Val Phleger | 54.96%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified 0-1000 Wednesday Eve Session October 6, 2004
Section N
MPs | A | B | C | Names | Score
| 0.80 | Betty Paterson - Sheldon Shafer | 59.26%
| 0.56 | Marjorie Crone - Bill Mattingly | 57.87%
| 0.40 | Barbara Sullivan - Sharon Morgan | 54.63%
| 0.28 | Melvin Forman - Evelyn Pusateri | 54.17%
| 0.18 | Arthur Huber - Diane Huber | 45.37%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|