Open Pairs Monday Morn Session October 4, 2004
Section W North-South
MPs | A | B | C | Names | Score
| 1.20 | Sandy Andersen - Connie Crockett | 61.46%
| 0.84 | Charles Bauer - Marilyn Swauger | 58.33%
| 0.64 | Irvin Switow - Maxine Switow | 54.86%
| 0.45 | Robbie Kane - Jimmy Jacobson | 53.91%
| 0.32 | Keith Overpeck - Toby Kahn | 53.38%
| 0.24 | Cheryl Klein - Renee Greenspan | 46.88%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section W East-West
MPs | A | B | C | Names | Score
| 1.20 | Mary Dienes - Mary Boylan | 69.91%
| 0.84 | Aurelia Huffman - Irene Barker | 60.42%
| 0.60 | Carl Horne - Dorsey Brown | 56.48%
| 0.33 | Duane Andrews - Bettie Detwiler | 53.24%
| 0.33 | Karen Overpeck - Val Phleger | 53.24%
| 0.22 | Anthony Sireci - Arnold Friedman | 45.60%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratified Pairs Monday Eve Session October 4, 2004
Section M
MPs | A | B | Names | Score
| 1.50 | Curtis Eskew - Nancy Eskew | 61.90%
| 1.13 | Mike Sloan - Kenton Hayes Jr | 57.14%
| 0.84 | Tommie O'callaghan - Bonny Letizia | 55.36%
| 0.28 | Helene Katz - Connie Noel | 51.19%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invitational Pairs Monday Eve Session October 4, 2004
Section L North-South
MPs | Rank | Names | Score
| 0.48 | Frank Nelson - Ken Gustafson | 80.07%
| 0.34 | James Morguelan - Stephanie Speigel | 69.22%
| 0.24 | Ann Abbott - Betty Hardin | 52.33%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
MPs | Rank | Names | Score
| 0.48 | Kathryn Scott - Mary Carol Mosley | 59.02%
| 0.34 | Judith Hubbard - Patricia Rueff | 57.58%
| 0.24 | Veronica Norman - Joyce Sheehan | 54.77%
| | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|