EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 19, 2018 |CLUB NO.>195818 | 04/19/2018 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Erin Kennedy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/500 |CLUB>Louisville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Maryann Clark Dennis O'Brien B 2 1 . 119.25 55.21 0.70(A)
2 Susan Cox Jo Ann Lee A . . . 106.25 49.19
3 John Van Cleve Norman Smith B 3 2 . 113.25 52.43 0.50(A)
4 Betty Dues Janet Vowels B . . . 96.56 44.70
5 Marianne Cooper Sheldon Shafer B . . . 108.75 50.35
6 Barbara Hulsmeyer Madeline Pfeiffer B . . . 99.44 46.04
7 Charles Fassler James Morguelan C 4 3 1 110.25 51.04 0.35(A)
8 Karen Overpeck Susan Christian A 1 . . 124.80 57.78 1.00(A)
9 David Crane Helen Crane C . . . 107.00 49.54
10 Cynthia Bowman Mike Berman C . . . 95.25 44.10
Totals 1080.80
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 19, 2018 |CLUB NO.>195818 | 04/19/2018 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Erin Kennedy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/500 |CLUB>Louisville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Arnold Gilman Marshall Kaufman C . . . 100.25 46.41
2 Dorsey Brown Cynthia Hall A 3 . . 121.75 56.37 0.50(A)
3 Joanne Traver Cathy Phillips C 2 2 1 122.75 56.83 0.70(A)
4 Bob Lehmann Bhavna Gupta B . . . 110.06 50.95
5 Bonny Zilke Dorothy Losey B . . . 91.75 42.48
6 Marcia Dorman Mary Plaschke C . . . 89.25 41.32
7 Marsha Kyle Kenton Hayes Jr A . . . 98.25 45.49
8 Mark Ambrose Beth Dlutowski B 4 3 . 111.20 51.48 0.35(A)
9 Joe Dietrich Taylor Rice C . . 2 108.50 50.23 0.22(C)
10 Joe Gottbrath Marilyn Riese B 1 1 . 125.44 58.07 1.00(A)
Totals 1079.20
Board 1 North Deals None Vul |
♠ | K 10 8 4 | ♥ | A 9 2 | ♦ | Q 2 | ♣ | Q 8 6 2 |
|
♠ | A 9 7 6 | ♥ | 10 7 5 | ♦ | K 10 7 3 | ♣ | 4 3 |
| |
|
|
| ♠ | 5 | ♥ | K Q 4 3 | ♦ | A J 9 8 6 | ♣ | K 9 7 |
|
|
11 7 13 9 |
♠ | Q J 3 2 | ♥ | J 8 6 | ♦ | 5 4 | ♣ | A J 10 5 |
|
EW 3♥; EW 4♦; N 2♠; S 1♠; NS 1♣; Par −130
N vs W ♥: any card
N vs W ♦: any card
E vs N ♠: ♠ 5; ♥ KQ; any ♦; any ♣
E vs N ♣: ♠ 5; ♦ A
S vs E ♥: any card except a ♣
S vs E ♦: any card except a ♣
W vs S ♠: any ♥
W vs S ♣: ♠ A; ♦ 1073
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 150 | | 8.00 | 0.00 | 6-Hulsmeyer-Pfeiffer | 10-Gottbrath-Riese |
1 ♠ | S | 2 | 110 | | 7.00 | 1.00 | 1-Clark-O'Brien | 1-Gilman-Kaufman |
1 NT | E | 1 | | 90 | 5.50 | 2.50 | 7-Fassler-Morguelan | 3-Traver-Phillips |
1 NT | E | 1 | | 90 | 5.50 | 2.50 | 10-Bowman-Berman | 9-Dietrich-Rice |
2 ♥ | E | 2 | | 110 | 3.50 | 4.50 | 4-Dues-Vowels | 6-Dorman-Plaschke |
2 ♦ | E | 3 | | 110 | 3.50 | 4.50 | 5-Cooper-Shafer | 8-Ambrose-Dlutowski |
1 NT | E | 2 | | 120 | 2.00 | 6.00 | 3-Van Cleve-Smith | 4-Lehmann-Gupta |
3 ♦ | E | 4 | | 130 | 1.00 | 7.00 | 8-Overpeck-Christian | 5-Zilke-Losey |
2 ♦ | E | 5 | | 150 | 0.00 | 8.00 | 9-Crane-Crane | 7-Kyle-Hayes Jr |
Board 2 East Deals N-S Vul |
♠ | A 10 9 5 | ♥ | A K 7 5 | ♦ | 10 9 3 | ♣ | 8 5 |
|
♠ | 8 2 | ♥ | Q J 10 4 | ♦ | K Q J 6 | ♣ | A 10 2 |
| |
|
|
| ♠ | K Q 7 6 3 | ♥ | 6 3 2 | ♦ | 7 4 | ♣ | 9 7 4 |
|
|
11 13 5 11 |
♠ | J 4 | ♥ | 9 8 | ♦ | A 8 5 2 | ♣ | K Q J 6 3 |
|
NS 1N; NS 2♦; NS 2♣; NS 1♠; NS 1♥; Par +90
E vs N NT: any ♦
E vs N ♠: any ♦
E vs N ♥: any ♦; any ♣
E vs N ♦: ♠ KQ; any ♥; any ♦; any ♣
E vs N ♣: any ♦
W vs S NT: ♦ KQJ
W vs S ♠: any ♠; ♦ KQJ
W vs S ♥: any ♠; ♦ KQJ; any ♣
W vs S ♦: any ♠; ♥ QJ10; ♦ KQJ; any ♣
W vs S ♣: any ♠; ♦ KQJ
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −3 | 150 | | 7.00 | 1.00 | 3-Van Cleve-Smith | 4-Lehmann-Gupta |
2 NT | W | −3 | 150 | | 7.00 | 1.00 | 7-Fassler-Morguelan | 3-Traver-Phillips |
2 NT | S | 3 | 150 | | 7.00 | 1.00 | 10-Bowman-Berman | 9-Dietrich-Rice |
1 NT | W | −2 | 100 | | 3.50 | 4.50 | 1-Clark-O'Brien | 1-Gilman-Kaufman |
2 ♥ | W | −2 | 100 | | 3.50 | 4.50 | 4-Dues-Vowels | 6-Dorman-Plaschke |
1 ♦ | W | −2 | 100 | | 3.50 | 4.50 | 8-Overpeck-Christian | 5-Zilke-Losey |
2 ♠ | E | −2 | 100 | | 3.50 | 4.50 | 9-Crane-Crane | 7-Kyle-Hayes Jr |
2 ♣ | S | 2 | 90 | | 0.50 | 7.50 | 5-Cooper-Shafer | 8-Ambrose-Dlutowski |
2 ♣ | S | 2 | 90 | | 0.50 | 7.50 | 6-Hulsmeyer-Pfeiffer | 10-Gottbrath-Riese |
Board 3 South Deals E-W Vul |
♠ | K 6 2 | ♥ | K J 10 5 | ♦ | A Q 7 4 | ♣ | 10 8 |
|
♠ | J 10 7 | ♥ | 4 | ♦ | J 10 8 6 | ♣ | A 9 6 4 3 |
| |
|
|
| ♠ | 8 5 | ♥ | 9 8 7 6 3 | ♦ | 9 5 | ♣ | K Q 7 5 |
|
|
13 6 5 16 |
♠ | A Q 9 4 3 | ♥ | A Q 2 | ♦ | K 3 2 | ♣ | J 2 |
|
NS 5♠; NS 4♥; NS 4♦; NS 2N; EW 2♣; Par +450
N vs W ♣: any card
E vs N NT: any ♣
E vs N ♠: any ♣
E vs N ♥: any card
E vs N ♦: any ♣
S vs E ♣: any card
W vs S NT: any ♣
W vs S ♠: any ♣
W vs S ♥: any card
W vs S ♦: any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | 980 | | 8.00 | 0.00 | 1-Clark-O'Brien | 1-Gilman-Kaufman |
4 ♠ | S | 7 | 510 | | 7.00 | 1.00 | 8-Overpeck-Christian | 5-Zilke-Losey |
4 ♠ | S | 6 | 480 | | 3.00 | 5.00 | 3-Van Cleve-Smith | 4-Lehmann-Gupta |
4 ♠ | S | 6 | 480 | | 3.00 | 5.00 | 4-Dues-Vowels | 6-Dorman-Plaschke |
4 ♠ | S | 6 | 480 | | 3.00 | 5.00 | 5-Cooper-Shafer | 8-Ambrose-Dlutowski |
4 ♠ | S | 6 | 480 | | 3.00 | 5.00 | 6-Hulsmeyer-Pfeiffer | 10-Gottbrath-Riese |
4 ♠ | S | 6 | 480 | | 3.00 | 5.00 | 7-Fassler-Morguelan | 3-Traver-Phillips |
4 ♠ | S | 6 | 480 | | 3.00 | 5.00 | 9-Crane-Crane | 7-Kyle-Hayes Jr |
5 ♠ | S | 6 | 480 | | 3.00 | 5.00 | 10-Bowman-Berman | 9-Dietrich-Rice |
Board 4 West Deals Both Vul |
♠ | J 10 | ♥ | 5 4 3 2 | ♦ | A 10 8 4 2 | ♣ | 10 8 |
|
♠ | K Q 7 4 | ♥ | 7 | ♦ | J 7 5 | ♣ | Q J 5 3 2 |
| |
|
|
| ♠ | A 5 2 | ♥ | K J 9 6 | ♦ | Q 9 3 | ♣ | A 6 4 |
|
|
5 9 14 12 |
♠ | 9 8 6 3 | ♥ | A Q 10 8 | ♦ | K 6 | ♣ | K 9 7 |
|
NS 3♥; EW 1N; NS 2♦; EW 2♣; EW 1♠; Par +140
N vs W NT: any ♠; any ♥
N vs W ♠: any card except a ♦
N vs W ♣: any card except ♦ A
E vs N ♥: any card
E vs N ♦: any ♠; ♦ 93; any ♣
S vs E NT: ♠ 63
S vs E ♠: ♠ 63
S vs E ♣: any ♠; ♥ A; ♦ K
W vs S ♥: any card
W vs S ♦: any card except ♥ 7
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −2 | 200 | | 7.50 | 0.50 | 4-Dues-Vowels | 5-Zilke-Losey |
3 ♣ | E | −2 | 200 | | 7.50 | 0.50 | 9-Crane-Crane | 6-Dorman-Plaschke |
3 NT | E | −1 | 100 | | 5.00 | 3.00 | 5-Cooper-Shafer | 7-Kyle-Hayes Jr |
1 ♠ | W | −1 | 100 | | 5.00 | 3.00 | 7-Fassler-Morguelan | 1-Gilman-Kaufman |
3 NT | E | −1 | 100 | | 5.00 | 3.00 | 8-Overpeck-Christian | 4-Lehmann-Gupta |
1 ♠ | W | 1 | | 80 | 3.00 | 5.00 | 2-Cox-Lee | 2-Brown-Hall |
2 ♠ | W | 2 | | 110 | 1.50 | 6.50 | 1-Clark-O'Brien | 10-Gottbrath-Riese |
3 ♣ | E | 3 | | 110 | 1.50 | 6.50 | 10-Bowman-Berman | 8-Ambrose-Dlutowski |
2 NT | E | 3 | | 150 | 0.00 | 8.00 | 6-Hulsmeyer-Pfeiffer | 9-Dietrich-Rice |
Board 5 North Deals N-S Vul |
♠ | J 9 7 5 4 | ♥ | — | ♦ | J 9 8 6 5 4 | ♣ | K 3 |
|
♠ | 3 | ♥ | K 9 7 6 4 3 2 | ♦ | 7 | ♣ | Q 9 8 6 |
| |
|
|
| ♠ | K Q 2 | ♥ | A Q 10 | ♦ | A K 2 | ♣ | 7 5 4 2 |
|
|
5 5 18 12 |
♠ | A 10 8 6 | ♥ | J 8 5 | ♦ | Q 10 3 | ♣ | A J 10 |
|
W 4N; W 4♥; E 3N; NS 3♠; E 3♥; NS 4♦; W 3♣; E 2♣; Par −200: NS 5♦×−1
N vs W NT: any card
N vs W ♥: any card
N vs W ♣: any card
E vs N ♠: ♦ AK
E vs N ♦: any card
S vs E NT: ♣ J10
S vs E ♥: ♣ J10
S vs E ♣: any ♥
W vs S ♠: ♦ 7
W vs S ♦: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | W | −1 | 50 | | 7.00 | 1.00 | 6-Hulsmeyer-Pfeiffer | 9-Dietrich-Rice |
4 ♥ | E | 5 | 50 | | 7.00 | 1.00 | 8-Overpeck-Christian | 4-Lehmann-Gupta |
4 ♥ | W | −1 | 50 | | 7.00 | 1.00 | 9-Crane-Crane | 6-Dorman-Plaschke |
4 ♠× | N | −1 | | 200 | 4.50 | 3.50 | 5-Cooper-Shafer | 7-Kyle-Hayes Jr |
5 ♠× | N | −1 | | 200 | 4.50 | 3.50 | 10-Bowman-Berman | 8-Ambrose-Dlutowski |
4 ♥ | W | 4 | | 420 | 1.50 | 6.50 | 1-Clark-O'Brien | 10-Gottbrath-Riese |
4 ♥ | W | 4 | | 420 | 1.50 | 6.50 | 2-Cox-Lee | 2-Brown-Hall |
4 ♥ | W | 4 | | 420 | 1.50 | 6.50 | 4-Dues-Vowels | 5-Zilke-Losey |
4 ♥ | W | 4 | | 420 | 1.50 | 6.50 | 7-Fassler-Morguelan | 1-Gilman-Kaufman |
Board 6 East Deals E-W Vul |
♠ | 3 | ♥ | Q 10 7 4 | ♦ | Q J 10 8 4 | ♣ | 9 6 4 |
|
♠ | K J 9 8 6 | ♥ | K 5 | ♦ | 6 2 | ♣ | Q 7 5 3 |
| |
|
|
| ♠ | Q 7 5 2 | ♥ | 9 8 6 3 | ♦ | A 7 3 | ♣ | A K |
|
|
5 9 13 13 |
♠ | A 10 4 | ♥ | A J 2 | ♦ | K 9 5 | ♣ | J 10 8 2 |
|
EW 4♠; EW 1N; NS 1♥; NS 1♦; EW 1♣; Par −620
N vs W NT: ♥ 74; any ♦
N vs W ♠: any card
N vs W ♣: any card except a ♣
E vs N ♥: any card
E vs N ♦: any ♥; any ♣
S vs E NT: ♥ A; any ♦
S vs E ♠: any card
S vs E ♣: any ♠; ♥ J2; any ♦
W vs S ♥: any card except a ♥
W vs S ♦: any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 3 | | 140 | 7.50 | 0.50 | 2-Cox-Lee | 2-Brown-Hall |
3 ♠ | W | 3 | | 140 | 7.50 | 0.50 | 7-Fassler-Morguelan | 1-Gilman-Kaufman |
3 ♠ | W | 4 | | 170 | 4.00 | 4.00 | 1-Clark-O'Brien | 10-Gottbrath-Riese |
2 ♠ | W | 4 | | 170 | 4.00 | 4.00 | 4-Dues-Vowels | 5-Zilke-Losey |
3 ♠ | W | 4 | | 170 | 4.00 | 4.00 | 5-Cooper-Shafer | 7-Kyle-Hayes Jr |
3 ♠ | W | 4 | | 170 | 4.00 | 4.00 | 8-Overpeck-Christian | 4-Lehmann-Gupta |
3 ♠ | W | 4 | | 170 | 4.00 | 4.00 | 10-Bowman-Berman | 8-Ambrose-Dlutowski |
4 ♠ | W | 4 | | 620 | 0.50 | 7.50 | 6-Hulsmeyer-Pfeiffer | 9-Dietrich-Rice |
4 ♠ | W | 4 | | 620 | 0.50 | 7.50 | 9-Crane-Crane | 6-Dorman-Plaschke |
Board 7 South Deals Both Vul |
♠ | Q 7 4 | ♥ | Q 9 | ♦ | A 9 8 7 5 | ♣ | K 3 2 |
|
♠ | J 8 6 | ♥ | K 6 | ♦ | K 4 3 | ♣ | A 9 7 6 5 |
| |
|
|
| ♠ | 10 9 5 2 | ♥ | A 10 8 4 | ♦ | Q | ♣ | Q J 8 4 |
|
|
11 11 9 9 |
♠ | A K 3 | ♥ | J 7 5 3 2 | ♦ | J 10 6 2 | ♣ | 10 |
|
NS 2♥; NS 3♦; EW 2♣; EW 1♠; Par +110
N vs W ♠: any card except ♣ K
N vs W ♣: any ♠; any ♥; ♦ A; ♣ 32
E vs N ♥: any card
E vs N ♦: any card
S vs E ♠: any card
S vs E ♣: any card
W vs S ♥: any card
W vs S ♦: any ♠; any ♥; ♦ 43; ♣ A
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 5 | 150 | | 8.00 | 0.00 | 9-Crane-Crane | 5-Zilke-Losey |
3 ♦ | N | 3 | 110 | | 6.50 | 1.50 | 1-Clark-O'Brien | 9-Dietrich-Rice |
3 ♦ | N | 3 | 110 | | 6.50 | 1.50 | 10-Bowman-Berman | 7-Kyle-Hayes Jr |
Pass | | | Pass | | 3.50 | 4.50 | 2-Cox-Lee | 1-Gilman-Kaufman |
Pass | | | Pass | | 3.50 | 4.50 | 6-Hulsmeyer-Pfeiffer | 8-Ambrose-Dlutowski |
Pass | | | Pass | | 3.50 | 4.50 | 7-Fassler-Morguelan | 10-Gottbrath-Riese |
Pass | | | Pass | | 3.50 | 4.50 | 8-Overpeck-Christian | 2-Brown-Hall |
2 ♣ | W | 2 | | 90 | 1.00 | 7.00 | 5-Cooper-Shafer | 6-Dorman-Plaschke |
3 ♥ | S | −2 | | 200 | 0.00 | 8.00 | 3-Van Cleve-Smith | 3-Traver-Phillips |
Board 8 West Deals None Vul |
♠ | 10 4 3 | ♥ | 8 6 5 2 | ♦ | A J 10 6 | ♣ | A 7 |
|
♠ | A J 6 2 | ♥ | A 9 | ♦ | K 7 5 4 | ♣ | 6 5 2 |
| |
|
|
| ♠ | Q 8 7 | ♥ | K Q 7 3 | ♦ | Q 9 | ♣ | Q J 10 9 |
|
|
9 12 12 7 |
♠ | K 9 5 | ♥ | J 10 4 | ♦ | 8 3 2 | ♣ | K 8 4 3 |
|
EW 2N; EW 2♠; EW 2♥; EW 3♣; EW 1♦; Par −120
N vs W NT: ♥ 652; ♦ J10
N vs W ♠: ♥ 652; ♦ AJ10; ♣ A
N vs W ♥: ♠ 43; ♥ 652; any ♦; ♣ A
N vs W ♦: any ♥
N vs W ♣: any card
S vs E NT: ♥ J10; any ♦
S vs E ♠: any ♥; any ♦; ♣ 843
S vs E ♥: any ♥; any ♦; ♣ 843
S vs E ♦: any ♥
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −1 | 50 | | 8.00 | 0.00 | 5-Cooper-Shafer | 6-Dorman-Plaschke |
1 NT | E | 1 | | 90 | 7.00 | 1.00 | 3-Van Cleve-Smith | 3-Traver-Phillips |
2 NT | E | 3 | | 150 | 5.00 | 3.00 | 6-Hulsmeyer-Pfeiffer | 8-Ambrose-Dlutowski |
2 NT | E | 3 | | 150 | 5.00 | 3.00 | 9-Crane-Crane | 5-Zilke-Losey |
2 NT | E | 3 | | 150 | 5.00 | 3.00 | 10-Bowman-Berman | 7-Kyle-Hayes Jr |
1 NT | E | 4 | | 180 | 3.00 | 5.00 | 7-Fassler-Morguelan | 10-Gottbrath-Riese |
3 NT | E | 3 | | 400 | 1.00 | 7.00 | 1-Clark-O'Brien | 9-Dietrich-Rice |
3 NT | E | 3 | | 400 | 1.00 | 7.00 | 2-Cox-Lee | 1-Gilman-Kaufman |
3 NT | E | 3 | | 400 | 1.00 | 7.00 | 8-Overpeck-Christian | 2-Brown-Hall |
Board 9 North Deals E-W Vul |
♠ | K 10 5 4 2 | ♥ | A 8 4 3 | ♦ | J 6 3 | ♣ | 3 |
|
♠ | A J 8 | ♥ | Q 6 | ♦ | 7 | ♣ | A Q 10 8 7 4 2 |
| |
|
|
| ♠ | Q 9 7 6 3 | ♥ | J 9 | ♦ | 10 9 5 | ♣ | J 6 5 |
|
|
8 13 4 15 |
♠ | — | ♥ | K 10 7 5 2 | ♦ | A K Q 8 4 2 | ♣ | K 9 |
|
NS 6♥; NS 6♦; S 5N; EW 2♣; NS 1♠; Par +980
N vs W ♣: any card except ♣ 3
E vs N ♠: ♠ 763; any ♥; any ♦; any ♣
E vs N ♥: any ♣
E vs N ♦: any card except ♠ Q
S vs E ♣: any ♥; any ♦
W vs S NT: ♠ A; any ♥; ♦ 7; ♣ A
W vs S ♠: ♠ AJ; any ♥; ♦ 7; ♣ A
W vs S ♥: ♣ A
W vs S ♦: any ♠; any ♥; ♦ 7; ♣ A
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 7 | 510 | | 6.50 | 1.50 | 2-Cox-Lee | 1-Gilman-Kaufman |
4 ♥ | S | 7 | 510 | | 6.50 | 1.50 | 7-Fassler-Morguelan | 10-Gottbrath-Riese |
4 ♥ | S | 7 | 510 | | 6.50 | 1.50 | 8-Overpeck-Christian | 2-Brown-Hall |
4 ♥ | S | 7 | 510 | | 6.50 | 1.50 | 9-Crane-Crane | 5-Zilke-Losey |
4 ♥ | S | 6 | 480 | | 2.50 | 5.50 | 1-Clark-O'Brien | 9-Dietrich-Rice |
5 ♥ | S | 6 | 480 | | 2.50 | 5.50 | 3-Van Cleve-Smith | 3-Traver-Phillips |
4 ♥ | N | 6 | 480 | | 2.50 | 5.50 | 5-Cooper-Shafer | 6-Dorman-Plaschke |
4 ♥ | S | 6 | 480 | | 2.50 | 5.50 | 10-Bowman-Berman | 7-Kyle-Hayes Jr |
5 ♦ | S | 5 | 420 | | 0.00 | 8.00 | 6-Hulsmeyer-Pfeiffer | 8-Ambrose-Dlutowski |
Board 10 East Deals Both Vul |
♠ | 3 | ♥ | A K 7 4 | ♦ | J 10 8 | ♣ | K Q 10 7 2 |
|
♠ | Q J 8 5 | ♥ | Q | ♦ | 7 3 2 | ♣ | A 9 6 5 4 |
| |
|
|
| ♠ | K 10 7 2 | ♥ | J 9 8 5 | ♦ | A K 9 6 4 | ♣ | — |
|
|
13 9 11 7 |
♠ | A 9 6 4 | ♥ | 10 6 3 2 | ♦ | Q 5 | ♣ | J 8 3 |
|
EW 3♠; NS 2♥; EW 3♦; NS 2♣; Par −140
N vs W ♠: ♠ 3; ♥ AK; any ♦; any ♣
N vs W ♦: ♠ 3; any ♦
E vs N ♥: any ♠; ♥ 985; ♦ AK
E vs N ♣: any card
S vs E ♠: ♠ A; ♥ 632; any ♦; any ♣
S vs E ♦: ♠ A; any ♦
W vs S ♥: any card
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 7.50 | 0.50 | 7-Fassler-Morguelan | 9-Dietrich-Rice |
4 ♠ | W | −2 | 200 | | 7.50 | 0.50 | 8-Overpeck-Christian | 1-Gilman-Kaufman |
3 ♠ | W | −1 | 100 | | 5.50 | 2.50 | 1-Clark-O'Brien | 8-Ambrose-Dlutowski |
3 ♠ | W | −1 | 100 | | 5.50 | 2.50 | 2-Cox-Lee | 10-Gottbrath-Riese |
2 ♠ | W | 2 | | 110 | 4.00 | 4.00 | 3-Van Cleve-Smith | 2-Brown-Hall |
2 ♠ | W | 3 | | 140 | 2.00 | 6.00 | 4-Dues-Vowels | 4-Lehmann-Gupta |
3 ♠ | W | 3 | | 140 | 2.00 | 6.00 | 9-Crane-Crane | 3-Traver-Phillips |
3 ♠ | W | 3 | | 140 | 2.00 | 6.00 | 10-Bowman-Berman | 6-Dorman-Plaschke |
4 ♠ | W | 4 | | 620 | 0.00 | 8.00 | 6-Hulsmeyer-Pfeiffer | 7-Kyle-Hayes Jr |
Board 11 South Deals None Vul |
♠ | J 7 6 5 | ♥ | K 5 | ♦ | Q 5 | ♣ | K 10 8 7 5 |
|
♠ | K 9 4 | ♥ | Q 10 9 4 2 | ♦ | 9 8 2 | ♣ | 9 2 |
| |
|
|
| ♠ | 3 2 | ♥ | 7 6 3 | ♦ | A J 10 7 3 | ♣ | Q J 3 |
|
|
9 5 8 18 |
♠ | A Q 10 8 | ♥ | A J 8 | ♦ | K 6 4 | ♣ | A 6 4 |
|
NS 4♠; NS 4♣; NS 2N; S 2♥; N 1♥; NS 1♦; Par +420
E vs N NT: any ♥
E vs N ♠: any card except a ♣
E vs N ♥: any ♥
E vs N ♦: any ♠; any ♥; ♦ A; any ♣
E vs N ♣: any card except a ♣
W vs S NT: any ♦
W vs S ♠: any card except ♠ K
W vs S ♥: any card except ♠ K
W vs S ♦: any card except a ♠
W vs S ♣: any card except ♠ K
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 7.00 | 1.00 | 1-Clark-O'Brien | 8-Ambrose-Dlutowski |
4 ♠ | N | 5 | 450 | | 7.00 | 1.00 | 4-Dues-Vowels | 4-Lehmann-Gupta |
4 ♠ | N | 5 | 450 | | 7.00 | 1.00 | 10-Bowman-Berman | 6-Dorman-Plaschke |
3 NT | S | 4 | 430 | | 4.50 | 3.50 | 7-Fassler-Morguelan | 9-Dietrich-Rice |
3 NT | S | 4 | 430 | | 4.50 | 3.50 | 8-Overpeck-Christian | 1-Gilman-Kaufman |
4 ♠ | N | 4 | 420 | | 2.00 | 6.00 | 2-Cox-Lee | 10-Gottbrath-Riese |
4 ♠ | S | 4 | 420 | | 2.00 | 6.00 | 6-Hulsmeyer-Pfeiffer | 7-Kyle-Hayes Jr |
4 ♠ | S | 4 | 420 | | 2.00 | 6.00 | 9-Crane-Crane | 3-Traver-Phillips |
3 ♠ | S | 4 | 170 | | 0.00 | 8.00 | 3-Van Cleve-Smith | 2-Brown-Hall |
Board 12 West Deals N-S Vul |
♠ | J 9 5 2 | ♥ | 7 4 | ♦ | J 10 9 | ♣ | K Q J 6 |
|
♠ | K | ♥ | K 8 6 3 2 | ♦ | K 5 3 | ♣ | A 10 4 3 |
| |
|
|
| ♠ | A Q 8 7 6 3 | ♥ | A Q | ♦ | 8 7 4 2 | ♣ | 8 |
|
|
8 13 12 7 |
♠ | 10 4 | ♥ | J 10 9 5 | ♦ | A Q 6 | ♣ | 9 7 5 2 |
|
EW 4♠; EW 3♥; EW 2N; EW 3♦; EW 1♣; Par −420
N vs W NT: any ♥; any ♦; ♣ KQJ
N vs W ♠: any ♦; ♣ KQJ
N vs W ♥: any card except ♣ 6
N vs W ♦: ♣ KQJ
N vs W ♣: ♣ KQJ
S vs E NT: any ♥; ♦ A; any ♣
S vs E ♠: any ♦; any ♣
S vs E ♥: any card
S vs E ♦: any ♣
S vs E ♣: any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 3 | | 140 | 8.00 | 0.00 | 10-Bowman-Berman | 6-Dorman-Plaschke |
2 ♠ | E | 5 | | 200 | 7.00 | 1.00 | 2-Cox-Lee | 10-Gottbrath-Riese |
4 ♠ | E | 4 | | 420 | 4.50 | 3.50 | 1-Clark-O'Brien | 8-Ambrose-Dlutowski |
4 ♠ | E | 4 | | 420 | 4.50 | 3.50 | 4-Dues-Vowels | 4-Lehmann-Gupta |
4 ♠ | E | 4 | | 420 | 4.50 | 3.50 | 8-Overpeck-Christian | 1-Gilman-Kaufman |
4 ♠ | E | 4 | | 420 | 4.50 | 3.50 | 9-Crane-Crane | 3-Traver-Phillips |
3 NT | W | 4 | | 430 | 1.50 | 6.50 | 3-Van Cleve-Smith | 2-Brown-Hall |
3 NT | W | 4 | | 430 | 1.50 | 6.50 | 7-Fassler-Morguelan | 9-Dietrich-Rice |
4 ♠ | E | 5 | | 450 | 0.00 | 8.00 | 6-Hulsmeyer-Pfeiffer | 7-Kyle-Hayes Jr |
Board 13 North Deals Both Vul |
