EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2010 |CLUB NO.>115014 | 03/23/2010 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gloria Sireci Robbie Kane A . . . | 7 . . 153.83 49.30 0.36(SA)
2 Bernice Blum Toby Kahn B . . . | . 4 . 152.75 48.96 0.31(SB)
3 Jimmy Jacobson Myra Garon A . . . | . . . 144.63 46.36
4 Marilyn Swauger Martha Pehlke A . . . | . . . 138.67 44.45
5 Joan Campbell Margaret Adelman C . . . | . . . 144.08 46.18
6 Dorsey Brown Charles Bauer A 6 . . | 3 . . 182.00 58.33 0.90(OA)
7 Farris Dixon Helen Dixon C . . . | . . . 139.21 44.62
8 Jan Omley James Watson A 5 . . | 2 . . 182.54 58.51 1.20(OA)
9 Dorothy Borrmann Sandra Bryant B . . . | . . . 133.50 42.79
10 Bess Younger Betty Oppenheimer C . . . | . . . 143.54 46.01
11 Greg Lindsay Judy Lindsay B . . . | . . . 140.50 45.03
12 Mary Redmond Dorothy Witten A 1 . . | 1 . . 199.33 63.89 3.79(OA)
13 Patricia Brannon Eunice Switow C . . . | . . . 128.00 41.03
14 Hannah Davis Patricia Harwood C . 5 . | 6 3 3 178.21 57.12 0.58(OB)
15 Mary Dienes Carol Jansing A . . . | . . . 146.50 46.96
16 Betty Fleischaker David Fleischaker C . 3 3 | 4 1 1 181.46 58.16 1.02(OB)
17 Rex Swauger Theodore Flach B . . . | . . . 146.00 46.79
18 Barbara Sutherland Ruth Anne Herman C . 4 4 | 5 2 2 180.38 57.81 0.77(OB)
Totals 2815.13
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 9 - 5 11 12 5 5 2- 7- 10 - 7- 2-
-100 ---- ---- ---- ---- -450 -200 110 610 -200 -200 ---- -420 -170 -50 -450 -170 -420
2> 8 12 2 8 1 8 3 0 8 8 8 8 4
680 ---- ---- ---- ---- 1430 230 680 100 680 500 ---- -100 680 680 680 680 650
3> 3 11- 7- 7- 3 3 7- 0 10 7- 3 11- 3
-690 -630 ---- ---- ---- ---- ---- -660 -660 -690 -690 -660 -720 -650 -660 -690 -630 -690
4> 5 5 0 9- 5 9- 9- 1 9- 2- 9- 9- 2-
100 100 ---- ---- ---- ---- ---- -600 200 100 200 200 -170 200 -110 200 200 -110
5> 10- 0 2- 7 2- 8 5 10- 10- 1 5 10- 5
50 ---- -480 ---- ---- ---- ---- -200 -140 -200 -120 -170 50 50 -450 -170 50 -170
6> 5 7- 5 7- 0 12 10 2 10 2 5 2 10
-50 ---- 90 ---- ---- ---- ---- -50 90 -300 130 110 -100 110 -100 -50 -100 110
7> 9 5 9 12 3 2 1 5 5 9 9 0 9
680 650 680 1430 ---- ---- ---- ---- 620 400 200 650 650 ---- 680 680 -100 680
8> 6- 6- 6- 1- 0 11 1- 6- 6- 6- 12 6- 6-
-50 -50 -50 -100 ---- ---- ---- ---- -150 50 -100 -50 -50 ---- -50 140 -50 -50
9> 5 1 10- 7 8- 10- 5 12 0 5 8- 2- 2-
-130 -180 100 -100 -50 ---- ---- ---- ---- 100 -130 300 -200 -130 -50 -150 -150 ----
10> 5 1- 0 7 12 7 1- 10 3 7 11 4 9
-110 -200 -300 -100 110 ---- ---- ---- ---- -100 -200 90 -130 -100 100 -120 -90 ----
11> - 8- 8- 4 10- 7 10- 2 4 4 12 - 6
100 400 400 ---- 150 420 ---- ---- ---- ---- 200 420 130 150 150 500 100 170
12> 3- 8 8 8 8 1 3- 2 5 0 12 8 11
-140 50 50 ---- 50 50 ---- ---- ---- ---- -300 -140 -200 -110 -800 150 50 100
13> 5 5 5 11- 5 5 5 5 11- 5 5 5 5
-650 -650 -650 -200 -650 -650 -650 ---- ---- ---- ---- -650 -200 -650 -650 ---- -650 -650
14> 4 8- 4 - - 11 8- 8- 8- 4 12 4 4
-480 -450 -480 -980 -980 -400 -450 ---- ---- ---- ---- -450 -450 -480 -230 ---- -480 -480
15> 9- 0 6 9- 9- 3 3 9- 6 6 1 12 3
-150 -710 -170 -150 -150 -200 -200 -150 ---- ---- ---- ---- -170 -170 -550 -130 -200 ----
16> 9 9 9 3 9 3 1 9 5 3 9 9 0
450 450 450 200 450 200 140 450 ---- ---- ---- ---- 420 200 450 450 90 ----
17> - 10- 7- 2 - 7- 12 4 4 4 10- 7- 7-
-800 100 50 -170 -800 ---- 50 150 -140 ---- ---- ---- ---- -140 -140 100 50 50
18> 6 8- 3 6 3 6 11- 0 11- 3 8- 1 10
50 90 -100 50 -100 ---- 50 150 -140 ---- ---- ---- ---- 150 -100 90 -110 100
19> 2 5 7- 11- 7- 10 11- 7- 4 7- - - 3
---- -50 210 400 430 400 420 430 400 200 ---- ---- ---- ---- 400 -150 -150 140
20> 12 6- 0 6- 11 1- 6- 1- 6- 6- 6- 6- 6-
---- 650 620 -200 620 630 -100 620 -100 620 ---- ---- ---- ---- 620 620 620 620
21> 7- 0 4 9 7- 5- 1 12 2- 10- 2- 5- 10-
90 -200 -90 100 90 50 -120 300 -110 200 -110 ---- ---- ---- ---- 50 200 ----
22> 11- 7- 7- - 3 7- 7- - 7- 3 3 7- 11-
170 140 140 -730 -140 140 140 -730 140 -140 -140 ---- ---- ---- ---- 140 170 ----
23> 5- 12 1- 9- 5- 5- 0 9- 3 1- 5- 9- 9-
110 200 -100 140 110 110 -300 ---- 140 100 -100 110 ---- ---- ---- ---- 140 140
24> 6 6 6 2 - - 11 11 6 11 6 6 6
150 150 150 130 -110 -110 170 ---- 170 150 170 150 ---- ---- ---- ---- 150 150
25> 4- 6 3 - 10 2 10 10 - 10 4- 7 10
200 230 ---- 170 -50 450 140 450 450 -50 450 200 420 ---- ---- ---- ---- 450
26> 3 - 7 10- 10- 7 7 3 - 12 7 3 7
140 -100 ---- 170 200 200 170 170 140 -100 230 170 140 ---- ---- ---- ---- 170
27> 6 3 8 3 10- 0 10- 12 6 1 9 6 3
---- -100 -110 -50 -110 110 -550 110 140 -100 -150 100 -100 -110 ---- ---- ---- ----
28> - - 4 9- 11 7 7 4 7 2 9- 4 12
---- -100 -100 600 660 680 630 630 600 630 170 660 600 690 ---- ---- ---- ----
29> 8- 1- 12 8- 4- 4- 1- 1- 8- 8- 8- 1- 8-
---- ---- -100 -300 110 -100 -200 -200 -300 ---- -300 -100 -100 -100 -300 ---- ---- -100
30> 6- 1- 1- 6- 9- 4 1- 6- 11- 11- 1- 6- 9-
---- -----1020 -1520 -1520 -1020 -1010 -1440 -1520 -----1020 -940 -940 -1520 -1020 ---- -----1010
31> 10- 6 10- 2- 1 6 10- 6 6 6 0 2- 10-
---- ---- ---- 50 ---- -90 50 -100 -200 -90 50 -90 -90 -90 -300 -100 ---- 50
32> 4 1- 5- 1- 0 12 7- 10 3 5- 7- 10 10
---- ---- ---- -90 ---- -110 -50 -110 -300 200 100 110 -100 -50 100 110 ---- 110
33> 1 1 9 5 5 9 3 9 9 9 5 12 1
---- ---- ---- ---- -50 -50 450 420 420 450 200 450 450 450 420 460 -50 ----
34> - 12 4- 10 4- 4- 11 4- 4- 9 8 - 4-
---- ---- ---- ---- -430 300 -400 110 -400 -400 150 -400 -400 50 -200 -430 -400 ----
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2010 |CLUB NO.>115014 | 03/23/2010 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gary Peterson L Sutherland Jr A . . . | 4 . . 178.50 57.21 0.67(SA)
2 Patrick Cassin Jeanne Purcell C . . . | . . . 106.00 33.97
3 Barbara O'Bryan Miriam Kahl A . . . | 7 . . 174.50 55.93 0.36(SA)
4 Ronald Tommasini Jean Jansen B . . . | . 4 . 164.50 52.72 0.31(SB)
5 Liz Swindler Cheryl Overy B . . . | . . . 134.50 43.11
6 Charles Hamilton Beverly Abraham B . . . | . . . 123.50 39.58
7 George Borrmann, Jr Charles Purlee A . . . | 5 . . 176.00 56.41 0.50(SA)
8 Mary Ott Kitty Lawrence C . . . | . . . 156.00 50.00
9 Beth Englehart Susan Brown A . . . | . . . 131.50 42.15
10 Carol Ratmiroff Barbara Paddock C 2 1 1 | 1 1 1 192.00 61.54 2.84(OA)
11 Jean Donoho Bonnie Baer A . . . | . . . 132.50 42.47
12 Joan Steiner Martin Steiner C . . . | . . . 158.00 50.64
13 Ellen Kozlove Leigh Anne Schmidt A 3 . . | 2 . . 189.50 60.74 2.13(OA)
14 Betty Paterson Karen Clear B . 6 . | 6 3 . 175.00 56.09 0.44(SB)
15 Susan Cox Lois Louis B . . . | . . . 121.50 38.94
16 Steven Blank William Toutant B . . . | . . . 151.00 48.40
17 Carolyn Carpenter Alton Bevens C 4 2 2 | 3 2 2 187.50 60.10 1.60(OA)
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 3 7 7 9- 9- 4- 11- 2 7 11- 1 4- 0
100 200 ---- 200 ---- 420 ---- 420 ---- 170 450 50 200 450 -110 170 -610
2> 4 4 9 8 12 4 0 4 10 4 4 4 11
-680 -680 ---- -500 ---- -650 ---- 100 ---- -680 -1430 -680 -230 -680 -680 -680 -100
3> 9 - 9 4- 12 2 4- 9 9 4- - 4- 9
690 630 690 ---- 660 ---- 720 ---- 650 ---- 660 690 690 660 630 660 690
4> 7 7 2- 2- 11 2- 9- 9- 2- 12 2- 2- 7
-100 -100 -200 ---- -200 ---- 170 ---- -200 ---- 110 110 -200 600 -200 -200 -100
5> 7 4 12 7 1- 1- 11 7 9- 1- 5 1- 9-
170 120 480 170 ---- -50 ---- -50 ---- 450 ---- 170 200 -50 140 -50 200
6> 2 0 4- 2 10 2 10 7 7 10 4- 7 12
-110 -130 -90 -110 ---- 100 ---- -110 ---- 100 ---- 50 50 100 -90 50 300
7> 11 3 7 0 7 3 3 3 12 9 3 10 7
-200 -680 -650 -1430 -650 ---- -680 ---- -680 ---- -680 ---- 100 -620 -680 -400 -650
8> 10- 5- 5- 10- 5- 5- 5- 0 5- 12 5- 1 5-
100 50 50 100 50 ---- 50 ---- 50 ---- -140 ---- 50 150 50 -50 50
9> 1- 0 5 12 3- 7 3- 9- 9- 7 1- 11 7
-100 -300 100 200 50 130 ---- 50 ---- 150 ---- 150 ---- 130 -100 180 130
10> 12 2 5 9 0 5 1 8 3 7 5 10- 10-
300 -90 100 130 -110 100 ---- -100 ---- 120 ---- 90 ---- 110 100 200 200
11> 1- 6 10 8 8 1- 8 0 11- 11- 3- 5 3-
-420 -170 -130 -150 -150 -420 -150 ---- -500 ---- -100 ---- -100 ---- -400 -200 -400
12> 8- 1 10 4 7 4 12 0 4 8- 4 11 4
140 -100 200 -50 110 -50 800 ---- -150 ---- -50 ---- 140 ---- -50 300 -50
13> - - 7 7 7 7 7 7 7 7 7 7 7
200 200 650 650 650 650 650 650 ---- 650 ---- 650 ---- 650 ---- 650 650
14> 11- 3- 11- 8 1 0 3- 8 8 8 3- 8 3-
980 450 980 480 400 230 450 480 ---- 480 ---- 480 ---- 450 ---- 480 450
15> 6 2- 6 9 11 9 0 2- 9 2- 12 6 2-
170 150 170 200 550 200 130 150 200 ---- 150 ---- 710 ---- 170 ---- 150
16> 7 3 9 9 3 11 3 3 12 3 3 3 9
-420 -450 -200 -200 -450 -140 -450 -450 -90 ---- -450 ---- -450 ---- -450 ---- -200
17> 11- 8 4- 8 4- 1- 0 4- 8 11- 1- 4- 10
800 140 -50 140 -50 -100 -150 -50 140 800 ---- -100 ---- -50 ---- 170 ----
18> 9 - 2 9 6 3- - 11 12 6 3- 9 6
100 -150 -100 100 -50 -90 -150 110 140 -50 ---- -90 ---- 100 ---- -50 ----
19> 4- 4- 2 11- - 11- 4- 9 8 10 7 4- -
---- -400 -400 -420 150 -430 150 -400 -140 -200 50 ---- -210 ---- -400 ---- -430
20> 1 5- 10- 5- 5- 5- 10- 5- 5- 0 5- 12 5-
---- -630 -620 100 -620 -620 -620 100 -620 -620 -650 ---- -620 ---- 200 ---- -620
21> 6- 11 6- 0 1- 9- 4- 1- 12 9- 8 3 4-
-50 ---- 120 -50 -300 -200 110 -90 -200 200 110 90 ---- -100 ---- -90 ----
22> 4- 4- 4- 11- - 4- - 9 4- 9 4- 11- 9
-140 ---- -140 -140 730 -170 -140 -170 140 -140 140 -140 ---- 730 ---- 140 ----
23> 12 2- 2- 2- 6- 9 0 10- 10- 6- 2- 6- 6-
---- 300 ---- -140 -140 -140 -110 -100 -200 100 100 -110 -140 ---- -110 ---- -110
24> 1 6 6 1 6 6 6 1 6 6 10 11- 11-
---- -170 ---- -150 -150 -170 -150 -150 -150 -170 -150 -150 -130 ---- 110 ---- 110
25> 10 2 2 7- 11- 6 2 2 7- 9 5 11- 2
-140 ---- -450 ---- -450 -200 50 -230 -450 -450 -200 -170 -420 50 ---- -450 ----
26> 5 5 9 9 11- 11- 0 5 5 5 9 1- 1-
-170 ---- -170 ---- -140 -140 100 100 -230 -170 -170 -170 -140 -200 ---- -200 ----
27> 1- 0 6 6 11 9 3 4 6 9 9 1- 12
---- -110 ---- -140 ---- 100 100 150 110 -100 50 100 110 110 -110 ---- 550
28> 5 8 5 11- 10 11- 2- 8 8 2- 0 1 5
---- -630 ---- -600 ---- -630 100 -170 100 -660 -600 -600 -660 -690 -680 ---- -630
29> 7- 10- 3- 10- 3- 3- 10- 3- 0 3- 3- 10- 7-
200 ---- 300 ---- 100 ---- 300 100 100 300 100 -110 100 100 300 200 ----
30> 8 10- 2- 5- 5- - 10- - 10- 10- 5- 5- 2-
1440 ---- 1520 ---- 1010 ---- 1020 1020 940 1520 940 1520 1520 1020 1020 1010 ----
31> 11 6 1- 6 1- 6 1- 6 6 12 1- 9- 9-
---- 200 ---- 90 ---- -50 ---- 90 -50 90 -50 90 90 300 -50 100 100
32> 12 0 4- 2 8 9 2 6- 10- 4- 6- 2 10-
---- 300 ---- -200 ---- -100 ---- -110 90 100 -110 50 110 -100 50 -110 110
33> 7 3 9 3 3 11 3 11 7 3 0 7 11
-420 ---- -450 ---- -200 ---- -450 ---- -450 50 -450 50 -420 -450 -460 -420 50
34> 7- 7- 1 7- 7- 11- 3 0 4 7- 11- 2 7-
400 ---- 400 ---- -150 ---- 400 ---- 400 430 -50 -300 200 400 430 -110 400
EVENT>199ers |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2010 |CLUB NO.>115014 | 03/23/2010 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Championship (70%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>200/100/20 |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lynn Puryear Jacqueline Schroering B . 4 . | . 2 . 86.00 51.19 0.41(OB)
2 Roni Norman Susie Schaaf A . . . | . . . 75.00 44.64
3 Don Allen Arnold Switow A . . . | 3 . . 89.50 53.27 0.25(SA)
4 William Dennison Martha Wheeler C . . . | . . . 70.00 41.67
5 Elaine Robinson L Kent Robinson C 2 2 1 | 1 1 1 98.50 58.63 0.97(OA)
6 Bonny Zilke Marsha Tinch C . . 3 | . . . 78.00 46.43 0.43(OC)
7 Dorothy Byrn Bob Youngblood A 4/5 . . | 2 . . 91.00 54.17 0.48(OA)
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 3 1- 6 1- 0 5
-100 -130 -150 100 -150 -430 -50
2> 6 4- 4- 2 0 2 2
110 50 50 -100 -200 -100 -100
3> 4 0 2 2 6 2 5
-110 -620 -600 -600 300 -600 100
4> 2 3- 6 - 5 - 3-
-170 -130 100 -200 -100 -200 -130
5> 6 4- 0 4- 2 3 1
630 600 -300 600 -100 90 -200
6> 6 4 1- 1- 5 1- 1-
510 450 420 420 480 420 420
7> 1 4 6 0 2 4 4
PASS 620 650 -100 170 620 620
8> 1 5- 1 4 5- 1 3
-420 100 -420 50 100 -420 -200
9> 3- 1 3- 2 5- 5- 0
420 -50 420 400 460 460 -200
10> 5- 3 0 1- 5- 4 1-
620 170 -300 150 620 600 150
11> 2- 0 2- 2- 5 6 2-
-50 -100 -50 -50 90 180 -50
12> 6 0 5 2- 2- 4 1
250 -200 100 -110 -110 -90 -140
13> 2- 2- 4- 6 - 4- -
-200 -200 110 170 -650 110 -650
14> 1 5- 5- 0 2- 2- 4
50 420 420 -50 140 140 170
15> 2 3 0 1 6 4 5
-90 90 -400 -200 600 110 120
16> 2- 0 6 4- 2- 1 4-
-110 -140 300 100 -110 -120 100
17> 4 2 4 4 0 6 1
50 -90 50 50 -120 100 -110
18> 4 5- 1- 3 1- 0 5-
620 650 50 100 50 -140 650
19> 1 3 0 2 4 6 5
-170 -50 -200 -100 90 140 110
20> 4- 1 4- 0 4- 2 4-
140 PASS 140 -200 140 110 140
21> 3- 0 3- 5 1- 6 1-
-100 -300 -100 110 -200 120 -200
22> 1- 5- 3- 3- 5- 0 1-
-90 200 100 100 200 -150 -90
23> 2 4 5 0 6 1 3
-100 120 170 -200 620 -140 110
24> 1 3- 3- 3- 0 3- 6
-120 -50 -50 -50 -150 -50 120
25> 0 4 2 1 4 4 6
110 400 150 140 400 400 430
26> 4- 1 6 1 3 1 4-
150 -140 200 -140 100 -140 150
27> 3 0 3 3 6 3 3
-140 -170 -140 -140 50 -140 -140
28> 1- 1- 3- 3- 5- 0 5-
-100 -100 PASS PASS 90 -200 90
EVENT>199ers |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2010 |CLUB NO.>115014 | 03/23/2010 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> Verna Goldberg |RATING>Club Championship (70%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>200/100/20 |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Aileen Lucas Mary Ann Gordon C 4/5 3 2 | 3 2 1 91.00 54.17 0.57(OC)
2 Kitty Furlong Ellie Fitzgerald C . . . | . . . 65.00 38.69
3 Phillip Koshewa Bob Lehmann A . . . | . . . 87.00 51.79
4 Charlene Drury Mickey Goodaker B 1 1 . | 1 1 . 105.50 62.80 1.29(OA)
5 James McDonald Mary Parker A 3 . . | 2 . . 97.00 57.74 0.73(OA)
6 Dot Willard Linda Hester C . . . | . . 2 77.00 45.83 0.14(SC)
7 Steve Disney Cathy Disney C . . . | . . . 65.50 38.99
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 4- 3 6 4- 1 0
100 150 130 430 150 50 -100
2> 0 6 1- 4 1- 4 4
-110 200 -50 100 -50 100 100
3> 2 0 6 4 4 1 4
110 -300 620 600 600 -100 600
4> 4 1 2- 5- 0 2- 5-
170 100 130 200 -100 130 200
5> 4 1- 3 6 5 1- 0
100 -600 -90 300 200 -600 -630
6> 1 2 4- 4- 4- 4- 0
-480 -450 -420 -420 -420 -420 -510
7> 4 2 2 0 2 6 5
-170 -620 -620 -650 -620 100 PASS
8> - - 5 5 3 2 5
-100 -100 420 420 200 -50 420
9> 5 - 2- 6 4 2- -
50 -460 -420 200 -400 -420 -460
10> 3 2 6 4- 4- - -
-170 -600 300 -150 -150 -620 -620
11> 6 0 3- 3- 3- 3- 1
100 -180 50 50 50 50 -90
12> 6 2 1 5 3- 0 3-
200 90 -100 140 110 -250 110
13> 1- 1- 5- 0 3- 5- 3-
-110 -110 650 -170 200 650 200
14> 3- - 2 6 5 3- -
-140 -420 -170 50 -50 -140 -420
15> 2 6 1 5 4 0 3
-110 400 -120 200 90 -600 -90
16> 5 0 1- 1- 3- 3- 6
120 -300 -100 -100 110 110 140
17> 2 5 2 2 6 4 0
-50 110 -50 -50 120 90 -100
18> 4- - 3 2 4- - 6
-50 -650 -100 -620 -50 -650 140
19> 6 1 4 5 2 3 0
200 -110 100 170 -90 50 -140
20> 1- 1- 6 1- 1- 5 4
-140 -140 200 -140 -140 PASS -110
21> 4- 1 2- 4- 6 0 2-
200 -110 100 200 300 -120 100
22> 4- 2- 4- - - 6 2-
90 -100 90 -200 -200 150 -100
23> 3 6 4 0 2 5 1
-110 200 100 -620 -120 140 -170
24> 0 2- 5 6 2- 2- 2-
-120 50 120 150 50 50 50
25> 5 6 2 2 2 4 0
-140 -110 -400 -400 -400 -150 -430
26> 5 1- 3 5 5 0 1-
140 -150 -100 140 140 -200 -150
27> 3 3 0 6 3 3 3
140 140 -50 170 140 140 140
28> 2- 4- - 4- 6 2- -
PASS 100 -90 100 200 PASS -90