EVENT>Stratified Open Pairs                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 14, 2010     |SANCTION>ST1003097   | 03/14/2010 17:13|EVENT CODE>9999
---------------------,-- --------------------- -----------,---------------------
DIR> Mike Sloan      |RATING>STAC, CLUB>195818            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/500  |CLUB>Louisville Bridge Center
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=8/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    O391583 Connie Crockett         0.52   |R209840 Joseph Wright           0.52   |             |
            Louisville KY                  |        Louisville KY                  |             |
  1 N239389 Joseph Dye              0.52   |7331193 Terry Maguire           0.52   |  A      2   |  46.00    .     .     .   
            Louisville KY                  |        Louisville KY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P541031 Phyllis Costello        2.22(B)|M045793 Lee Thomas              2.22(B)|             |
            Louisville KY                  |        Louisville KY                  |             |
  2 N447712 Toby Kahn               2.22(B)|R344365 Susan Cox               2.22(B)|  B      2   |  79.00   3/4   1/2    .   
            Louisville KY                  |        Louisville KY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9409262 Bob Lehmann                    |7386281 Aileen Lucas                   |             |
            Louisville KY                  |        Louisville KY                  |             |
  3 9409254 Ronald Straub                  |6823807 Beth Lebhar                    |  C      0   |  16.00    .     .     .   
            Louisville KY                  |        Lousiville KY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8395608 James Hill              1.52(C)|3046257 Mark Ambrose            1.52(C)|             |
            Louisville KY                  |        Louisville KY                  |             |
  4 1262637 Robert Johnson          1.52(C)|8719217 Phillip Koshewa         1.52(C)|  C      2   |  60.00    .     .     1   
            Louisville KY                  |        Louisville KY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P950020 Christopher Overpeck    3.50(A)|R087567 Vangie Smith            3.50(A)|             |
            Louisville KY                  |        Louisville KY                  |             |
  5 O510272 Paul Coulter            3.50(A)|M008499 Jacqueline Yockey       3.50(A)|  A      4   | 101.00    1     .     .   
            Louisville KY                  |        Louisville KY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1260928 Bobby Mann              0.26   |8807167 James Morguelan         0.26   |             |
            Prospect KY                    |        Louisville KY                  |             |
  6 3712354 Kitty Lawrence          0.26   |1217801 Jan Hey                 0.26   |  C      1   |  40.00    .     .     .   
            Louisville KY                  |        Louisville KY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6330142 Robert Shuffett         2.22(B)|K935430 Charlene Daniels        2.22(B)|             |
            Columbia KY                    |        Elizabethtown KY               |             |
  7 4326059 Diane Huguenard         2.22(B)|4348281 Jim Huguenard           2.22(B)|  B      3   |  79.00   3/4   1/2    .   
            Louis KY                       |        Louis KY                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2662310 John Van Cleve          0.26   |2662337 Mary Van Cleve          0.26   |             |
                                           |                                       |             |
  8 9382305 Porter Hatcher, Jr.     0.26   |7126239 Stephan Kouzomis        0.26   |  C      1   |  41.00    .     .     .   
            Louisville KY                  |        Louisville KY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N569036 Marilyn Swauger         1.42(B)|4859537 Rex Swauger             1.42(B)|             |
            Louisville KY                  |        Louisville KY                  |             |
  9 3899284 Norman Smith            1.42(B)|R194495 Barbara Hulsmeyer       1.42(B)|  B      2.50|  63.00    .     3     .   
            Louisville KY                  |        Louisville KY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N418941 Helen Alberico          0.39   |P514697 Dorothy Witten          0.39   |             |
            Louisville KY                  |        Charlestown IN                 |             |
 10 L339424 Marianne Cooper         0.39   |M400607 Barbara O'Bryan         0.39   |  B      1.50|  47.00    .     .     .   
            Louisville KY                  |        Louisville KY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M439074 Kenton Hayes Jr         2.63(A)|M439112 Leonard Schmidt Jr      2.63(A)|             |
            Louisville KY                  |        Louisville KY                  |             |
 11 Q489513 Philip Jarboe           2.63(A)|8551294 Mehmed Kantardzic       2.63(A)|  A      3   |  88.00    2     .     .   
            Louisville KY                  |        Louisville KY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   22.00  660.00

                                   Stratified Open Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -24     v6 6     v7 -25     v8 6   
               1        22         1        22

   2>       v1 24     v4 26     v11 -2    v7 -3   
              29        29        11        10

   3>       v4 -28    v7 -24    v9 -10    v6 -4   
               0         1         6         9

   4>       v3 28     v2 -26    v5 -19    v10 14  
              30         1         3        26

   5>       v6 11     v8 29     v4 19     v11 2   
              25        30        27        19

   6>       v5 -11    v1 -6      v3 4     v9 -10  
               5         8        21         6

   7>       v8 -25    v3 24     v1 25      v2 3   
               1        29        29        20

   8>       v7 25     v5 -29   v10 -16    v1 -6   
              29         0         4         8

   9>       v10 0    v11 -28    v6 10     v3 10   
              15         0        24        24

  10>      v11 -21     v9 0     v8 16     v4 -14  
               2        15        26         4

  11>       v9 28     v10 21     v2 2     v5 -2   
              30        28        19        11