EVENT>Stac Game                |SESSION>Monday Eve   |SECTION> L N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 8, 2010      |SANCTION>ST1003097 | 03/08/2010 22:45|EVENT CODE>03OP
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London      |RATING>STAC, CLUB>195818            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Sheldon Shafer         Betty Paterson           B    .     .     .    152.84  48.99          

 2 Marilyn Riese          Jane Naiser              A    6     .     .    167.58  53.71  0.33(A) 

 3 Missy Hubbuch          Jan Hey                  C    5     3     2    168.33  53.95  0.67(B) 

 4 Jean Donoho            Ellen Schmidt            B    .     4     .    158.71  50.87  0.47(B) 

 5 Gracie Wishnia         Kitty Lawrence           C    .     .     .    115.27  36.95          

 6 Philip Jarboe          Steven Blank             B    3     1     .    181.45  58.16  1.34(B) 

 7 Sandra Bryant          Hannah Davis             C    .     .     .    128.98  41.34          

 8 Vangie Smith           Leonard Schmidt Jr       B    .     .     .    147.99  47.43          

 9 Dottie Losey           Barbara Mueller          C    .     .     .    125.26  40.15          

10 Beth Englehart         Tony Lipka               A    2     .     .    182.73  58.57  1.40(A) 

11 Ruth Warner            Jean Jansen              C    .     .     .    128.19  41.09          

12 Terry Maguire          Joseph Dye               A    .     .     .    167.36  53.64          

13 Diane Huguenard        Jim Huguenard            C    4     2     1    174.31  55.87  0.94(B) 

14 Dennis Hesthaven       Gary Amundson            A    1     .     .    187.74  60.17  2.00(A) 


                                          Totals                        2186.74       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>  10.33        3.29  7.63  0.04 10.33  7.63        1.13 11.96  2.21  4.92  4.92  7.63
         200   ----  120   170  -100   200   170   ----  -50   230   110   140   140   170 

   2>   4.38        0.04  1.67  8.17  4.38 11.96        4.38  6.54  1.67  9.79  8.17 10.88
        -100   ---- -300  -200   120  -100   630   ---- -100   110  -200   180   120   600 

   3>         6.54        2.75  2.75  6.54  1.13  6.54 11.96 10.33  0.04  6.54  6.54 10.33
         ----  140   ----  110   110   140   100   140   420   170   -50   140   140   170 

   4>         2.21        6.54  2.21 10.88  9.79  4.92  2.21  8.17 11.96  0.04  4.92  8.17
         ---- -630   ---- -130  -630   200   100  -600  -630  -110   300  -660  -600  -110 

   5>   2.21  9.25 10.88        5.46  5.46  0.04  2.21        5.46  2.21 11.96  9.25  7.63
        -420  -170  -100   ---- -400  -400  -430  -420   ---- -400  -420    50  -170  -200 

   6>   7.63 11.42  1.13        1.13 11.42  1.13  3.29        5.46  5.46  5.46  9.79  8.71
         110   400  -110   ---- -110   400  -110   -50   ----  100   100   100   300   200 

   7>   7.63       11.96  7.63        7.63  0.04  1.67  7.63  7.63  1.67  7.63  7.63  3.29
         620   ----  650   620   ----  620  -100   150   620   620   150   620   620   500 

   8>   4.92        2.21 10.88        9.25 11.96  9.25  4.92  4.92  0.58  4.92  0.58  7.63
         -50   ---- -110   150   ----  140   470   140   -50   -50  -300   -50  -300   100 

   9>   9.79  9.79  1.13  4.92  1.13        7.08  7.08  3.29        4.92 11.96  9.79  1.13
         150   150   -50   110   -50   ----  120   120    90   ----  110   430   150   -50 

  10>     6   9.79    6   0.04  1.13          6   2.75  9.79          6   2.75  9.79 11.96
         100   200   100  -170  -150   ----  100  -140   200   ----  100  -140   200   300 

  11>   2.21  9.25        9.25  2.21  9.25        9.25  0.04  9.25  4.92  9.25  4.92  2.21
         -50   420   ----  420   -50   420   ----  420  -100   420   140   420   140   -50 

  12>  11.42  3.29        0.04  3.29 11.42        8.71  1.13  8.71  6.54  5.46  8.71  3.29
         600    50   ---- -420    50   600   ----  150  -170   150   130   120   150    50 

  13>   2.21  1.13 10.88    6     6   0.04    6        10.88    6           6  10.88    6 
        -200  -650   100  -150  -150  -730  -150   ----  100  -150   ---- -150   100  -150 

  14>   6.54 10.88  3.83  5.46  8.71  1.67  0.04        3.83 11.96        8.71  1.67  8.71
         -50   110  -110   -90   100  -140  -170   ---- -110   150   ----  100  -140   100 

  15>   7.63  5.46  7.63        3.29 10.33  3.29  0.04       10.33  1.13 11.96  3.29  7.63
          50   -80    50   ----  -90   100   -90  -300   ----  100  -200   150   -90    50 

  16>   5.46  3.29  9.25        9.25  4.38  9.25  1.13        9.25  1.13  1.13  9.25  9.25
         200   140   420   ----  420   170   420   -50   ----  420   -50   -50   420   420 

  17>   5.46  8.17  3.83  8.17  0.58  8.17  3.83 11.96 10.88        0.58        2.21  8.17
         400   420   190   420   150   420   190   650   440   ----  150   ----  170   420 

  18>   4.38  1.13  8.71  8.71  0.04  6.54  2.21 11.42  4.38       11.42        4.38  8.71
        -400  -450    50    50  -480  -200  -420   100  -400   ----  100   ---- -400    50 

  19>   7.08 11.96  4.38  9.79        9.79  1.13  1.13  9.79  4.38        1.13  7.08  4.38
          80   200   -50    90   ----   90  -100  -100    90   -50   ---- -100    80   -50 

  20>   6.54  9.25  7.63  1.13        3.83  2.21  5.46  0.04  3.83       11.96  9.25 10.88
        -200  -150  -170  -660   ---- -620  -650  -600  -690  -620   ----  400  -150  -130 

  21>   7.63  2.75  2.75  4.92 11.42  7.63  7.63 11.42  1.13  9.79  0.04              4.92
        -420  -480  -480  -440  -170  -420  -420  -170  -920  -190  -940   ----  ---- -440 

  22>   5.46  9.25  9.25  5.46 11.42  5.46  2.21 11.42  0.58  0.58  5.46              5.46
         100   300   300   100   590   100  -100   590  -130  -130   100   ----  ----  100 

  23>     6     6   1.13 11.42    6         0.04    6     6     6  11.42  2.21        9.79
       -1460 -1460 -2210  -690 -1460   -----2220 -1460 -1460 -1460  -690 -1470   ---- -720 

  24>   1.67  1.67 11.42  1.67  9.25        4.92  4.92  1.67  9.25  7.63 11.42        6.54
        -450  -450   100  -450    50   ---- -200  -200  -450    50  -110   100   ---- -170 

  25>     2-    8     8     2-    2-    8     6     2-    2-    2-   11-   10    11-      
        -620  -170  -170  -620  -620  -170  -200  -620  -620  -620   100  -100   100   ----

  26>     6     6    11     6     6     2    12     1     6     6    10     0     6       
        -110  -110   200  -110  -110  -120   300  -150  -110  -110  -100  -400  -110   ----

  27>           6   8.17 11.96  0.04  4.38  2.75 10.33    6  10.33  1.13  2.75  8.17      
         ----  200   420   500  -150   170   100   450   200   450    50   100   420   ----

  28>         2.21 10.88 11.96  4.38  8.71  8.71  2.21  5.46  0.04  8.71  6.54  2.21      
         ---- -100   630   650   150   620   620  -100   200  -300   620   600  -100   ----









EVENT>Stac Game                |SESSION>Monday Eve   |SECTION> L E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 8, 2010      |SANCTION>ST1003097 | 03/08/2010 22:45|EVENT CODE>03OP
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London      |RATING>STAC, CLUB>195818            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=7                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Paul Coulter           Beth Lebhar              A    .     .     .    142.44  45.65          

 2 Mike Sloan             Kenton Hayes Jr          A    3     .     .    174.12  55.81  1.00(A) 

 3 Bob Youngblood         Lois Louis               C    2     2     1    186.19  59.68  1.40(A) 

 4 Ronald Tommasini       Carolyn Carpenter        B    .     .     .    154.56  49.54          

 5 Ann Abbot              Betty Hardin             C    5     3     2    164.38  52.69  0.67(B) 

 6 Shirley Mueller        Irene Barker             B    6     4     .    158.22  50.71  0.47(B) 

 7 James Morguelan        Mike Berman              C    .     .     .    138.92  44.53          

 8 Barbara Hulsmeyer      Norman Smith             B    1     1     .    187.69  60.16  2.00(A) 

 9 Janice Brady           Jim Sturgeon             C    .     .     .    132.45  42.45          

10 Barbara Paddock        Marianne Cooper          A    4     .     .    171.45  54.95  0.70(A) 

11 Susie Schaaf           Barbara J. Ferguson      C    .     .     3    155.86  49.96  0.46(C) 

12 William Williams       David Wille              C    .     .     .    138.51  44.39          

13 James McDonald         Mary Parker              C    .     .     .    123.44  39.56          




                                          Totals                        2028.23       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   1.67       10.88  8.71  0.04  4.38  9.79 11.96  7.08  1.67  7.08  4.38  4.38      
        -200   ----   50  -120  -230  -170  -110   100  -140  -200  -140  -170  -170   ----

   2>   7.63        7.63 11.96  5.46 10.33 10.33  3.83  2.21  7.63  3.83  0.04  1.13      
         100   ----  100   300  -110   200   200  -120  -180   100  -120  -630  -600   ----

   3>   0.04  5.46        1.67  9.25 11.96  9.25  5.46  5.46  5.46 10.88  1.67  5.46      
        -420  -140   ---- -170  -110    50  -110  -140  -140  -140  -100  -170  -140   ----

   4>   9.79  9.79        3.83  5.46  0.04  9.79 11.96  1.13  7.08  2.21  3.83  7.08      
         630   630   ----  110   130  -300   630   660  -200   600  -100   110   600   ----

   5>   2.75  6.54  1.13        9.79  6.54  0.04  6.54  2.75 11.96  4.38  9.79  9.79      
         170   400   100   ----  420   400   -50   400   170   430   200   420   420   ----

   6>   0.58  6.54 10.88        6.54 10.88  6.54  0.58  2.21 10.88  3.29  8.71  4.38      
        -400  -100   110   ---- -100   110  -100  -400  -300   110  -200    50  -110   ----

   7>   4.38  0.04 10.33  4.38        4.38  4.38  4.38 11.96  8.71 10.33  4.38  4.38      
        -620  -650  -150  -620   ---- -620  -620  -620   100  -500  -150  -620  -620   ----

   8>   7.08  9.79 11.42  1.13        7.08  2.75 11.42  0.04  4.38  2.75  7.08  7.08      
          50   110   300  -150   ----   50  -140   300  -470  -100  -140    50    50   ----

   9>  10.88  7.08  7.08  0.04 10.88        2.21  4.92 10.88  4.92  2.21  8.71  2.21      
          50  -110  -110  -430    50   ---- -150  -120    50  -120  -150   -90  -150   ----

  10>     6     6  11.96  9.25 10.88        2.21    6   0.04  9.25    6   2.21  2.21      
        -100  -100   170   140   150   ---- -200  -100  -300   140  -100  -200  -200   ----

  11>   7.08  2.75  2.75  9.79  7.08  2.75        9.79  2.75  9.79 11.96  2.75  2.75      
        -140  -420  -420    50  -140  -420   ----   50  -420    50   100  -420  -420   ----

  12>   5.46 11.96  6.54  8.71  3.29  0.58        8.71  3.29  0.58 10.88  8.71  3.29      
        -130   420  -120   -50  -150  -600   ----  -50  -150  -600   170   -50  -150   ----

  13>     6     6     6   1.13 11.96    6     6         9.79  1.13 10.88    6   1.13      
         150   150   150  -100   730   150   150   ----  200  -100   650   150  -100   ----

  14>   6.54  3.29  3.29 10.33 10.33  3.29 11.96        5.46  8.17  1.13  0.04  8.17      
          90  -100  -100   140   140  -100   170   ----   50   110  -110  -150   110   ----

  15>   0.04  8.71  8.71  1.67  4.38  8.71  4.38 11.96        6.54  1.67  4.38 10.88      
        -150    90    90  -100   -50    90   -50   300   ----   80  -100   -50   200   ----

  16>  10.88  2.75  2.75  7.63  2.75  2.75  6.54 10.88        8.71  2.75  2.75 10.88      
          50  -420  -420  -170  -420  -420  -200    50   ---- -140  -420  -420    50   ----

  17>  11.42  9.79  3.83  3.83  8.17  6.54  0.04  3.83  1.13        8.17 11.42  3.83      
        -150  -170  -420  -420  -190  -400  -650  -420  -440   ---- -190  -150  -420   ----

  18>  11.96  7.63  5.46  3.29  9.79  7.63  0.58 10.88  7.63        3.29  0.58  3.29      
         480   400   200   -50   420   400  -100   450   400   ----  -50  -100   -50   ----

  19>   4.92  2.21  7.63 10.88  4.92 10.88  0.04  2.21  7.63  7.63        2.21 10.88      
         -80   -90    50   100   -80   100  -200   -90    50    50   ----  -90   100   ----

  20>   2.75  8.17  1.13  9.79  5.46  6.54  2.75 11.96  4.38  8.17       10.88  0.04      
         150   620   130   650   200   600   150   690   170   620   ----  660  -400   ----

  21>   4.38  7.08  4.38  4.38  0.58  9.25 10.88  9.25  2.21  7.08 11.96        0.58      
         420   440   420   420   170   480   920   480   190   440   940   ----  170   ----

  22>   6.54  6.54  9.79  6.54  0.58  2.75 11.42  2.75 11.42  6.54  6.54        0.58      
        -100  -100   100  -100  -590  -300   130  -300   130  -100  -100   ---- -590   ----

  23>   2.21 11.96    6     6     6     6  10.88    6   0.58  0.58    6   9.79            
         720  2220  1460  1460  1460  1460  2210  1460   690   690  1460  1470   ----  ----

  24>   5.46  7.08 10.33  7.08 10.33 10.33  0.58  2.75 10.33  4.38  2.75  0.58            
         170   200   450   200   450   450  -100   -50   450   110   -50  -100   ----  ----

  25>     6     9-    9-    4     9-    4     9-    9-     -    9-    2     4      -      
         200   620   620   170   620   170   620   620  -100   620   100   170  -100   ----

  26>     0     6    11     6     6     1     6     6     2     6    12    10     6       
        -300   110   150   110   110  -200   110   110   100   110   400   120   110   ----

  27>         1.67    6     6   3.83  1.67  0.04 10.88 11.96  9.25  7.63  3.83  9.25      
         ---- -450  -200  -200  -420  -450  -500   -50   150  -100  -170  -420  -100   ----

  28>         9.79  9.79  6.54  1.13 11.96  0.04  3.29  7.63  5.46  3.29  9.79  3.29      
         ----  100   100  -200  -630   300  -650  -620  -150  -600  -620   100  -620   ----











EVENT>Novice Pairs             |SESSION>Monday Eve   |SECTION> M
------------------------,------ ------------,-------- --------------------------
DATE>March 8, 2010      |CLUB NO.>195818    | 03/08/2010 22:26
---------------------,-- ------------------- -------------,---------------------
DIR> Pat London      |RATING>Club Masterpoint (80%, 60%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>300/50/20      |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 David Brundage         Susan Diamond            C    .     .     .     39.79  41.45          

 2 Dan Cannon             David Schroeter          B    .     .     .     44.71  46.57          

 3 Mickey Miller          Pat Barber               C    .     .     .     33.36  34.75          

 4 Arthur Huber           Diane Huber              A    3     .     .     53.86  56.10  0.40(A) 

 5 Mary Patt Sheridan     Mary Sarjeant            C    2     1     1     54.13  56.39  0.56(A) 

 6 Bob Duncan             Doris Duncan             B    .     .     .     48.96  51.00          

 7 Anne Hornek            Leslie London            A    1     .     .     54.80  57.08  0.80(A) 

 8 Kay Omanson            Roger Omanson            C    4     2     2     53.05  55.26  0.28(A) 

 9 Louise Edelen          Ed Radcliff              A    .     .     .     45.57  47.47          

10 Porter Hatcher, Jr.    Ed Southerling           A    .     .     .     52.17  54.34          


                                          Totals                         480.40       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         0.75  0.75        2.63  1.38  3.25  3.88  3.25  0.13
         ---- -450* -450*  ---- -420*  420   450    50*  450   -50 

   2>         2.63  0.13        3.88  0.13  3.88  1.38  1.38  2.63
         ----  450*  -50*  ----  480* -480    50   420* -450  -420 

   3>         2.63  0.13        3.88  0.13  3.88  1.38  1.38  2.63
         ----  650* -100*  ----  680* -680   100   620* -650  -620 

   4>   0.13  2.63  3.88  0.13  1.38  1.38  2.63  3.88            
        -200  -100*  200* -200*  100  -140*  140   200   ----  ----

   5>   0.13  0.13  3.88    2   3.88    2     2     2             
        -980   430*  980*  480* -430   480* -480  -480   ----  ----

   6>     2   0.13    2     2   3.88  3.88  0.13    2             
        PASS   -80* PASS* PASS*   80    80*  -80  PASS   ----  ----

   7>     2   0.33  0.33  3.67    2   3.67                2     2 
         AVE* -300  -140*  300*  100*  140   ----  ---- -100   AVE 

   8>     2   3.67    2   0.33  3.67    2               0.33    2 
         AVE*  400  -140* -400* -110*  140   ----  ----  110   AVE 

   9>     2   3.67    2   0.33  3.67    2               0.33    2 
         AVE*  400  -170* -400*   50*  170   ----  ----  -50   AVE 

  10>   3.88  3.88        2.63        0.13  1.38  1.38  2.63  0.13
         120   800*  ----  200*  ---- -120* -200  -110*  110  -800 

  11>   2.63  2.63        0.13        1.38  3.88  3.88  0.13  1.38
         110   -50*  ---- -150*  ---- -110*  150    50*  -50    50 

  12>   2.63  2.63        3.88        1.38  0.13  0.13  3.88  1.38
         100   -50*  ----  120*  ---- -100* -120  -200*  200    50 

  13>     1     0     2     3     0     1     4     4     3     2 
        -200  -300   110*  120  -200* -120*  300*  200   200* -110 

  14>     2-     -    0     2-    3-    1-    3-     -    1-    4 
        -450  -480   -50* -450   480*  450*  480* -480   450*   50 

  15>      -     -    1     2     0     2     3-    4     3-    3 
        -200  -200    90* -100  -200*  100*  200*  200   200*  -90 

  16>     0     4     1-    2-    1-    2-    2-    2-    1-    1-
        -420*  420   140  -140*  140  -140* -140* -140*  140   140 

  17>     1-    2-    2-    1-    0     1-    4     1-    2-    2-
        -140*  140   140  -140*  -50  -140*   50* -140*  140   140 

  18>     2-    1-    1-    0     3     4     1     2-    0     4 
         110* -110  -110  -100*   50   140*  -50*  110* -140   100 

  19>     2     4     0     3     3     4     2     0     1     1 
         180    50*  -50   400  -150*  460  -180* -460* -400*  150 

  20>     2     3-     -    3-    3-    3-    2      -     -     -
         170   100* -100   620   100*  620  -170* -620* -620* -100 

  21>     0     1-    2-    1     1-    4     4     0     3     2-
        -170   110* -110  -140   110*   50   170*  -50*  140* -110 

  22>     0     0     2     2     4     1     1     4     3     3 
         110* -230   140* -140  -110   120* -170   230*  170* -120 

  23>     4     1     0     4     0     1-    2-    3     1-    2-
         600* -300  -100*  100  -600   150* -150   300*  150* -150 

  24>     1     0     0     4     3     3     2     4     2     1 
        -110* -100  -400*  400   110   -50*   90   100*  -90*   50 

  25>   2.63        3.88  3.88  0.13        1.38  1.38  0.13  2.63
         650*  ----  230   680* -680   ----  100* -650  -230* -100 

  26>   1.38        0.13  2.63  1.38        0.13  2.63  3.88  3.88
         140*  ---- -680   650* -650   ---- -100* -140   680*  100 

  27>   1.38        0.75  3.25  0.75        0.13  2.63  3.25  3.88
         110*  ---- -400   400* -400   ----  -50* -110   400*   50