EVENT>Stratified Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 20, 2009 |CLUB NO.>195818 | 12/20/2009 17:07
---------------------,-- --------------------- -----------,---------------------
DIR> Mike Sloan |RATING>Club ACBL Membership (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/3000/1000 |CLUB>Louisville Bridge Center
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
2299917 Dorothy Byrn |1271970 Bob Youngblood | |
New Albany IN | New Albany IN | |
1 4320042 Arnold Switow |4075544 Eunice Switow | C 0 | 16.00 . . .
Louisville KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M045793 Lee Thomas 0.26 |P514697 Dorothy Witten 0.26 | |
Louisville KY | Charlestown IN | |
2 M400607 Barbara O'Bryan 0.26 |L339424 Marianne Cooper 0.26 | B 1 | 46.00 . . .
Louisville KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R344322 Jeanne James 1.64(A)|N466091 Dennis Hesthaven 1.64(A)| |
Louisville KY | Louisville KY | |
3 1650602 Leigh Anne Schmidt 1.64(A)|7808941 Thomas Schmidt 1.64(A)| A 3 | 79.00 3/4 . .
Louisville KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O391583 Connie Crockett 1.60(B)|R209840 Joseph Wright 1.60(B)| |
Louisville KY | Louisville KY | |
4 4326059 Diane Huguenard 1.60(B)|4348281 Jim Huguenard 1.60(B)| B 2 | 69.00 . 2 .
Louis KY | Louis KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M156110 Susan Christian 2.50(A)|M017757 Roland Case 2.50(A)| |
Louisville KY | Pikeville KY | |
5 L602664 Joan Lepping 2.50(A)|O871402 Harold Stengel 2.50(A)| A 3 | 81.00 2 . .
Louisville KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2662310 John Van Cleve 0.26 |2662337 Mary Van Cleve 0.26 | |
| | |
6 9382305 Porter Hatcher, Jr. 0.26 |7126239 Stephan Kouzomis 0.26 | C 1 | 23.00 . . .
Louisville KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N239389 Joseph Dye 2.13(B)|7331193 Terry Maguire 2.13(B)| |
Louisville KY | Louisville KY | |
7 R087567 Vangie Smith 2.13(B)|Q885133 Jean Donoho 2.13(B)| B 3 | 79.00 3/4 1 .
Louisville KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L350630 Thomas Reece 0.52 |M008499 Jacqueline Yockey 0.52 | |
Louisville KY | Louisville KY | |
8 J471813 Karen Overpeck 0.52 |K476576 Keith Overpeck 0.52 | A 2 | 75.00 . . .
Louisville KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M039467 Duane Andrews 3.33(A)|O510272 Paul Coulter 3.33(A)| |
Louisville KY | Louisville KY | |
9 N000548 Marilyn Riese 3.33(A)|M439112 Leonard Schmidt Jr 3.33(A)| A 4 | 103.00 1 . .
Louisville KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8731047 Janet Fishback 1.73(C)|3712354 Kitty Lawrence 1.73(C)| |
New Albany IN | Louisville KY | |
10 4329376 Anne Hornek 1.73(C)|3624293 Ruth Warner 1.73(C)| C 1 | 29.00 . . 1
Louis KY | Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 600.00
Stratified Open Pairs
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -32 v6 -5 v7 -41 v10 -6
0 8 0 8
2> v1 32 v5 -5 v9 -25 v7 -7
30 8 1 7
3> v4 14 v10 16 v5 -10 v8 4
26 26 6 21
4> v3 -14 v7 -11 v10 38 v6 39
4 5 30 30
5> v6 38 v2 5 v3 10 v9 -11
30 22 24 5
6> v5 -38 v1 5 v8 -27 v4 -39
0 22 1 0
7> v8 -26 v4 11 v1 41 v2 7
1 25 30 23
8> v7 26 v9 -5 v6 27 v3 -4
29 8 29 9
9> v10 18 v8 5 v2 25 v5 11
27 22 29 25
10> v9 -18 v3 -16 v4 -38 v1 6
3 4 0 22