EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2009 |CLUB NO.>115014 | 12/08/2009 19:05
---------------------,-- ------------------- -------------,---------------------
DIR> Tony Lipka |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/250 |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Paddock Marla Zimmerman C . . . | . . . 152.83 48.98
2 David Goodman Duane Andrews A . . . | 6 . . 159.04 50.97 0.37(SA)
3 Marilyn Swauger Karen Clear B . . . | . . . 139.46 44.70
4 Cheryl Klein Jane Shapiro B . . . | . . . 118.96 38.13
5 Charles Purlee George Borrmann, Jr B . . . | . 4 . 157.96 50.63 0.31(SB)
6 Dorsey Brown Jane Naiser A . . . | 4 . . 173.33 55.55 0.67(SA)
7 Elizabeth Rosenberg Madeline Pfeiffer C . . 4 | . . 1 157.75 50.56 0.35(SC)
8 Christopher Overpeck Keith Overpeck A 6 . . | 3 . . 175.70 56.31 0.84(SA)
9 Bess Younger Betty Oppenheimer C . . . | . . 2 153.67 49.25 0.25(SC)
10 Myra Garon Patricia Lewis B . . . | . 3 . 158.46 50.79 0.44(SB)
11 Mary Redmond Mary Dienes A . . . | 5 . . 167.67 53.74 0.44(SA)
12 William Toutant Steven Blank B 5 4 . | 2 2 . 182.25 58.41 1.13(SA)
13 Eunice Switow Patricia Brannon C . . . | . . . 130.13 41.71
14 Susan Cox Betty Paterson B 3 2 . | 1 1 . 185.00 59.29 1.50(SA)
15 Jill Fuchs Cheryl Karp C . . . | . . . 129.00 41.35
Totals 2341.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2 5- 2 11 5- 12 0 4 9 9 9 7 2
-420 ---- ---- -170 -420 50 -170 590 -450 -300 -100 -100 -100 -140 -420
2> 3 3 - - 5- 7 9- 12 9- 9- 5- 9- 3
-170 ---- ---- -170 -200 -200 -140 -110 50 100 50 50 -140 50 -170
3> 8- 0 4 8- 11- 4 4 4 10 4 4 11- 4
-110 -150 ---- ---- -140 -110 100 -140 -140 -140 -90 -140 -140 100 -140
4> 2 2 7- 7- 7- 2 7- 7- 12 7- 2 11 2
-650 -650 ---- ---- -620 -620 -620 -650 -620 -620 200 -620 -650 -170 -650
5> 7- 0 3 11 5- 3 1 3 5- 9- 7- 12 9-
50 -170 -100 ---- ---- 110 PASS -100 -140 -100 PASS 100 50 140 100
6> 3 3 7 3 9 11 6 12 0 9 9 3 3
-130 -130 -110 ---- ---- -130 100 200 -120 300 -140 100 100 -130 -130
7> 10- 10- 4 4 4 10- 4 4 10- 4 4 4 4
-620 -620 -650 -650 ---- ---- -650 -620 -650 -650 -620 -650 -650 -650 -650
8> 0 3 9 3 9 3 3 3 9 9 9 9 9
-500 -450 -420 -450 ---- ---- -420 -450 -450 -450 -420 -420 -420 -420 -420
9> 9 2 9 2 12 6 2 6 4 11 0 9 6
450 -50 450 -50 800 ---- ---- 430 -50 430 420 460 -100 450 430
10> 11- 3- - 3- 11- 6- 9 6- 3- 8 - 10 3-
400 -110 -140 -110 400 ---- ---- 100 200 100 -110 110 -140 300 -110
11> 5 10 10 7- - 3 10 3 - 12 3 6 7-
140 420 420 170 -50 100 ---- ---- 420 100 -50 500 100 150 170
12> 2 10- 5 5 10- 8 5 5 5 10- 1 10- 0
90 150 120 120 150 140 ---- ---- 120 120 120 150 -100 150 -200
13> 9 10 2 4- 4- 7- 4- 11- 4- 7- - - 11-
650 680 -100 100 100 200 100 ---- ---- 850 100 200 -620 -620 850
14> 6- 6- 1 0 6- 6- 12 6- 6- 6- 6- 6- 6-
-450 -450 -500 -650 -450 -450 -150 ---- ---- -450 -450 -450 -450 -450 -450
15> 6 6 12 6 6 6 6 6 6 6 6 6 0
650 650 680 650 650 650 650 650 ---- ---- 650 650 650 650 -400
16> - 5- 3- - 3- 10- 10- 10- 8 5- 7 10- 2
-50 110 100 -50 100 200 200 200 ---- ---- 140 110 120 200 90
17> 4 11- 4 0 4 4 11- 4 8 4 9- 9- 4
-50 180 -50 -150 -50 -50 180 -50 110 ---- ---- -50 150 150 -50
18> 10- 10- 3 6 6 6 10- 0 6 1- 1- 6 10-
100 100 -110 50 50 50 100 -420 50 ---- ---- -400 -400 50 100
19> 8 6- 10 11 3- - - 6- 12 3- 2 9 5
-600 -620 -130 100 -650 -680 -680 -620 200 -650 ---- ---- -660 -150 -630
20> 1- 6 9 6 11- 9 0 9 11- 6 3 4 1-
-600 -110 100 -110 200 100 -1100 100 200 -110 ---- ---- -300 -140 -600
21> 10 12 1- 1- 9 6 6 6 1- 1- 6 11 6
-400 50 -490 -490 -450 -460 -460 -460 -490 -490 -460 ---- ---- -170 -460
22> 9 6 3 12 9 2 4 1 0 11 9 6 6
200 100 -170 800 200 -240 -120 -600 -650 300 200 ---- ---- 100 100
23> 11- 4- - 2 4- 8- 7 8- 4- - 10 11- 4-
300 -110 -300 -200 -110 110 100 110 -110 -300 140 300 ---- ---- -110
24> 0 4- 10- 4- 4- 4- 4- 10- 10- 10- 4- 4- 4-
510 1020 1520 1020 1020 1020 1020 1520 1520 1520 1020 1020 ---- ---- 1020
25> 10.33 0.04 5.46 5.46 5.46 10.33 2.75 7.20 8.17 11.96 8.17 2.75 1.13
200 -1100 110 110 110 200 100 AVE+ 130 1100 130 100 -500 ---- ----
26> 2 6 12 0 2 9- 6 9- 2 6 11 6 6
-200 -100 630 -300 -200 110 -100 110 -200 -100 140 -100 -100 ---- ----
27> 8 4 12 11 10 9 2 4 - 7 - 6 4
---- 130 90 400 180 170 150 -50 90 -100 120 -100 110 90 ----
28> 11 6- 6- 6- 6- 1 12 6- 1 1 6- 6- 6-
---- 1470 1460 1460 1460 1460 710 2210 1460 710 710 1460 1460 1460 ----
29> 1 4- 9 4- 4- 12 9 9 4- 4- 11 0 4-
---- ---- -500 -200 -170 -200 -200 -100 -170 -170 -200 -200 -150 -630 -200
30> 3 3 3 9 0 6 9 9 3 12 9 3 9
---- ---- -450 -450 -450 -200 -480 -300 -200 -200 -450 50 -200 -450 -200
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2009 |CLUB NO.>115014 | 12/08/2009 19:05
---------------------,-- ------------------- -------------,---------------------
DIR> Tony Lipka |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/250 |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gary Peterson L Sutherland Jr A 1 . . | 1 . . 204.75 65.63 2.20(OA)
2 Ronald Tommasini Jean Jansen B . 5 . | 4 3 . 166.00 53.21 0.67(SA)
3 James Watson Bettie Detwiler A . . . | . . . 142.30 45.61
4 Thomas Reece Perry Moore A . . . | 6 . . 160.17 51.34 0.37(SA)
5 Beverly Abraham Charles Hamilton B . . . | . . . 124.83 40.01
6 Carolyn Carpenter Alton Bevens B . 6 . | 5 4 . 164.46 52.71 0.44(SA)
7 Rex Swauger Theodore Flach B 4 3 . | 3 2 . 184.04 58.99 0.93(OA)
8 Phillip Koshewa Janet Fishback C . . . | . . . 112.04 35.91
9 Joan Steiner Martin Steiner C . . 3 | . . . 158.33 50.75 0.24(OC)
10 Liz Swindler Marianne Cooper A . . . | . . . 153.54 49.21
11 Charles Dorenkott Patrick Cassin B . . . | . . . 132.75 42.55
12 Peggy Putney Sandra Teague C . . . | . . . 128.54 41.20
13 Ronald Straub Bob Lehmann C . . . | . . . 152.88 49.00
14 Betty Fleischaker David Fleischaker C 2 1 1 | 2 1 1 194.17 62.23 1.65(OA)
15 Cheryl Overy Gordon Bart C . . 2 | . . 2 160.00 51.28 0.32(OC)
Totals 2338.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 10 12 8 3 6- 3 10 3 1 5 6- 10 0
420 450 ---- 300 ---- 100 170 100 420 100 -50 140 170 420 -590
2> 9 2- 0 2- 9 2- 11- 6- 11- 2- 6- 9 5
170 -50 ---- -100 ---- -50 170 -50 200 140 200 -50 140 170 110
3> 8 12 8 2 8 8 8 3- - - 8 8 3-
140 150 140 ---- 90 ---- 140 140 140 110 -100 -100 140 140 110
4> 4- 10 4- 0 4- 4- 10 4- 1 4- 10 10 10
620 650 620 ---- -200 ---- 620 620 650 620 170 620 650 650 650
5> 12 9 9 6- 2- 4- 1 0 6- 2- 9 4- 11
170 100 100 PASS ---- -100 ---- -50 -110 -140 PASS -100 100 -50 140
6> 9 0 5 12 3 3 9 9 3 9 1 9 6
130 -300 110 140 ---- -100 ---- -100 130 130 -100 130 -200 130 120
7> 8 8 1- 8 8 8 8 8 8 1- 1- 8 1-
650 650 620 650 650 ---- 650 ---- 650 650 650 620 620 650 620
8> 9 3 3 9 3 3 3 3 3 9 12 9 9
450 420 420 450 420 ---- 420 ---- 420 420 420 450 500 450 450
9> 3 8 10 1 0 12 3 6 6 3 10 10 6
-450 -420 50 -460 -800 100 ---- -450 ---- -430 -430 -450 50 50 -430
10> 11- 8- 8- 4 - 11- 2 8- 5- - 3 8- 5-
140 110 110 -110 -400 140 ---- -300 ---- 110 -100 -400 -200 110 -100
11> 11- 4- 0 11- 9 9 6 4- 7 2 2 9 2
50 -170 -500 50 -100 -100 -150 ---- -170 ---- -140 -420 -420 -100 -420
12> 7 7 1- 1- 11 4 1- 12 10 7 1- 7 7
-120 -120 -150 -150 100 -140 -150 ---- 200 ---- -90 -120 -150 -120 -120
13> 7- 4- 7- 11- 4- 11- 7- - 3 2 - 10 7-
-100 -200 -100 620 -200 620 -100 -850 ---- -650 ---- -680 -850 100 -100
14> 12 5- 5- 5- 5- 5- 0 5- 5- 5- 5- 11 5-
650 450 450 450 450 450 150 450 ---- 450 ---- 450 450 500 450
15> 6 6 6 6 6 6 12 6 6 6 0 6 6
-650 -650 -650 -650 -650 -650 400 -650 -650 ---- -650 ---- -680 -650 -650
16> 6- 8- 5 1- 1- 1- 10 1- 11- 6- 8- 4 11-
-110 -100 -120 -200 -200 -200 -90 -200 50 ---- -110 ---- -100 -140 50
17> 8 2- 8 2- - 8 8 8 4 - 8 12 8
50 -150 50 -150 -180 50 50 50 -110 -180 ---- 50 ---- 150 50
18> 6 10- 6 6 1- 1- 12 1- 6 1- 9 6 10-
-50 400 -50 -50 -100 -100 420 -100 -50 -100 ---- 110 ---- -50 400
19> 10 11- 3 11- 7 5- 4 0 5- 8- 2 1 8-
660 680 150 680 630 620 600 -200 620 650 130 ---- -100 ---- 650
20> 9 3 8 12 10- 3 10- - 6 6 3 6 -
300 -100 140 1100 600 -100 600 -200 110 110 -100 ---- 110 ---- -200
21> 6 1 6 6 6 2 10- 0 10- 10- 6 10- 3
460 170 460 460 460 400 490 -50 490 490 460 490 ---- 450 ----
22> 10 6 8 6 11 3 12 6 1 9 3 0 3
240 -100 120 -100 600 -200 650 -100 -300 170 -200 -800 ---- -200 ----
23> 5 7- 3- - 7- 7- 11- 11- 2 10 - 7- 3-
---- -100 110 -110 -300 110 110 300 300 -140 200 -300 110 ---- -110
24> 7- 7- 1- 12 1- 7- 1- 1- 7- 7- 7- 7- 7-
-----1020 -1020 -1520 -510 -1520 -1020 -1520 -1520 -1020 -1020 -1020 -1020 -----1020
25> 9.25 4.80 1.67 3.83 11.96 0.04 6.54 3.83 6.54 9.25 6.54 10.88 1.67
-100 ---- AVE- -200 -130 1100 -1100 -110 -130 -110 -100 -110 500 -200 ----
26> 6 2- 10 10 6 6 0 1 12 6 10 6 2-
100 ---- -110 200 200 100 100 -630 -140 300 100 200 100 -110 ----
27> 10 8 4 11- 8 5 0 11- 1 6 2 8 3
---- 50 ---- -90 -130 100 -90 -120 -400 100 -180 -110 -170 -90 -150
28> 0 5- 1 11 5- 11 5- 5- 5- 5- 5- 5- 11
-----2210 -----1460 -1470 -710 -1460 -710 -1460 -1460 -1460 -1460 -1460 -1460 -710
29> 0 3 3 11 7- 7- 7- 3 1 7- 12 7- 7-
100 ---- 170 ---- 170 500 200 200 200 170 150 200 630 200 200
30> 6 3 3 9 9 9 0 9 3 3 9 12 3
300 ---- 200 ---- 200 450 450 450 -50 450 200 200 450 480 200
EVENT>199ers |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2009 |CLUB NO.>115014 | 12/08/2009 14:34
---------------------,-- ------------------- -------------,---------------------
DIR> Tony Lipka |RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>200/125/50 |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bob Youngblood Dorothy Byrn B . . . 63.00 45.00
2 Roni Norman Susie Schaaf B 3 2 . 74.50 53.21 0.25(A)
3 Don Allen Arnold Switow A . . . 69.75 49.82
4 James McDonald Mary Parker A 1 . . 82.00 58.57 0.49(A)
5 William Dennison Martha Wheeler C . . . 53.00 37.86
6 Bob Duncan Doris Duncan C 2 1 1 77.75 55.54 0.34(A)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 2 - - 3 5
100 -150 -530 -530 -100 150 ----
2> 3- 5 3- 1 1 1
140 170 140 -100 -100 -100 ----
3> - 3- 3- 3- - 3-
420 450 450 450 420 450 ----
4> 3 4 1 1 1 5
-140 -100 -620 -620 -620 100 ----
5> 0 5 3- 3- 1- 1-
-90 100 90 90 50 50 ----
6> 1 4 1 4 1 4
-50 110 -50 110 -50 110 ----
7> 2 5 - 3 - 4
-110 600 -140 100 -140 170 ----
8> 4- 2 0 3 1 4-
170 140 -50 150 50 170 ----
9> 2 4 - 3 5 -
150 420 -140 230 480 -140 ----
10> 0 1- 3- 5 1- 3-
680 690 1430 1440 690 1430 ----
11> 3 3 - 5 - 3
-450 -450 -460 -260 -460 -450 ----
12> 2 2 2 4 0 5
-400 -400 -400 -150 -430 50 ----
13> 2 1 4 5 0 3
110 90 500 690 -200 130 ----
14> 3 0 5 4 1 2
50 -110 140 100 -100 -50 ----
15> 5 1 3 3 0 3
100 -140 50 50 -400 50 ----
16> 1- 5 0 4 1- 3
-50 430 -100 170 -50 140 ----
17> 4- 2- 1 4- 0 2-
150 50 -140 150 -170 50 ----
18> 1- 5 1- 0 3 4
-100 140 -100 -200 50 80 ----
19> 3 - 5 3 3 -
100 -50 200 100 100 -50 ----
20> 2- 2- 4.75 2- 2- 0.25
AVE AVE 110 -100 -100 -200 ----
21> 3 - - 4 5 2
-170 -420 -420 50 300 -200 ----
22> 4 4 2 - 4 -
460 460 430 -50 460 -50 ----
23> 0 3 4 1- 1- 5
-200 90 140 -100 -100 400 ----
24> 2 - - 4 5 3
-980 -1010 -1010 -510 50 -710 ----
25> - - 5 2 3 4
-110 -110 400 -100 -90 -50 ----
26> 3 3 5 - - 3
-100 -100 140 -200 -200 -100 ----
27> 0 4 4 4 2 1
-170 420 420 420 50 -120 ----
28> 2 - 4- 3 4- -
-420 -450 -200 -240 -200 -450 ----
EVENT>199ers |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2009 |CLUB NO.>115014 | 12/08/2009 14:34
---------------------,-- ------------------- -------------,---------------------
DIR> Tony Lipka |RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>200/125/50 |CLUB>Suburban
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Carl Fust Brooks Senn B 2 1 . 72.04 51.46 0.34(A)
2 Dot Willard Linda Hester C 3 2 1 68.83 49.16 0.25(A)
3 Doug Yarbrough Chris Yarbrough A . . . 65.33 46.66
4 Carla Alvarez Linda Jones C . . . 57.75 41.25
5 Janet Vowels Mary Sarjeant C . . 2 67.67 48.34 0.17(C)
6 Bonny Zilke Barbara Rogers C . . . 67.08 47.91
7 Mickey Goodaker Marian Nyquist A 1 . . 91.29 65.21 0.49(A)
Totals 489.99
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 2 3 0 4- 4-
-100 100 150 -150 530 ---- 530
2> 1- 4 0 4 1- 4
-140 100 -170 100 -140 ---- 100
3> 4- 4- 1- 1- 1- 1-
-420 -420 -450 -450 -450 ---- -450
4> 2 4 1 0 4 4
140 620 100 -100 620 ---- 620
5> 3- 0 3- 1- 1- 5
-50 -100 -50 -90 ---- -90 90
6> 4 1 1 4 1 4
50 -110 -110 50 ---- -110 50
7> 4- 0 1 4- 2 3
140 -600 -170 140 ---- -100 110
8> 4 3 - 5 2 -
-50 -140 -170 50 ---- -150 -170
9> 1 4- 4- 2 3 0
-420 140 140 ---- -230 -150 -480
10> 3- 1- 1- 0 5 3-
-690 -1430 -1430 -----1440 -680 -690
11> 2 2 4- 0 2 4-
450 450 460 ---- 260 450 460
12> 3 0 3 1 3 5
400 -50 400 ---- 150 400 430
13> 2 1 0 3 5 4
-130 -500 ---- -690 -110 200 -90
14> 3 0 1 2 4 5
50 -140 ---- -100 -50 100 110
15> 2 2 2 0 5 4
-50 -50 ---- -50 -100 400 140
16> 2 5 1 3- 3- 0
-140 100 ---- -170 50 50 -430
17> 4 - - 5 2- 2-
140 ---- -150 -150 170 -50 -50
18> 3- 5 3- 2 0 1
100 ---- 200 100 -50 -140 -80
19> 0 2 2 2 4- 4-
-200 ---- -100 -100 -100 50 50
20> 0.25 2- 2- 2- 2- 4.75
-110 ---- 100 AVE 100 AVE 200
21> 1 2 0 4- 3 4-
---- -50 170 -300 420 200 420
22> 4- 1 1 1 4- 3
---- 50 -460 -460 -460 50 -430
23> 3- 5 3- 2 0 1
---- 100 200 100 -90 -400 -140
24> 1 3 0 4- 2 4-
---- 510 980 -50 1010 710 1010
25> 3 4- 2 4- 1 0
100 110 90 110 50 -400 ----
26> 4- 2 4- 2 2 0
200 100 200 100 100 -140 ----
27> 1 5 3 1 4 1
-420 170 -50 -420 120 -420 ----
28> 2 3 - 4- 4- -
240 420 200 450 450 200 ----