EVENT>Membership Open Pairs |SESSION>Saturday Eve |SECTION> L N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2009 |CLUB NO.>195818 | 12/06/2009 18:41
---------------------,-- ------------------- -------------,---------------------
DIR> London |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Helen Walz Garry Dye A 1 . . | 1 . . 198.54 63.63 4.17(OA)
2 Norman Smith Porter Hatcher, Jr. C . . 2 | . 4 1 161.75 51.84 1.50(OC)
3 Dorothy Borrmann George Borrmann, Jr B . . . | . . . 120.54 38.63
4 Dorsey Brown Susan Brown A . . . | . . . 168.88 54.13
5 Jeanne James Dennis Hesthaven A 5 . . | 4 . . 182.21 58.40 1.32(OA)
6 Beve Smith Susan Christian A 4 . . | 3 . . 183.75 58.89 1.76(OA)
7 Anne Hornek Ruth Warner C . . . | . . . 150.46 48.22
8 Frank Amrine Jo Ellen Amrine C . . . | . . . 121.71 39.01
9 Sheldon Shafer Betty Paterson B . 6 . | . 3 . 171.75 55.05 0.70(SB)
10 Scott Cox Susan Cox B 3 1 . | 2 1 . 187.21 60.00 2.80(OB)
11 E.j. Schickli Nancy Anderson C . . 3 | . . 2 159.46 51.11 1.13(OC)
12 Phyllis Goldstein Margot Barr A . . . | 6 . . 174.00 55.77 0.36(SA)
13 Ronald Tommasini Carolyn Carpenter B . . . | . . . 108.50 34.78
14 Jan Hey Roy Hey C . . NE | . . NE 108.00 34.62
15 Mary Sarjeant Nan Hazel C . . . | . . . 124.00 39.74
16 Roberta Washer Theodore Flach B . 5 . | 5 2 . 175.25 56.17 0.98(SB)
Totals 2496.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 8 1 10- 5 3- 12 9 10- 3- 6- 2 6- 0
110 ---- ---- ---- -140 130 50 -100 170 120 130 -100 100 -110 100 -530
2> 9- 9- 1 4- 4- 6- 6- 12 9- 0 3 2 9-
680 ---- ---- ---- 680 -100 600 600 630 630 1100 680 -200 150 130 680
3> 11- 11- 6 1 3- 8 6 6 1 3- 9- 1 9-
420 420 ---- ---- ---- 170 -50 150 210 170 170 -50 150 400 -50 400
4> 10 10 10 6- 4 8 4 - 12 6- 2 4 -
690 690 ---- ---- ---- 690 640 630 660 630 -100 720 640 110 630 -100
5> 0 7 2- 2- 10 11- 8 6 9 4- 1 11- 4-
-1100 -170 -430 ---- ---- ---- -430 50 100 -150 -200 -110 -400 -460 100 -400
6> 9- 9- 1 4- 1 9- 9- 4- 1 9- 4- 4- 9-
140 140 -50 ---- ---- ---- 110 -50 140 140 110 -50 140 110 110 140
7> 8 3 8 8 1 8 1 8 8 1 8 8 8
-620 -630 -620 -620 ---- ---- ---- -650 -620 -650 -620 -620 -650 -620 -620 -620
8> 10 10 6 1 7 10 1 1 8 4 12 4 4
50 50 -300 -450 ---- ---- ---- -100 50 -450 -450 -50 -420 130 -420 -420
9> 11 3- 3- - 3- 7- 11 11 3- 7- 7- - 7-
490 430 430 150 430 ---- ---- ---- 460 490 490 430 460 460 150 460
10> 12 1 7 7 11 7 7 1 7 7 3 1 7
140 -200 -100 -100 100 ---- ---- ---- -100 -100 -200 -100 -100 -110 -200 -100
11> 4 8 11- 4 4 4 10 11- 4 8 1 0 8
-50 50 140 -50 -50 -50 ---- ---- ---- 110 140 -50 50 -130 -200 50
12> 11 6 0 9- 6 1- 12 1- 6 6 6 3 9-
150 100 -200 110 100 50 ---- ---- ---- 500 50 100 100 100 90 110
13> 3- 3- 3- 3- 11 3- 12 3- 9- 3- 8 3- 9-
-100 -100 -100 -100 630 -100 680 ---- ---- ---- -100 620 -100 140 -100 620
14> 8 10- 1- 8 10- 6 1- 1- 4 8 1- 12 5
50 100 -430 50 100 -110 -430 ---- ---- ---- -430 -400 50 -430 430 -150
15> 10 4- 1 7 11 8- 12 4- 1 4- 1 4- 8-
-170 -450 -480 -430 50 -420 100 -450 ---- ---- ---- -480 -450 -480 -450 -420
16> 9- 4 4 12 7- 11 9- 4 4 4 0 1 7-
200 110 110 400 140 300 200 110 ---- ---- ---- 110 110 -100 -50 140
17> 6 6 6 10 1 6 6 1 6 6 1 11 12
480 480 480 500 450 480 480 450 480 ---- ---- ---- 480 450 650 800
18> 8 11- 3 1 9- 11- 3 7 5- 5- 0 3 9-
140 600 100 50 150 600 100 130 110 ---- ---- ---- 110 -100 100 150
19> 10- 3 0 1 8 8 8 12 4 5- 2 10- 5-
500 400 100 150 480 480 480 650 420 450 ---- ---- ---- 170 500 450
20> 7 9 3 0 1- 11- 5 1- 11- 9 5 5 9
-110 -90 -150 -300 -180 100 -120 -180 100 -90 ---- ---- ---- -120 -120 -90
21> 2 6 12 6 6 1 9 6 3 10- 10- 0 6
50 140 650 140 140 -100 170 140 100 620 620 ---- ---- ---- -110 140
22> 6.54 2.75 0.04 10.88 8.71 2.75 5.46 8.71 2.75 8.71 11.96 6 2.75
140 -50 -100 420 400 -50 120 400 -50 400 430 ---- ---- ---- AVE -50
23> 2 12 6- 6- 10- 5 8- 2 2 8- 2 2 10-
-620 140 -170 -170 110 -200 -100 -620 -620 -100 -620 -620 ---- ---- ---- 110
24> 5 1 10 8- 1 5 12 5 5 5 11 8- 1
-450 -480 -400 -420 -480 -450 -120 -450 -450 -450 -170 -420 ---- ---- ---- -480
25> 10- 7- 7- 9 3- 10- 0 1- 3- 5- 5- 12 1-
200 140 140 170 -50 200 -140 -100 -50 100 100 420 -100 ---- ---- ----
26> 5- 5- 5- 9 10- 5- 5- 1- 0 12 5- 10- 1-
-150 -150 -150 -130 -100 -150 -150 -200 -800 110 -150 -100 -200 ---- ---- ----
27> 3- 3- 9- 9- 9- 12 5- - - 7 9- 2 5-
---- -170 -170 50 50 50 100 -140 -420 -420 -110 50 -200 -140 ---- ----
28> 2 6 10 10 10 4 6 6 10 3 10 0 1
---- 150 690 720 720 720 660 690 690 720 170 720 100 110 ---- ----
29> 1 12 6- 6- 4- 11 8 0 4- 9- 2 9- 3
---- ---- -100 660 180 180 150 630 200 -300 150 600 120 600 140 ----
30> 7 0 10- 10- 1 5 10- 7 3- 10- 3- 2 7
---- ---- 450 -140 480 480 -100 420 480 450 200 480 200 100 450 ----
31> 7- 10- 7- 3 - 4- 9 12 6 - 4- 10- 2
---- ---- ---- 620 660 620 150 -400 170 640 720 600 -400 170 660 -100
32> 7- 0 11 4- 4- 11 11 4- 4- 2 7- 1 9
---- ---- ---- 200 -600 300 100 100 300 300 100 100 -90 200 -110 260
EVENT>Membership Open Pairs |SESSION>Saturday Eve |SECTION> L E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2009 |CLUB NO.>195818 | 12/06/2009 18:41
---------------------,-- ------------------- -------------,---------------------
DIR> London |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paul Coulter Leonard Schmidt Jr B . 4 . | 5 3 . 175.75 56.33 1.18(OB)
2 Joseph Dye Terry Maguire B . . . | . . . 139.20 44.62
3 Bettie Detwiler Duane Andrews A . . . | . . . 152.54 48.89
4 Mary Ott Ronald Straub C . . 4 | . 5 2 157.75 50.56 0.84(OC)
5 Thomas Schmidt Jan Omley A 6 . . | 2 . . 181.79 58.27 1.52(SA)
6 Toby Kahn Phyllis Costello B . . . | . . . 152.96 49.03
7 Betty Hardin Ann Abbot C . . . | . . . 150.75 48.32
8 Robert Johnson Dianne Johnson C . . 1 | 6 4 1 162.75 52.16 2.00(OC)
9 E Pusateri Caroline Eddleman C . . . | . . . 147.79 47.37
10 John Van Cleve Mary Van Cleve C . . . | . . . 136.46 43.74
11 Ray Gentry Kitty Lawrence C . . NE | . . NE 128.54 41.20
12 Marjorie Crone Margaret Robbins B . 2 . | 3 1 . 178.00 57.05 2.10(OB)
13 Shirley Mueller Jean Donoho B . . . | . . . 137.63 44.11
14 Barbara Paddock Marianne Cooper B . 3 . | 4 2 . 177.00 56.73 1.58(OB)
15 Mauri Malka Tony Lipka A 2 . . | 1 . . 190.79 61.15 3.13(OA)
16 Mary Bell Carole Fox B . NE . | . NE . 127.50 40.87
Totals 2497.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4 3 1- 8- 11 5- 1- 10 7 5- 8- 12 0
-110 ---- -120 ---- -130 ---- 100 140 -100 -130 110 -50 -100 100 530 -170
2> 2- 5- 0 2- 2- 12 11 9 7- 10 7- 2- 5-
-680 ---- -630 -----1100 ---- -680 -680 200 100 -150 -600 -130 -600 -680 -630
3> 6 - 6 11 8- 6 2- 11 11 8- 2- 4 -
-170 -420 ---- -170 ---- 50 ---- -150 -170 -400 50 50 -150 -400 -210 -420
4> 8 2 11- 0 5- 2 10 5- 8 8 11- 4 2
-630 -690 ---- 100 ---- -720 ---- -640 -690 -110 -640 -630 -630 100 -660 -690
5> 5 6 9- 3 7- 11 9- - 2 7- - 12 4
170 200 430 ---- 110 ---- 400 ---- 460 430 -100 -50 400 -100 1100 150
6> 2- 7- 11 11 2- 7- 7- 7- 11 2- 2- 2- 2-
-140 -110 50 ---- 50 ---- -140 ---- -110 -110 -110 50 -140 -140 -140 -140
7> 4 4 4 4 11 4 4 11 4 4 4 11 9
620 620 620 620 ---- 650 ---- 620 ---- 620 650 620 620 620 650 630
8> 11 6 4 11 8 0 8 5 8 2 2 11 2
450 300 50 450 ---- 420 ---- -130 ---- 420 100 420 -50 -50 450 -50
9> 8- 8- 11- 4- 8- 4- 11- 4- 4- 1 1 8- 1
-430 -430 -150 -460 -430 ---- -460 ---- -150 ---- -460 -460 -490 -490 -430 -490
10> 5 5 5 5 1 9 11 5 5 0 5 11 11
100 100 100 100 -100 ---- 110 ---- 200 ---- 100 100 -140 100 200 200
11> 8 8 4 8 11 8 12 4 8 2 4 - -
50 50 -50 50 130 50 ---- 200 ---- -50 ---- 50 -110 -50 -140 -140
12> 6 2- 6 6 6 10- 9 2- 1 0 6 10- 12
-100 -110 -100 -100 -100 -50 ---- -90 ---- -110 ---- -150 -500 -100 -50 200
13> 8- 8- 1 4 8- 8- 0 2- 8- 8- 8- 8- 2-
100 100 -630 -140 100 100 -680 ---- -620 ---- 100 ---- 100 100 100 -620
14> 4 4 1- 10- 6 0 10- 7 4 1- 10- 10- 8
-50 -50 -100 430 110 -430 430 ---- 150 ---- -50 ---- -100 430 430 400
15> 7- 1 11 3- 7- 0 3- 7- 2 7- 11 11 5
450 -50 480 420 450 -100 420 450 ---- 170 ---- 450 ---- 480 480 430
16> 8 4- 12 1 11 2- 4- 8 2- 8 8 8 0
-110 -140 100 -300 50 -200 -140 -110 ---- -200 ---- -110 ---- -110 -110 -400
17> 11 11 6 1 6 0 11 6 6 6 6 2 6
-450 -450 -480 -650 -480 -800 -450 -480 -480 ---- -480 ---- -480 ---- -500 -480
18> 2- 12 - 9 9 2- 5 4 6- - 9 11 6-
-150 100 -600 -100 -100 -150 -130 -140 -110 ---- -600 ---- -100 ---- -50 -110
19> 10 4 1- 4 6- 0 1- 8 9 6- 12 11 4
-170 -480 -500 -480 -450 -650 -500 -420 -400 -450 ---- -100 ---- -150 ---- -480
20> 7 - 7 7 3 10- 5 - 3 3 9 12 10-
120 -100 120 120 90 180 110 -100 90 90 ---- 150 ---- 300 ---- 180
21> 11 12 3 6 6 10 9 6 1- 0 1- 6 6
100 110 -170 -140 -140 -50 -100 -140 -620 -650 -620 ---- -140 ---- -140 ----
22> 9.25 7.20 6.54 9.25 3.29 5.46 9.25 9.25 3.29 11.96 0.04 1.13 3.29
50 AVE+ -120 50 -400 -140 50 50 -400 100 -430 ---- -420 ---- -400 ----
23> 3- 1- 10 10 10 0 3- 5- 10 5- 10 1- 7
---- 100 -110 620 620 620 -140 100 170 620 170 620 ---- -110 ---- 200
24> 0 11 7 7 7 11 7 2 1 3- 3- 11 7
---- 120 480 450 450 450 480 450 400 170 420 420 ---- 480 ---- 450
25> 12 10- 1- 8- 4- 6- 4- 6- 3 0 8- 10- 1-
140 ---- 100 -200 50 -140 -100 -140 -100 -170 -420 50 100 ---- -200 ----
26> 6- 10- 6- 12 6- 0 6- 6- 3 1- 1- 10- 6-
150 ---- 200 150 800 150 -110 150 150 130 100 100 200 ---- 150 ----
27> 6- 11- 8- 11- 8- 5 2- 2- 2- 10 2- 6- 0
---- 140 ---- 420 170 420 170 110 -50 -50 -50 200 -50 140 ---- -100
28> 6 6 10 2 6 9 2 2 2 12 2 11 8
---- -690 ---- -690 -150 -720 -690 -170 -720 -720 -720 -100 -720 -110 ---- -660
29> 1 4 12 11 7- 0 2- 5- 10 5- 2- 7- 9
-630 ---- -200 ---- 300 100 -150 -660 -600 -180 -120 -180 -600 -150 -140 ----
30> 7 1- 5 5 8- 12 1- 1- 8- 1- 10 11 5
-420 ---- -480 ---- -450 -450 -200 140 -480 -480 -200 -480 -100 100 -450 ----
31> 7- 3 0 4- 6 1- 11- 4- 7- 9 1- 11- 10
---- -170 ---- -640 ---- -720 -620 -600 -660 400 -620 -170 -150 -660 400 100
32> 1 1 7- 4- 7- 12 10 1 4- 7- 11 7- 3
---- -300 ---- -300 ---- -100 -200 -100 600 90 -300 -200 -100 110 -100 -260