EVENT>Open Strat Prs. |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2009 |SANCTION>L912117A | 12/05/2009 21:00
---------------------,-- ------------------- -------------,---------------------
DIR> Tony Lipka |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/400 |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jacqueline Yockey Karen Overpeck A . . . | 4 . . 114.50 53.01 0.50(SA)
2 Gloria Sireci Barbara O'Bryan B 5/6 2 . | 1 1 . 131.50 60.88 2.24(OB)
3 David Goodman Robbie Kane B . . . | . . . 100.00 46.30
4 Carol Whitley Judy Banks C . . . | . . . 80.00 37.04
5 Liz Swindler Myra Garon B . . . | . . . 100.50 46.53
6 Beve Smith Susan Christian A . . . | 2 . . 129.50 59.95 0.99(SA)
7 Verna Goldberg Patsy London A . . . | 3 . . 123.50 57.18 0.71(SA)
8 Shirley Mueller Theodore Flach B . . . | . 2 . 111.50 51.62 0.71(SB)
9 Lynn Puryear Jacqueline Schroering C . . . | . . . 82.00 37.96
10 Frank Amrine Jo Ellen Amrine C . . 4 | . 3 1 107.00 49.54 0.68(OC)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 7- 2 2 7- 4 0 5- 5-
-170 ---- -50 -170 -170 -50 -140 -200 -100 -100
2> 1- 8 4- 3 6 7 1- 4- 0
100 ---- 620 120 110 140 150 100 120 -500
3> 3- 5 6 7- 3- - 7- - 2
-100 ---- 100 150 200 -100 -150 200 -150 -140
4> 1 8 1 5- 3- 7 5- 1 3-
200 1100 ---- 200 500 300 630 500 200 300
5> 8 4- 4- 4- - 4- 4- 4- -
650 620 ---- 620 620 -100 620 620 620 -100
6> 5 6 - - 3 3 8 3 7
-260 -150 ---- -710 -710 -500 -500 -50 -500 -100
7> 6 0 2- 8 2- 2- 2- 6 6
100 -680 -650 ---- 200 -650 -650 -650 100 100
8> 0 4 4 4 4 8 4 4 4
-140 420 420 ---- 420 420 450 420 420 420
9> 1- 0 7 4- 7 3 7 4- 1-
-100 -300 110 ---- 100 110 -50 110 100 -100
10> 1- 3 5- 1- 5- 4 0 7 8
-140 -100 100 -140 ---- 100 PASS -620 110 200
11> 1 4 6 5 7 2- 2- 0 8
-170 -110 -50 -100 ---- 100 -130 -130 -510 150
12> 6- 2 3- 0 8 3- 1 5 6-
50 -130 -120 -400 ---- 100 -120 -150 -110 50
13> 4- 4- 4- 0 4- 8 4- 1 4-
600 600 600 -100 600 ---- 630 600 210 600
14> 2 8 2 5 0 6- 6- 2 4
-200 500 -200 -100 -250 ---- 100 100 -200 -110
15> 3- 7 2 3- 1 5 7 0 7
130 650 110 130 50 ---- 600 650 -100 650
16> 1 7 4- 4- 2 8 4- 0 4-
-120 110 100 100 -50 360 ---- 100 -150 100
17> 6- 6- 1 3 6- 6- 4 1 1
450 450 -50 420 450 450 ---- 430 -50 -50
18> 7- 4- - 3 7- 2 4- - 6
690 620 150 600 690 170 ---- 620 150 630
19> 7 5 3- 1 1 7 1 7 3-
100 -50 -150 -600 -600 100 -600 ---- 100 -150
20> 6- 6- 8 2- 5 1 0 4 2-
150 150 200 100 130 -100 -400 ---- 110 100
21> 7- 7- 1- 3 1- 6 0 4 5
50 50 -400 -300 -400 -150 -460 ---- -240 -200
22> 7 5 2- 2- 0 8 4 6 1
400 100 -110 -110 -300 1100 90 300 ---- -150
23> 6- 6- - 3- 3- 2 6- 6- -
-130 -130 -660 -180 -180 -210 -130 -130 ---- -660
24> 3 - - 7 5 6 8 3 3
90 -50 -50 150 100 110 800 90 ---- 90
25> 1 7- 2- 7- 2- 5 5 5 0
-120 -90 -110 -90 -110 -100 -100 -100 -150 ----
26> 7 8 1- 1- 5 1- 5 1- 5
-620 -200 -680 -680 -650 -680 -650 -680 -650 ----
27> 6- - 3 3 6- 6- 6- - 3
450 170 420 420 450 450 450 170 420 ----
28> 6 4 0 5 7- 7- 2 1 3
---- 150 120 50 130 180 180 100 90 110
29> 2- 7 2- 2- 2- 5 7 0 7
---- -620 200 -620 -620 -620 -130 200 -650 200
30> 7 2 2 2 2 6 5 8 2
---- 50 -420 -420 -420 -420 -140 -170 100 -420
EVENT>Open Strat Prs. |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2009 |SANCTION>L912117A | 12/05/2009 21:00
---------------------,-- ------------------- -------------,---------------------
DIR> Tony Lipka |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/400 |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gary Peterson Keith Overpeck A 1 . . | 1 . . 152.00 70.37 4.39(OA)
2 Patrick Cassin Charles Dorenkott C . . 2 | . 3 2 109.50 50.69 1.21(OC)
3 David Strait Ronald Tommasini B . . . | . . . 106.50 49.31
4 Kitty Lawrence Ruth Warner C . . . | . . . 68.00 31.48
5 Robert Johnson Dianne Johnson B . . . | 4 2 . 110.50 51.16 0.76(SB)
6 Lee Thomas Bob Lehmann B . . . | . . . 81.00 37.50
7 Duane Andrews Bettie Detwiler A 4 . . | 2 . . 137.00 63.43 1.85(OA)
8 Betty Dues Tom Lepping C . . . | . . . 96.00 44.44
9 Bob Losey Dottie Losey C . 5/6 1 | 3 1 1 121.00 56.02 1.61(OC)
10 Helene Katz Margie Carpenter B . . . | . . . 98.50 45.60
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 4 - 8 6 2- 6 2- -
170 ---- 140 50 200 170 100 170 100 50
2> 6- 1 0 6- 3- 3- 5 8 2
-100 ---- -150 -620 -100 -120 -120 -110 500 -140
3> 4- 7- 3 - 2 7- - 6 4-
100 ---- 150 -100 -200 -150 150 -200 140 100
4> 1 0 2- 7 7 2- 4- 4- 7
-630 -1100 ---- -500 -200 -200 -500 -300 -300 -200
5> 3- 3- 3- 3- 3- 3- 7- 7- 0
-620 -620 ---- -620 -620 -620 -620 100 100 -650
6> 5 2 0 7- 5 7- 1 5 3
500 150 ---- 50 710 500 710 100 500 260
7> 8 5- 5- 2 0 2 5- 2 5-
680 650 650 ---- -100 -200 -100 650 -100 650
8> 4 4 4 4 4 4 4 8 0
-420 -420 -420 ---- -420 -420 -420 -420 140 -450
9> 8 1 1 3- 3- 6- 1 6- 5
300 -110 -110 ---- -100 -100 100 -110 100 50
10> 8 2- 1 6- 0 2- 6- 4 5
620 -100 -110 140 ---- -200 -100 140 PASS 100
11> 5- 2 8 3 0 1 7 5- 4
130 50 510 100 ---- -150 -100 170 130 110
12> 7 4- 3 8 1- 0 1- 4- 6
150 120 110 400 ---- -50 -100 -50 120 130
13> 3- 7 8 3- 3- 3- 0 3- 3-
-600 -210 100 -600 -600 ---- -600 -630 -600 -600
14> 6 6 3 4 8 6 1- 0 1-
200 200 100 110 250 ---- 200 -100 -500 -100
15> 6 8 4- 1 7 4- 3 1 1
-110 100 -130 -650 -50 ---- -130 -600 -650 -650
16> 8 3- 3- 6 7 0 1 3- 3-
150 -100 -100 50 120 -360 ---- -110 -100 -100
17> 7 5 7 1- 1- 1- 1- 4 7
50 -420 50 -450 -450 -450 ---- -450 -430 50
18> 7- 5 2 - - 6 3- 3- 7-
-150 -600 -630 -690 -690 -170 ---- -620 -620 -150
19> 7 4- 7 1 1 3 7 4- 1
600 150 600 -100 -100 50 600 ---- 150 -100
20> 5- 5- 3 1- 7 1- 8 0 4
-100 -100 -130 -150 100 -150 400 ---- -200 -110
21> 5 3 6- - 2 - 8 6- 4
300 200 400 -50 150 -50 460 ---- 400 240
22> 7 8 1 0 3 4 5- 2 5-
150 300 -400 -1100 -100 -90 110 -300 ---- 110
23> 7- 4- 1- 6 1- 1- 7- 1- 4-
660 180 130 210 130 130 660 130 ---- 180
24> 5 3 5 2 7- 0 7- 5 1
-90 -100 -90 -110 50 -800 50 -90 ---- -150
25> 5- 7 3 - 3 5- 3 - 8
110 120 100 90 100 110 100 90 150 ----
26> 3 1 6- 0 3 6- 6- 6- 3
650 620 680 200 650 680 680 680 650 ----
27> 1- 1- 1- 7- 1- 5 7- 5 5
-450 -450 -450 -170 -450 -420 -170 -420 -420 ----
28> - 2 - 4 6 8 7 3 5
---- -180 -150 -180 -120 -100 -50 -90 -130 -110
29> 5- 5- 3 1 1 5- 8 5- 1
---- 620 620 130 -200 -200 620 650 620 -200
30> 6 1 2 6 3 6 0 6 6
---- 420 -50 140 420 170 420 -100 420 420
EVENT>Open Strat Prs. |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2009 |SANCTION>L912117A | 12/05/2009 21:00
---------------------,-- ------------------- -------------,---------------------
DIR> Tony Lipka |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/400 |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marilyn Swauger Rex Swauger B 3 1 . | 2 1 . 145.00 67.13 2.99(OB)
2 Beatrice Bradshaw Janet Fishback C . . . | . . . 78.50 36.34
3 Sheldon Shafer Ed Cohen B . . . | . 2 . 102.00 47.22 0.71(SB)
4 Aileen Lucas Ronald Straub C . . . | . . 1 95.00 43.98 0.58(SC)
5 Bob Duncan Doris Duncan C . . . | . . . 79.50 36.81
6 Mary Redmond Marianne Cooper B . . . | . 3 . 98.50 45.60 0.51(SB)
7 Betty Mattison Mike Sloan A . . . | . . . 95.00 43.98
8 Terry Maguire Joseph Dye B . . . | . . . 95.50 44.21
9 Helen Walz Garry Dye A 2 . . | 1 . . 146.50 67.82 3.29(OA)
10 Leonard Schmidt Jr Kenton Hayes Jr A . . . | 3 . . 127.50 59.03 0.75(SA)
11 Harold Stengel Joan Lepping A . . . | 4 . . 125.00 57.87 0.52(SA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 5 1- 0 8 5 7 3 5
-150 ---- ---- -100 -150 -200 150 -100 -50 -140 -100
2> 8 2 5 4 6 2 2 7 0
620 ---- ---- -100 150 120 170 -100 -100 200 -200
3> 7 2 5- - 3- 5- 3- 8 -
200 ---- ---- -140 -50 -150 -100 -50 -100 300 -150
4> 3- 1 5 3- 6- 1 8 1 6-
200 100 ---- ---- 300 200 500 100 600 100 500
5> 7 3 3 7 3 3 3 0 7
650 620 ---- ---- 620 650 620 620 620 500 650
6> 7 5 3 3 1 3 6 0 8
-140 -640 ---- ---- -710 -710 -1100 -710 -190 -1460 -100
7> 6 1- 1- 7 1- 4 8 1- 5
-200 -650 -650 ---- ---- -90 -650 -600 100 -650 -500
8> 0 3 1 6 6 2 6 6 6
-140 50 -100 ---- ---- 420 420 -50 420 420 420
9> 1- 4 1- 6 1- 6 8 6 1-
-140 -100 -140 ---- ---- -50 -140 -50 100 -50 -140
10> 5 6 8 0 3- 1- 3- 7 1-
PASS 100 200 -620 ---- ---- -140 -170 -140 110 -170
11> 3 4 8 2 - 5 7 6 -
-100 -50 400 -150 ---- ---- -170 50 150 100 -170
12> 5- 1 1 8 3 4 1 7 5-
-110 -180 -180 100 ---- ---- -150 -130 -180 50 -110
13> 8 1 6 1 1 6 6 3 4
660 150 630 150 150 ---- ---- 630 630 200 600
14> 8 2- 1 7 2- 0 4 6 5
500 -100 -110 400 -100 ---- ---- -150 90 120 100
15> 8 1 7 4- 1 1 3 6 4-
620 -100 170 110 -100 ---- ---- -100 100 130 110
16> 6- 6- 1- 4 1- 1- 6- 6- 1-
100 100 -120 -110 -120 -120 ---- ---- 100 100 -120
17> 6- 0 2- 4 6- 1 6- 6- 2-
420 -100 170 400 420 -50 ---- ---- 420 420 170
18> 1 5 3- 7 6 3- 1 1 8
-200 240 -100 660 620 -100 ---- ---- -200 -200 1370
19> 7- 2 7- 2 2 2 2 5 6
100 -600 100 -600 -600 -600 -600 ---- ---- -120 -50
20> 6 2 7 4 5 2 2 0 8
90 -200 100 -110 -100 -200 -200 ---- ---- -300 600
21> 2- 0 7 2- 6 5 2- 8 2-
-430 -460 -180 -430 -210 -400 -430 ---- ---- -130 -430
22> 7 1- 5 1- 4 3 0 6 8
180 -100 110 -100 100 -50 -110 150 ---- ---- 1100
23> 7- 3 5 5 1 7- 2 0 5
-130 -180 -150 -150 -600 -130 -210 -630 ---- ---- -150
24> 3 0 4- 1- 1- 8 4- 6 7
100 -110 110 50 50 150 110 120 ---- ---- 140
25> 8 4 0 2 1 4 6 4 7
90 -90 -200 -110 -120 -90 -80 -90 -50 ---- ----
26> 5- 3 3 5- - - 8 3 7
-230 -650 -650 -230 -680 -680 100 -650 -170 ---- ----
27> 5 1 5 5 1 3 1 7- 7-
420 170 420 420 170 200 170 450 450 ---- ----
28> 6 1- 6 1- 0 6 3 6 6
---- 150 100 150 100 50 150 140 150 150 ----
29> 8 6 3- 1 3- 3- 0 3- 7
---- 560 100 -100 -150 -100 -100 -200 -100 200 ----
30> 3- - 7 3- 3- 8 - 6 3-
---- -420 -450 -170 -420 -420 50 -450 -200 -420 ----
31> - 3 4 - 2 5 8 6 7
---- ---- -460 -200 -130 -460 -400 100 200 140 150
32> 1 0 2- 5- 2- 8 4 7 5-
---- ---- -150 -210 -100 -50 -100 300 -90 120 -50
33> 6 0 3- 7- 1 3- 7- 3- 3-
---- ---- 140 -170 -50 420 -100 -50 420 -50 -50
EVENT>Open Strat Prs. |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2009 |SANCTION>L912117A | 12/05/2009 21:00
---------------------,-- ------------------- -------------,---------------------
DIR> Tony Lipka |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/400 |CLUB>Louisville Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeanne James Dennis Hesthaven A . . . | . . . 117.50 54.40
2 Elizabeth Rosenberg Carolyn Carpenter C . . 5 | . . 2 106.00 49.07 0.51(OC)
3 Phyllis Costello Karen Clear B . 5/6 . | 4 3 . 121.00 56.02 0.83(OB)
4 Charlene Drury Martha Taylor C . . . | . . . 71.50 33.10
5 Doris Nelson Michelle Chalmers C . . . | . . . 87.00 40.28
6 Mauri Malka Bill Cook B . 4 . | 3 2 . 129.00 59.72 1.26(OB)
7 Leigh Anne Schmidt Thomas Schmidt A 5/6 . . | 1 . . 131.50 60.88 1.49(SA)
8 Marian Nyquist Mary Ott C . . 3 | . . 1 108.00 50.00 0.91(OC)
9 Bonny Zilke Barbara Rogers C . . . | . . . 69.50 32.18
10 Curtis Eskew Nancy Eskew A . . . | . . . 117.50 54.40
11 Mary Bell Carole Fox B . 3 . | 2 1 . 129.50 59.95 1.68(OB)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 0 3 1 3 5 6- 3 8
150 -150 ---- 100 ---- 50 100 140 150 100 200
2> 0 2 6 6 6 1 3 8 4
-620 -170 ---- 100 ---- 100 100 -200 -150 200 -120
3> 1 4- 2- 4- 6 0 2- 7- 7-
-200 100 ---- 50 ---- 100 140 -300 50 150 150
4> 1- 7 7 0 7 3 1- 4- 4-
-500 -100 -100 ---- -600 ---- -100 -300 -500 -200 -200
5> 5 5 5 5 8 5 1 1 1
-620 -620 -620 ---- -620 ---- -500 -620 -650 -650 -650
6> 7 3 5 2 8 5 0 5 1
1100 640 710 ---- 190 ---- 1460 710 100 710 140
7> 6- 4 6- 0 6- 3 1 2 6-
650 600 650 -100 ---- 650 ---- 500 90 200 650
8> 5 6 7 2 2 2 2 8 2
-50 50 100 -420 ---- -420 ---- -420 -420 140 -420
9> 4 2 6- 0 2 6- 2 6- 6-
100 50 140 -100 ---- 50 ---- 140 50 140 140
10> 6- 0 4- 8 1 6- 3 4- 2
170 -200 140 620 -110 ---- 170 ---- PASS 140 -100
11> 3 0 1 6 2 7- 5 7- 4
-50 -400 -150 150 -100 ---- 170 ---- 100 170 50
12> 4 7 7 0 1 2- 2- 5 7
130 180 180 -100 -50 ---- 110 ---- 110 150 180
13> 2 2 7 5 7 4 0 7 2
-630 -630 -150 -200 -150 -600 ---- -660 ---- -150 -630
14> 7 4 1 2 5- 3 0 5- 8
110 -90 -400 -120 100 -100 ---- -500 ---- 100 150
15> 1 5 3- 2 7 3- 0 7 7
-170 -100 -110 -130 100 -110 ---- -620 ---- 100 100
16> 1- 4 1- 6- 6- 6- 1- 1- 6-
-100 110 -100 120 120 120 -100 ---- -100 ---- 120
17> 1- 4 1- 1- 5- 7 1- 8 5-
-420 -400 -420 -420 -170 50 -420 ---- 100 ---- -170
18> 7 1 7 2 0 4- 7 3 4-
200 -660 200 -620 -1370 100 200 ---- -240 ---- 100
19> 6 3 6 2 6 - 6 6 -
600 120 600 50 600 -100 600 600 ---- -100 ----
20> 4 8 3 0 6 2 6 6 1
110 300 100 -600 200 -90 200 200 ---- -100 ----
21> 5- 0 2 5- 3 5- 5- 8 1
430 130 210 430 400 430 430 460 ---- 180 ----
22> 4 0 5 1 8 6- 2 3 6-
---- -100 -1100 50 -180 110 100 -150 -110 ---- 100
23> 7 3 - - 6 5 8 3 3
---- 600 150 130 130 210 180 630 150 ---- 150
24> 6- 1 0 5 3- 8 2 3- 6-
---- -50 -140 -150 -100 -110 110 -120 -110 ---- -50
25> 7 4 0 2 4 4 8 1 6
120 ---- 90 -90 80 90 90 200 50 110 ----
26> 7- 7- 2- 0 5 5 5 1 2-
680 ---- 680 230 -100 650 650 650 170 230 ----
27> 7 5 3 7 7 - 3 - 3
-170 ---- -200 -420 -170 -170 -450 -420 -450 -420 ----
28> 8 2 2 5 6- 2 2 2 6-
---- -50 ---- -150 -150 -140 -100 -150 -150 -150 -100
29> 4- 4- 0 8 2 4- 4- 1 7
---- 100 ---- 100 -560 200 -100 100 100 -200 150
30> 4- 0 4- 7- 7- 2 1 4- 4-
---- 420 ---- -50 420 450 450 200 170 420 420
31> 7- 6 3 7- 0 5 2 4 1
460 ---- 400 ---- -100 460 -200 200 -140 130 -150
32> 2- 5- 0 7 4 8 1 5- 2-
50 ---- 100 ---- -300 150 90 210 -120 100 50
33> - 7 4- 2 - 8 4- 4- 4-
-420 ---- 100 ---- 50 -140 -420 170 50 50 50